Claremont Yacht Club

Provisional Results for 12/05/18_1

Comp NoSkipperCYC St BuoScotch SpLucky BayPt ResolutionCornishClaremontScotch SpLucky BayPt ResolutionCornishClaremontCYC Fin Bu
300 Chas Milner 15:31:00 15:32:49 15:41:26 15:45:11 15:48:47 15:49:24 15:52:13 16:00:50 16:04:36 16:08:12 16:08:48 16:10:03
15:30:59 15:32:50 15:41:28 15:45:12 15:48:48 15:49:24 15:52:14 16:00:52 16:04:37 16:08:13 16:08:50 16:10:04
1 1 2 1 1 0 1 2 1 1 2 1
303 Paul Hodgson 15:26:00 15:27:59 15:38:19 15:42:49 15:47:09 15:47:52 15:50:59 16:01:19 16:05:49 16:10:09 16:10:52 16:12:14
15:25:59 15:27:58 15:38:20 15:42:48 15:47:09 15:47:52 15:50:59 16:01:18 16:05:50 16:10:09 16:10:51 16:12:15
1 1 1 1 0 0 0 1 1 0 1 1
311 Rob Ryan 15:33:55 15:35:54 15:46:14 15:50:44 15:55:04 15:55:47 15:58:54 16:09:14 16:13:44 16:18:04 16:18:47 16:20:09
15:34:58 15:37:17 15:46:47 15:50:51 15:55:27 15:56:10 15:59:12 16:09:16 16:13:32 16:17:39 16:18:22 16:20:14
63 83 33 7 23 23 18 2 12 25 25 5
312 David Andrews 15:22:00 15:23:59 15:34:19 15:38:49 15:43:09 15:43:52 15:46:59 15:57:19 16:01:49 16:06:09 16:06:52 16:08:14
15:21:58 15:24:02 15:34:20 00:00:00 15:43:08 15:43:53 15:47:03 15:57:13 16:01:46 16:06:08 16:06:53 16:08:15
2 3 1 Avg 2 1 1 4 6 3 1 1 1
314 David Bovell 15:33:05 15:35:04 15:45:24 15:49:54 15:54:14 15:54:57 15:58:04 16:08:24 16:12:54 16:17:14 16:17:57 16:19:19
15:33:08 15:35:03 15:45:25 15:49:57 15:54:15 15:54:58 15:58:05 16:08:23 16:12:55 16:17:15 16:17:58 16:19:23
3 1 1 3 1 1 1 1 1 1 1 4
315 Rodger Hunt 15:36:00 15:37:59 15:48:19 15:52:49 15:57:09 15:57:52 16:00:59 16:11:19 16:15:49 16:20:09 16:20:52 16:22:14
15:36:03 15:38:05 15:48:18 15:52:48 15:57:09 15:57:52 16:01:00 16:11:18 16:15:52 16:20:09 16:20:52 16:22:11
3 6 1 1 0 0 1 1 3 0 0 3
318 Matt Mayne 15:25:00 15:26:49 15:35:26 15:39:11 15:42:47 15:43:24 15:46:13 15:54:50 15:58:36 16:02:12 16:02:48 16:04:03
15:25:00 15:26:49 15:35:27 00:00:00 15:42:47 15:43:24 15:46:12 15:54:54 15:58:45 16:02:06 16:02:37 16:04:02
0 0 1 Avg 3 0 0 1 4 9 6 11 1
321 Matt Pearce 15:15:55 15:18:08 15:31:03 15:36:42 15:42:06 15:43:01 15:46:31 15:59:26 16:05:05 16:10:29 16:11:24 16:12:55
15:15:58 15:18:07 15:31:07 15:36:43 15:42:08 15:43:04 15:46:34 15:59:30 16:05:08 16:10:32 16:11:24 16:12:59
3 1 4 1 2 3 3 4 3 3 0 4
323 Glenn Melton 15:28:00 15:29:49 15:38:26 15:42:11 15:45:47 15:46:24 15:49:13 15:57:50 16:01:36 16:05:12 16:05:48 16:07:03
15:27:50 15:29:52 15:38:30 15:42:06 15:45:52 15:46:26 15:49:16 15:57:49 16:01:42 16:05:15 16:05:51 16:07:10
10 3 4 5 5 2 3 1 6 3 3 7
332 Cam Madardy 15:16:55 15:19:00 15:30:29 15:35:30 15:40:18 15:41:07 15:44:24 15:55:53 16:00:53 16:05:41 16:06:30 16:07:56
15:16:59 15:19:11 15:30:29 15:35:24 15:40:23 15:41:13 15:44:30 15:55:50 16:00:00 16:05:45 16:06:36 16:07:55
4 11 0 6 5 6 6 3 53 4 6 1
Comp NoSkipperCYC St BuoScotch SpLucky BayPt ResolutionCornishClaremontScotch SpLucky BayPt ResolutionCornishClaremontCYC Fin Bu
333 Michael Della Posta 15:23:00 15:24:49 15:33:26 15:37:11 15:40:47 15:41:24 15:44:13 15:52:50 15:56:36 16:00:12 16:00:48 16:02:03
15:23:01 15:24:50 15:33:27 00:00:00 15:40:46 15:41:24 15:44:10 15:52:51 15:56:38 16:00:13 16:00:47 16:02:05
1 1 1 Avg 1 1 0 3 1 2 1 1 2
336 Rob Parker 15:15:30 15:18:02 15:32:48 15:39:15 15:45:25 15:46:28 15:50:28 16:05:14 16:11:41 16:17:51 16:18:54 16:20:38
15:15:48 15:17:23 15:31:34 15:39:26 15:45:35 15:46:31 15:50:08 16:05:05 16:11:46 16:17:53 16:18:57 16:20:38
18 39 74 11 10 3 20 9 5 2 3 0
346 Bruce McElhinney 15:30:00 15:31:59 15:42:19 15:46:49 15:51:09 15:51:52 15:54:59 16:05:19 16:09:49 16:14:09 16:14:52 16:16:14
15:30:01 15:32:03 15:42:06 15:46:44 15:51:09 15:51:50 15:55:00 16:05:13 16:09:41 16:14:07 16:14:54 16:16:14
1 4 13 5 0 2 1 6 8 2 2 0
382 Bill Macleod 15:21:15 15:23:28 15:36:23 15:42:02 15:47:26 15:48:21 15:51:51 16:04:46 16:10:25 16:15:49 16:16:44 16:18:15
15:21:14 15:23:29 15:36:23 15:42:06 15:47:26 15:48:23 15:51:55 16:04:42 16:10:26 16:15:52 16:16:47 16:18:16
1 1 0 4 0 2 4 4 1 3 3 1
385 James Donnelly 15:38:00 15:39:59 15:50:19 15:54:49 15:59:09 15:59:52 16:02:59 16:13:19 16:17:49 16:22:09 16:22:52 16:24:14
15:38:04 15:39:59 15:49:26 15:54:49 15:59:20 15:59:59 16:03:07 16:13:23 16:17:17 16:22:15 16:23:05 00:00:00
4 0 53 0 11 7 8 4 32 6 13 Avg 13
389 Ed Ryan 15:29:00 15:31:13 15:44:08 15:49:47 15:55:11 15:56:06 15:59:36 16:12:31 16:18:10 16:23:34 16:24:29 16:26:00
15:29:03 15:31:14 15:44:08 15:49:47 15:55:12 15:56:10 15:59:38 16:12:28 16:18:12 16:23:36 16:24:27 16:26:02
3 1 0 0 1 4 2 3 2 2 2 2

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 14/05/2018
By System Administrator