Cruising & Power Yacht Committee of YWA

Course No 10

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Bricklanding Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Lucky Bay Spit Port 122.2 00:00:47 00:00:40 00:00:34 00:00:30
Attadale Spit Starb 1127.8 00:07:18 00:06:05 00:05:13 00:04:34
Waterstrom Spit Port 1871.0 00:12:07 00:10:06 00:08:39 00:07:34
Bond Spit Starb 3361.9 00:21:46 00:18:09 00:15:33 00:13:36
Applecross Spit Starb 3864.4 00:25:02 00:20:51 00:17:53 00:15:38
Sampson Spit Port 6206.0 00:40:11 00:33:29 00:28:42 00:25:07
Foam Spit Starb 7234.9 00:46:51 00:39:03 00:33:28 00:29:17
Concrete Spit Port 8035.8 00:52:02 00:43:22 00:37:10 00:32:31
Outer Dolphin Starb 9050.2 00:58:37 00:48:50 00:41:52 00:36:38
Pfs Box-PFS Out Buoy Transit 11066.9 01:11:40 00:59:43 00:51:12 00:44:48
Tawarri Spit 32 Starb 8 11430.8 01:14:02 01:01:41 00:52:53 00:46:16
Armstrong Spit Starb 8 11595.2 01:15:05 01:02:35 00:53:38 00:46:56
Pt Resolution Starb 13231.9 01:25:41 01:11:24 01:01:12 00:53:33
Middle Spit Starb 14575.8 01:34:24 01:18:40 01:07:25 00:59:00
Black Spit Port 14959.5 01:36:53 01:20:44 01:09:12 01:00:33
Cornish Spit Port 15134.7 01:38:01 01:21:41 01:10:01 01:01:15
Claremont Spit Port 15360.7 01:39:29 01:22:54 01:11:03 01:02:10
Karrakatta Spit Port 15563.5 01:40:47 01:23:59 01:12:00 01:03:00
Burnside Spit Port 8 15926.0 01:43:08 01:25:57 01:13:40 01:04:28
Scotch Spit Port 16227.6 01:45:05 01:27:34 01:15:04 01:05:41

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 7/03/2012
By System Administrator