Cruising & Power Yacht Committee of YWA

Course No 21

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Bricklanding Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Lucky Bay Spit Port 122.2 00:00:47 00:00:40 00:00:34 00:00:30
Deepwater Spit Starb 2573.5 00:16:40 00:13:53 00:11:54 00:10:25
Outer Dolphin Starb 3852.6 00:24:57 00:20:47 00:17:49 00:15:36
Foam Spit Starb 4490.1 00:29:05 00:24:14 00:20:46 00:18:10
Sampson Spit Starb 5519.0 00:35:44 00:29:47 00:25:32 00:22:20
Applecross Spit Port 7860.6 00:50:54 00:42:25 00:36:22 00:31:49
Bond Spit Port 8363.1 00:54:10 00:45:08 00:38:41 00:33:51
Waterstrom Spit Starb 9854.0 01:03:49 00:53:11 00:45:35 00:39:53
Attadale Spit Starb 10597.2 01:08:38 00:57:11 00:49:01 00:42:54
Pt Resolution Starb 12888.7 01:23:28 01:09:33 00:59:37 00:52:10
Middle Spit Starb 14232.7 01:32:10 01:16:49 01:05:50 00:57:36
Scotch Spit Starb 14691.0 01:35:08 01:19:17 01:07:57 00:59:28
Burnside Spit Starb 14992.5 01:37:05 01:20:55 01:09:21 01:00:41
Karrakatta Spit Starb 8 15355.0 01:39:26 01:22:52 01:11:02 01:02:09
Claremont Spit Starb 15557.8 01:40:45 01:23:58 01:11:58 01:02:58
Cornish Spit Starb 15783.8 01:42:13 01:25:11 01:13:01 01:03:53
Black Spit Starb 15959.0 01:43:21 01:26:08 01:13:49 01:04:36

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 7/03/2012
By System Administrator