Cruising & Power Yacht Committee of YWA

Course No 25

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Foam Spit Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Concrete Spit Starb 800.9 00:05:11 00:04:19 00:03:42 00:03:15
Knot Spit Port 1217.8 00:07:53 00:06:34 00:05:38 00:04:56
Inner Dolphin Starb 1791.8 00:11:36 00:09:40 00:08:17 00:07:15
Nedlands Spit Starb 2296.7 00:14:52 00:12:24 00:10:37 00:09:18
Pfs Box-PFS Out Buoy Transit 4193.0 00:27:09 00:22:38 00:19:24 00:16:58
Tawarri Spit 32 Starb 8 4542.3 00:29:25 00:24:31 00:21:01 00:18:23
Armstrong Spit Starb 8 4706.7 00:30:29 00:25:24 00:21:46 00:19:03
Lucky Bay Spit Port 5956.4 00:38:34 00:32:09 00:27:33 00:24:06
Deepwater Spit Starb 8407.7 00:54:27 00:45:22 00:38:53 00:34:02
Outer Dolphin Starb 9686.8 01:02:44 00:52:17 00:44:48 00:39:12
Applecross Spit CA-Port 10589.5 01:08:35 00:57:09 00:48:59 00:42:52
Bond Spit Port 11092.1 01:11:50 00:59:52 00:51:19 00:44:54
Waterstrom Spit Starb 12582.9 01:21:29 01:07:54 00:58:12 00:50:56
Attadale Spit Starb 13326.2 01:26:18 01:11:55 01:01:39 00:53:56
Pt Resolution Starb 15617.7 01:41:08 01:24:17 01:12:15 01:03:13
Middle Spit Starb 16961.6 01:49:51 01:31:32 01:18:28 01:08:39
Scotch Spit Starb 17419.9 01:52:49 01:34:01 01:20:35 01:10:30
Burnside Spit Starb 17721.4 01:54:46 01:35:38 01:21:58 01:11:44

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 14/03/2012
By System Administrator