Cruising & Power Yacht Committee of YWA

Course No 2

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Scotch Spit Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Middle Spit Port 8 458.3 00:02:58 00:02:28 00:02:07 00:01:51 00:01:51
Bricklanding Port 3069.9 00:19:53 00:16:34 00:14:12 00:12:26 00:11:15
Lucky Bay Spit Port 3192.1 00:20:40 00:17:14 00:14:46 00:12:55 00:11:41
Attadale Spit Starboard 4197.7 00:27:11 00:22:39 00:19:25 00:16:59 00:15:19
Waterstrom Spit Port 4940.9 00:32:00 00:26:40 00:22:51 00:20:00 00:17:59
Bond Spit Starboard 6431.8 00:41:39 00:34:43 00:29:45 00:26:02 00:23:21
Applecross Spit Starboard 6930.0 00:44:53 00:37:24 00:32:03 00:28:03 00:25:08
Sampson Spit Port 9275.1 01:00:04 00:50:03 00:42:54 00:37:32 00:33:35
Foam Spit Port 10304.0 01:06:44 00:55:36 00:47:40 00:41:42 00:37:17
Outer Dolphin Starboard 10941.6 01:10:51 00:59:03 00:50:37 00:44:17 00:39:34
Pfs Box-PFS Out Buoy Transit 12958.2 01:23:55 01:09:56 00:59:56 00:52:27 00:46:50
Tawarri Spit 32 Starboard 8 13322.1 01:26:16 01:11:54 01:01:37 00:53:55 00:48:18
Armstrong Spit Starboard 8 13486.5 01:27:20 01:12:47 01:02:23 00:54:35 00:48:58
Pt Resolution Starboard 15123.2 01:37:56 01:21:37 01:09:57 01:01:13 00:54:51
Cornish Spit Port 16423.0 01:46:21 01:28:38 01:15:58 01:06:28 00:59:32
Claremont Spit Port 8 16649.0 01:47:49 01:29:51 01:17:01 01:07:23 01:00:27
Karrakatta Spit Port 8 16851.8 01:49:08 01:30:57 01:17:57 01:08:12 01:01:16

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 27/03/2019
By System Administrator