Cruising & Power Yacht Committee of YWA

Course No 7

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Heathcote Dolphin Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Applecross Spit Port 1953.9 00:12:39 00:10:33 00:09:02 00:07:55 00:07:02
Bond Spit Port 2452.1 00:15:53 00:13:14 00:11:21 00:09:55 00:08:49
Waterstrom Spit Starboard 3943.0 00:25:32 00:21:17 00:18:14 00:15:58 00:14:11
Attadale Spit Port 4686.2 00:30:21 00:25:17 00:21:41 00:18:58 00:16:52
Lucky Bay Spit Starboard 5691.8 00:36:52 00:30:43 00:26:20 00:23:02 00:20:29
Bricklanding Starboard 5814.0 00:37:39 00:31:23 00:26:54 00:23:32 00:20:55
Middle Spit Starboard 8425.6 00:54:34 00:45:28 00:38:58 00:34:06 00:30:19
Scotch Spit Starboard 8 8883.9 00:57:32 00:47:57 00:41:06 00:35:57 00:32:10
Burnside Spit Starboard 8 9185.4 00:59:29 00:49:34 00:42:29 00:37:11 00:33:23
Karrakatta Spit Starboard 8 9548.0 01:01:50 00:51:32 00:44:10 00:38:39 00:34:51
Claremont Spit Starboard 8 9750.8 01:03:09 00:52:37 00:45:06 00:39:28 00:35:41
Cornish Spit Starboard 8 9976.8 01:04:37 00:53:50 00:46:09 00:40:23 00:36:36
Pt Resolution Port 20m 11276.5 01:13:02 01:00:51 00:52:10 00:45:38 00:41:16
Deepwater Spit Port 14474.1 01:33:44 01:18:07 01:06:57 00:58:35 00:52:46
Outer Dolphin Starboard 15753.2 01:42:01 01:25:01 01:12:52 01:03:46 00:57:22
Foam Spit Port 16390.7 01:46:09 01:28:27 01:15:49 01:06:20 00:59:40
Sampson Spit Starboard 17419.6 01:52:49 01:34:00 01:20:35 01:10:30 01:03:22

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 27/03/2019
By System Administrator