Cruising & Power Yacht Committee of YWA

Course No 8

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Quarry Spit Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Outer Dolphin Starb 2745.8 00:17:47 00:14:49 00:12:42 00:11:07
Concrete Spit CA Port 3760.2 00:24:21 00:20:18 00:17:24 00:15:13
Foam Spit Starb 4561.1 00:29:32 00:24:37 00:21:06 00:18:28
Nedlands Spit Port 5414.2 00:35:04 00:29:13 00:25:03 00:21:55
Deepwater Spit Starb 6784.0 00:43:56 00:36:37 00:31:23 00:27:27
Armstrong Spit CA Starb 8346.1 00:54:03 00:45:02 00:38:36 00:33:47
Pt Resolution Starb 9982.8 01:04:39 00:53:52 00:46:11 00:40:24
Middle Spit Port 11326.7 01:13:21 01:01:08 00:52:24 00:45:51
North Point Walter CA Starb 11941.4 01:17:20 01:04:27 00:55:14 00:48:20
Bricklanding Port 14040.7 01:30:56 01:15:46 01:04:57 00:56:50
Lucky Bay Spit Port 14162.9 01:31:43 01:16:26 01:05:31 00:57:19
Attadale Spit Port 15168.5 01:38:14 01:21:52 01:10:10 01:01:24
Bond Spit Starb 16831.2 01:49:00 01:30:50 01:17:51 01:08:07
Applecross Spit Starb 17333.7 01:52:15 01:33:33 01:20:11 01:10:09
Sampson Spit Port 19675.3 02:07:25 01:46:11 01:31:01 01:19:38
Outer Dolphin Starb 21321.4 02:18:05 01:55:04 01:38:38 01:26:18

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 14/03/2012
By System Administrator