Cruising & Power Yacht Committee of YWA

Provisional Results for 10/09/11_1

Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
203 Bunn Lynn 14:03:00 14:05:36 14:11:57 14:16:57 14:38:19 14:47:10 14:50:26 14:52:50 14:57:40 15:02:06 15:06:55
14:03:00 14:05:37 14:11:52 14:16:56 14:38:18 14:47:10 14:50:25 14:52:49 14:57:40 15:02:05 15:06:56
0 1 5 1 1 0 1 1 0 1 1
215 David Field 14:06:20 14:08:56 14:15:17 14:20:17 14:41:39 14:50:30 14:53:46 14:56:10 15:01:00 15:05:26 15:10:15
14:06:16 14:08:56 14:15:16 14:20:17 14:41:39 14:50:33 14:53:45 14:56:12 15:01:01 15:05:25 15:10:15
4 0 1 0 0 3 1 2 1 1 0
235 Peter Mason 14:16:20 14:18:56 14:25:17 14:30:17 14:51:39 15:00:30 15:03:46 15:06:10 15:11:00 15:15:26 15:20:15
14:16:21 14:18:55 14:25:15 14:30:19 14:51:39 15:00:30 15:03:42 15:06:14 15:11:01 15:15:32 15:20:20
1 1 2 2 0 0 4 4 1 6 5
238 David Jordan 14:15:00 14:17:36 14:23:57 14:28:57 14:50:19 14:59:10 15:02:26 15:04:50 15:09:40 15:14:06 15:18:55
14:15:00 14:17:36 14:23:56 14:28:59 14:50:19 14:59:11 15:02:26 15:04:50 15:09:40 15:14:08 15:18:57
0 0 1 2 0 1 0 0 0 2 2
243 David Craig 14:25:40 14:28:16 14:34:37 14:39:37 15:00:59 15:09:50 15:13:06 15:15:30 15:20:20 15:24:46 15:29:35
14:25:38 14:28:14 14:34:36 14:39:37 15:00:59 15:09:49 15:13:04 15:15:35 15:20:24 15:24:47 15:29:38
2 2 1 0 0 1 2 5 4 1 3
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
282 Terry Malloch 14:21:40 14:24:16 14:30:37 14:35:37 14:56:59 15:05:50 15:09:06 15:11:30 15:16:20 15:20:46 15:25:35
14:21:40 14:24:14 14:30:35 14:35:39 14:56:59 15:05:50 15:09:07 15:11:31 15:16:21 15:20:47 15:25:36
0 2 2 2 0 0 1 1 1 1 1
300 Chas Milner 14:36:20 14:38:30 14:43:48 14:47:58 15:06:07 15:13:29 15:16:12 15:18:13 15:22:14 15:25:56 15:29:57
14:36:20 14:38:30 14:43:48 14:47:59 15:06:08 15:13:30 15:16:12 15:18:14 15:22:14 15:25:57 15:29:59
0 0 0 1 1 1 0 1 0 1 2
305 Steve Wall 14:21:00 14:23:10 14:28:28 14:32:38 14:50:47 14:58:09 15:00:52 15:02:53 15:06:54 15:10:36 15:14:37
14:21:02 14:23:10 14:28:23 14:32:40 14:50:46 14:58:12 15:00:51 15:02:54 15:06:50 15:10:32 15:14:39
2 0 5 2 1 3 1 1 4 4 2
314 David Bovell 14:23:40 14:26:16 14:32:37 14:37:37 14:58:59 15:07:50 15:11:06 15:13:30 15:18:20 15:22:46 15:27:35
14:23:35 14:26:12 14:32:34 14:37:38 14:59:01 15:07:49 15:11:04 15:13:28 15:18:21 15:22:29 15:27:29
5 4 3 1 2 1 2 2 1 17 6
321 Glenn Melton 14:07:40 14:10:16 14:16:37 14:21:37 14:42:59 14:51:50 14:55:06 14:57:30 15:02:20 15:06:46 15:11:35
14:07:41 14:10:16 14:16:43 14:21:51 14:42:59 14:51:57 14:55:08 14:57:30 15:02:28 15:06:57 15:11:40
Rule 1K 1 0 6 14 0 7 2 0 8 11 5
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
344 John Pikora 14:11:00 14:13:36 14:19:57 14:24:57 14:46:19 14:55:10 14:58:26 15:00:50 15:05:40 15:10:06 15:14:55
14:10:56 14:13:36 14:19:48 14:25:00 14:46:21 14:55:10 14:58:23 15:00:52 15:05:40 15:10:04 15:14:52
4 0 9 3 2 0 3 2 0 2 3
370 Peter Wilkinson 14:10:20 14:12:30 14:17:48 14:21:58 14:40:07 14:47:29 14:50:12 14:52:13 14:56:14 14:59:56 15:03:57
14:10:34 14:12:25 14:17:44 14:22:07 14:40:13 14:47:33 14:50:05 14:52:10 14:55:59 14:59:47 15:04:01
14 5 4 9 6 4 7 3 15 9 4
375 Brad Ryan 14:28:20 14:30:30 14:35:48 14:39:58 14:58:07 15:05:29 15:08:12 15:10:13 15:14:14 15:17:56 15:21:57
14:28:20 14:30:31 14:35:39 14:39:59 14:58:07 15:05:34 15:08:13 15:10:13 15:14:11 15:17:57 15:21:58
0 1 9 1 0 5 1 0 3 1 1
400 Steve Wall 14:41:40 14:43:50 14:49:08 14:53:18 15:11:27 15:18:49 15:21:32 15:23:33 15:27:34 15:31:16 15:35:17
14:41:40 14:43:50 14:49:08 14:53:19 15:11:27 15:18:49 15:21:31 15:23:34 15:27:34 15:31:16 15:35:19
0 0 0 1 0 0 1 1 0 0 2
401 Garry Morrison 14:29:40 14:31:50 14:37:08 14:41:18 14:59:27 15:06:49 15:09:32 15:11:33 15:15:34 15:19:16 15:23:17
14:29:40 14:31:50 14:37:10 14:41:20 14:59:28 15:06:49 15:09:30 15:11:35 15:15:35 15:19:17 15:23:18
0 0 2 2 1 0 2 2 1 1 1
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
402 Bryan Carter 14:07:00 14:09:10 14:14:28 14:18:38 14:36:47 14:44:09 14:46:52 14:48:53 14:52:54 14:56:36 15:00:37
14:07:00 14:09:11 14:14:27 14:18:39 14:36:47 14:44:09 14:46:51 14:48:53 14:52:54 14:56:34 15:00:37
0 1 1 1 0 0 1 0 0 2 0
423 Frank Dalglish 14:17:00 14:19:10 14:24:28 14:28:38 14:46:47 14:54:09 14:56:52 14:58:53 15:02:54 15:06:36 15:10:37
14:17:01 14:19:10 14:24:26 14:28:39 14:46:46 14:54:10 14:56:51 14:58:53 15:02:53 15:06:36 15:10:37
1 0 2 1 1 1 1 0 1 0 0
433 Michael Cook 14:26:20 14:28:30 14:33:48 14:37:58 14:56:07 15:03:29 15:06:12 15:08:13 15:12:14 15:15:56 15:19:57
14:26:20 14:28:30 14:33:50 14:38:02 14:56:08 15:03:31 15:06:12 15:08:13 15:12:16 15:15:57 15:19:59
0 0 2 4 1 2 0 0 2 1 2
436 Steve Clark 14:33:40 14:35:50 14:41:08 14:45:18 15:03:27 15:10:49 15:13:32 15:15:33 15:19:34 15:23:16 15:27:17
14:33:43 14:35:53 14:41:46 14:46:21 00:00:00 15:10:42 00:00:00 00:00:00 00:00:00 15:23:48 00:00:00
3 3 38 63 No Result 7 No Result No Result No Result 32 No Result
437 Claude Mancini 14:01:00 14:03:53 14:10:57 14:16:30 14:40:01 14:49:51 14:53:28 14:56:09 15:01:30 15:06:27 15:11:48
14:01:05 14:03:50 14:10:55 14:16:32 14:40:02 00:00:00 14:53:34 14:56:07 15:01:31 15:06:28 15:11:48
5 3 2 2 1 Avg 2 6 2 1 1 0
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
441 Dave Ewart 14:24:20 14:26:30 14:31:48 14:35:58 14:54:07 15:01:29 15:04:12 15:06:13 15:10:14 15:13:56 15:17:57
14:24:23 14:26:31 14:31:45 14:35:40 14:54:09 15:01:29 15:04:13 15:06:13 15:10:14 15:13:58 15:17:57
3 1 3 18 2 0 1 0 0 2 0
445 Rod Tweddle 14:23:00 14:25:10 14:30:28 14:34:38 14:52:47 15:00:09 15:02:52 15:04:53 15:08:54 15:12:36 15:16:37
14:23:00 14:25:10 14:30:30 00:00:00 14:52:49 15:00:09 15:02:52 15:04:54 15:08:56 15:12:36 15:16:37
0 0 2 Avg 1 2 0 0 1 2 0 0
446 Troy Dalglish 14:37:00 14:39:10 14:44:28 14:48:38 15:06:47 15:14:09 15:16:52 15:18:53 15:22:54 15:26:36 15:30:37
14:37:00 00:00:00 14:44:28 14:48:39 15:06:45 15:14:08 15:16:52 15:18:53 15:22:54 15:26:37 15:30:39
0 Avg 1 0 1 2 1 0 0 0 1 2
449 Doug Smith 14:05:00 14:07:10 14:12:28 14:16:38 14:34:47 14:42:09 14:44:52 14:46:53 14:50:54 14:54:36 14:58:37
14:05:00 14:07:10 14:12:30 14:16:41 14:34:48 14:42:10 14:44:50 14:46:52 14:50:54 14:54:35 14:58:39
0 0 2 3 1 1 2 1 0 1 2
457 Drew Kenny 14:19:00 14:21:10 14:26:28 14:30:38 14:48:47 14:56:09 14:58:52 15:00:53 15:04:54 15:08:36 15:12:37
14:19:01 14:21:10 14:26:25 14:30:40 14:48:46 14:56:11 14:58:53 15:00:51 15:04:55 15:08:37 15:12:38
1 0 3 2 1 2 1 2 1 1 1
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
459 Justin Taylor 14:35:40 14:37:50 14:43:08 14:47:18 15:05:27 15:12:49 15:15:32 15:17:33 15:21:34 15:25:16 15:29:17
14:35:41 14:37:51 14:43:07 14:47:20 15:05:28 15:12:51 15:15:33 15:17:35 15:21:34 15:25:18 15:29:20
1 1 1 2 1 2 1 2 0 2 3
462 Jim White 14:43:40 14:45:24 14:49:38 14:52:58 15:07:54 15:13:49 15:15:59 15:17:35 15:20:48 15:23:46 15:26:59
14:43:40 14:45:24 14:49:39 14:53:00 15:07:55 15:13:51 15:16:00 15:17:36 15:20:50 15:23:48 15:27:02
0 0 1 2 1 2 1 1 2 2 3
465 Ron Davenport 14:39:00 14:41:10 14:46:28 14:50:38 15:08:47 15:16:09 15:18:52 15:20:53 15:24:54 15:28:36 15:32:37
14:39:00 14:41:10 14:46:27 14:50:41 15:08:47 15:16:10 15:18:51 15:20:54 15:24:54 15:28:36 15:32:40
0 0 1 3 0 1 1 1 0 0 COS- 3
475 Geraldine Hill 14:43:00 14:45:10 14:50:28 14:54:38 15:12:47 15:20:09 15:22:52 15:24:53 15:28:54 15:32:36 15:36:37
14:42:59 14:45:10 14:50:24 14:54:43 15:12:46 15:20:12 15:22:51 15:24:54 15:28:46 15:32:34 15:36:43
1 0 4 5 1 3 1 1 8 2 6
477 Phillip Warwick 14:35:00 14:37:10 14:42:28 14:46:38 15:04:47 15:12:09 15:14:52 15:16:53 15:20:54 15:24:36 15:28:37
14:35:00 14:37:09 14:42:27 14:46:38 15:04:48 15:12:09 15:14:52 15:16:53 15:20:54 15:24:36 15:28:40
0 1 1 0 1 0 0 0 0 0 3
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
478 Richard Dziuba 14:40:20 14:42:30 14:47:48 14:51:58 15:10:07 15:17:29 15:20:12 15:22:13 15:26:14 15:29:56 15:33:57
14:40:22 14:42:30 14:47:48 14:52:07 15:10:08 15:17:30 15:20:11 15:22:13 15:26:14 15:29:58 15:34:02
2 0 0 9 1 1 1 0 0 2 5
486 Jim Gooding 14:17:40 14:19:50 14:25:08 14:29:18 14:47:27 14:54:49 14:57:32 14:59:33 15:03:34 15:07:16 15:11:17
14:17:41 14:19:51 14:25:08 14:29:19 14:47:27 14:54:49 14:57:27 14:59:36 15:03:35 15:07:17 15:11:18
1 1 0 1 0 0 5 3 1 1 1
487 Ian Howard 14:09:40 14:12:16 14:18:37 14:23:37 14:44:59 14:53:50 14:57:06 14:59:30 15:04:20 15:08:46 15:13:35
14:09:43 14:12:14 14:18:37 14:23:38 14:44:56 14:53:50 14:57:07 14:59:29 15:04:18 15:08:46 15:13:33
3 2 0 1 3 0 1 1 2 0 2
489 Brad Pearce 14:39:40 14:41:50 14:47:08 14:51:18 15:09:27 15:16:49 15:19:32 15:21:33 15:25:34 15:29:16 15:33:17
14:39:39 14:41:49 14:47:07 14:51:19 15:09:27 15:16:49 15:19:28 15:21:32 15:25:33 15:29:16 15:33:19
1 1 1 1 0 0 4 1 1 0 2
490 Hugh Kane 14:15:40 14:17:50 14:23:08 14:27:18 14:45:27 14:52:49 14:55:32 14:57:33 15:01:34 15:05:16 15:09:17
14:15:42 14:17:50 14:23:08 14:27:20 14:45:27 14:52:49 14:55:33 14:57:34 15:01:30 15:05:15 15:09:16
2 0 0 2 0 0 1 1 4 1 1
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
498 Tracy Leveridge-Smith 14:42:20 14:44:30 14:49:48 14:53:58 15:12:07 15:19:29 15:22:12 15:24:13 15:28:14 15:31:56 15:35:57
14:42:19 14:44:30 14:49:48 14:54:00 15:12:07 15:19:29 15:22:13 15:24:13 15:28:16 15:31:57 15:36:00
1 0 0 2 0 0 1 0 2 1 3
600 Des Stanway 14:13:00 14:15:36 14:21:57 14:26:57 14:48:19 14:57:10 15:00:26 15:02:50 15:07:40 15:12:06 15:16:55
14:13:02 14:15:37 14:21:58 14:26:58 14:48:20 14:57:11 15:00:26 15:02:51 15:07:41 15:12:06 15:16:55
2 1 1 1 1 1 0 1 1 0 0
604 Chris Lee 14:19:40 14:22:16 14:28:37 14:33:37 14:54:59 15:03:50 15:07:06 15:09:30 15:14:20 15:18:46 15:23:35
00:00:00 14:22:15 14:28:37 14:33:38 14:54:59 15:03:50 15:07:07 15:09:31 15:14:21 15:18:47 15:23:39
Avg 1 1 0 1 0 0 1 1 1 1 4
609 Bob Wright 14:20:20 14:22:56 14:29:17 14:34:17 14:55:39 15:04:30 15:07:46 15:10:10 15:15:00 15:19:26 15:24:15
14:20:17 14:22:57 14:29:15 14:34:19 14:55:38 15:04:32 15:07:48 15:10:12 15:15:00 15:19:27 15:24:18
3 1 2 2 1 2 2 2 0 1 3
613 Brian Clapp 14:31:00 14:33:36 14:39:57 14:44:57 15:06:19 15:15:10 15:18:26 15:20:50 15:25:40 15:30:06 15:34:55
14:31:00 14:33:32 14:39:56 14:44:58 15:06:20 15:15:10 15:18:23 15:20:50 15:25:42 15:30:08 15:34:58
0 4 1 1 1 0 3 0 2 2 3
Comp NoSkipperFoamConcreteQuarryKnotMiddleLucky BayAttadaleWaterstromBondOuterHeathcote
616 Roger Rowson 14:29:00 14:31:36 14:37:57 14:42:57 15:04:19 15:13:10 15:16:26 15:18:50 15:23:40 15:28:06 15:32:55
14:29:17 14:31:39 14:37:53 14:43:01 15:04:08 15:13:05 15:16:22 15:18:46 15:23:40 15:28:09 15:32:42
17 3 4 4 11 5 4 4 0 3 13

last updated on 14/09/2011
By System Administrator