Cruising & Power Yacht Committee of YWA

Provisional Results for 12/09/26_1

Comp NoSkipperTotal PtsFinish CodeBurnsideKarrakattaCornishBlackLuckyNedlandsConcreteFoamAttadale SpitPt Res
100 Razvan Vlad 3 FIN 14:08:40 14:10:08 14:11:53 14:12:35 14:24:25 14:38:52 14:42:27 14:45:42 15:00:27 15:09:37
14:08:39 14:10:07 14:11:53 14:12:35 00:00:00 14:38:51 14:42:27 14:45:42 15:00:27 15:09:37
1 1 0 0 Avg 0 1 0 0 0 0
101 Jason Binns 6 FIN 14:24:40 14:26:08 14:27:53 14:28:35 14:40:25 14:54:52 14:58:27 15:01:42 15:16:27 15:25:37
14:24:39 14:26:08 14:27:54 14:28:35 00:00:00 14:54:52 14:58:27 15:01:43 15:16:28 15:25:38
1 0 1 0 Avg 1 0 0 1 1 1
102 John Allpike 10 FIN 14:09:20 14:10:48 14:12:33 14:13:15 14:25:05 14:39:32 14:43:07 14:46:22 15:01:07 15:10:17
14:09:18 14:10:46 14:12:34 14:13:15 14:25:05 14:39:32 14:43:08 14:46:25 15:01:07 15:10:18
2 2 1 0 0 0 1 3 0 1
107 Chris Hopkins 9 FIN 14:33:20 14:34:48 14:36:33 14:37:15 14:49:05 15:03:32 15:07:07 15:10:22 15:25:07 15:34:17
14:33:19 14:34:46 14:36:33 14:37:13 14:49:05 15:03:32 15:07:08 15:10:23 15:25:08 15:34:18
1 2 0 2 0 0 1 1 1 1
110 Felix Harrison 9 FIN 14:04:40 14:06:08 14:07:53 14:08:35 14:20:25 14:34:52 14:38:27 14:41:42 14:56:27 15:05:37
14:04:42 14:06:09 14:07:52 14:08:35 14:20:26 14:34:54 14:38:26 14:41:42 14:56:27 15:05:36
2 1 1 0 1 2 1 0 0 1
111 Mike O'Loughlin 6 FIN 14:25:20 14:26:48 14:28:33 14:29:15 14:41:05 14:55:32 14:59:07 15:02:22 15:17:07 15:26:17
14:25:20 14:26:48 14:28:33 14:29:15 14:41:04 14:55:33 14:59:08 15:02:23 15:17:08 15:26:18
0 0 0 0 1 1 1 1 1 1
112 Stephen Lansell 209 FIN 14:02:40 14:04:08 14:05:53 14:06:35 14:18:25 14:32:52 14:36:27 14:39:42 14:54:27 15:03:37
14:02:39 14:04:08 14:05:54 14:09:37 14:18:25 14:32:53 00:00:00 14:39:41 14:54:26 15:03:36
1 0 1 182 Chkd 0 1 Avg 21 1 1 1
123 Stuart Gibson 19 FIN 14:20:40 14:22:08 14:23:53 14:24:35 14:36:25 14:50:52 14:54:27 14:57:42 15:12:27 15:21:37
14:20:41 14:22:09 14:23:56 14:24:39 14:36:25 14:50:51 14:54:26 14:57:45 15:12:30 15:21:39
1 1 3 4 0 1 1 3 3 2
134 Dorothy Bell 11 FIN 14:06:00 14:07:28 14:09:13 14:09:55 14:21:45 14:36:12 14:39:47 14:43:02 14:57:47 15:06:57
14:05:59 14:07:23 14:09:12 14:09:56 14:21:45 14:36:12 14:39:46 14:43:03 14:57:47 15:06:58
1 5 1 1 0 0 1 1 0 1
143 Dainis Kivlenieks 14 FIN 14:29:20 14:30:48 14:32:33 14:33:15 14:45:05 14:59:32 15:03:07 15:06:22 15:21:07 15:30:17
14:29:19 14:30:47 14:32:31 14:33:13 14:45:05 14:59:30 15:03:05 15:06:21 15:21:06 15:30:15
1 1 2 2 0 2 2 1 1 2
Comp NoSkipperTotal PtsFinish CodeBurnsideKarrakattaCornishBlackLuckyNedlandsConcreteFoamAttadale SpitPt Res
200 Khaled Hejleh 5 FIN 14:23:20 14:24:48 14:26:33 14:27:15 14:39:05 14:53:32 14:57:07 15:00:22 15:15:07 15:24:17
14:23:19 14:24:48 14:26:35 14:27:15 14:39:05 14:53:32 14:57:07 15:00:23 15:15:08 15:24:17
1 0 2 0 0 0 0 1 1 0
201 Hamish Beck 14 FIN 14:04:00 14:05:28 14:07:13 14:07:55 14:19:45 14:34:12 14:37:47 14:41:02 14:55:47 15:04:57
14:03:59 14:05:27 14:07:07 14:07:55 14:19:43 14:34:10 14:37:46 14:41:02 14:55:47 15:04:58
1 1 6 0 2 2 1 0 0 1
210 Robert Bingham 12 FIN 14:19:20 14:20:48 14:22:33 14:23:15 14:35:05 14:49:32 14:53:07 14:56:22 15:11:07 15:20:17
14:19:23 14:20:49 14:22:33 14:23:16 14:35:05 14:49:33 14:53:08 14:56:26 15:11:06 15:20:17
3 1 0 1 0 1 1 4 1 0
212 Stephen Lewis 3 FIN 14:18:40 14:20:08 14:21:53 14:22:35 14:34:25 14:48:52 14:52:27 14:55:42 15:10:27 15:19:37
14:18:40 14:20:07 14:21:54 14:22:35 14:34:24 14:48:52 14:52:27 14:55:42 15:10:27 15:19:37
0 1 1 0 1 0 0 0 0 0
231 Matt Lovelady 7 FIN 14:14:40 14:16:08 14:17:53 14:18:35 14:30:25 14:44:52 14:48:27 14:51:42 15:06:27 15:15:37
14:14:39 14:16:05 14:17:53 14:18:35 14:30:26 14:44:53 14:48:28 14:51:42 15:06:27 15:15:37
1 3 0 0 1 1 1 0 0 0
234 Keith Anderson 3 FIN 14:24:00 14:25:28 14:27:13 14:27:55 14:39:45 14:54:12 14:57:47 15:01:02 15:15:47 15:24:57
14:24:00 14:25:27 14:27:13 14:27:55 00:00:00 14:54:13 14:57:48 15:01:02 15:15:47 15:24:57
0 1 0 0 Avg 0 1 1 0 0 0
240 Tim Cummins 5 FIN 14:32:40 14:34:08 14:35:53 14:36:35 14:48:25 15:02:52 15:06:27 15:09:42 15:24:27 15:33:37
14:32:40 14:34:08 14:35:54 14:36:35 14:48:24 15:02:52 15:06:27 15:09:43 15:24:27 15:33:35
0 0 1 0 1 0 0 1 0 2
249 Tim Coleman 13 FIN 14:08:00 14:09:28 14:11:13 14:11:55 14:23:45 14:38:12 14:41:47 14:45:02 14:59:47 15:08:57
14:08:01 14:09:26 14:11:13 14:11:54 14:23:46 14:38:13 14:41:48 14:45:01 14:59:47 15:09:02
1 2 0 1 1 1 1 1 0 5
253 Mal Cronstedt 136 FIN 14:11:20 14:12:48 14:14:33 14:15:15 14:27:05 14:41:32 14:45:07 14:48:22 15:03:07 15:12:17
14:11:44 14:13:05 14:14:42 14:15:21 14:27:55 14:41:14 14:45:06 14:48:29 15:03:07 15:12:13
24 17 9 6 50 18 1 7 0 4
254 Geoff Wells 6 FIN 14:27:20 14:28:48 14:30:33 14:31:15 14:43:05 14:57:32 15:01:07 15:04:22 15:19:07 15:28:17
14:27:21 14:28:47 14:30:34 14:31:15 14:43:05 14:57:33 15:01:06 15:04:22 15:19:08 15:28:17
1 1 1 0 0 1 1 0 1 0
Comp NoSkipperTotal PtsFinish CodeBurnsideKarrakattaCornishBlackLuckyNedlandsConcreteFoamAttadale SpitPt Res
263 Tom Lovelady 11 FIN 14:10:40 14:12:08 14:13:53 14:14:35 14:26:25 14:40:52 14:44:27 14:47:42 15:02:27 15:11:37
14:10:39 14:12:07 14:13:54 14:14:36 14:26:24 14:40:51 14:44:28 14:47:44 15:02:26 15:11:36
1 1 1 1 1 1 1 2 1 1
265 Ken Stevenson 3 FIN 14:06:40 14:08:08 14:09:53 14:10:35 14:22:25 14:36:52 14:40:27 14:43:42 14:58:27 15:07:37
14:06:40 14:08:08 14:09:53 14:10:35 14:22:24 14:36:51 14:40:27 14:43:42 14:58:27 15:07:36
0 0 0 0 1 1 0 0 0 1
286 David Groucutt 11 FIN 14:12:40 14:14:08 14:15:53 14:16:35 14:28:25 14:42:52 14:46:27 14:49:42 15:04:27 15:13:37
14:12:39 14:14:08 14:15:54 14:16:35 14:28:26 14:42:51 14:46:24 14:49:44 15:04:27 15:13:39
1 0 1 0 1 1 3 2 0 2
300 Chas Milner 10 FIN 14:30:40 14:32:08 14:33:53 14:34:35 14:46:25 15:00:52 15:04:27 15:07:42 15:22:27 15:31:37
14:30:42 14:32:07 14:33:53 14:34:34 14:46:22 15:00:52 15:04:25 15:07:42 15:22:27 15:31:38
2 1 0 1 3 0 2 0 0 1
301 Sandy Moyle 10 FIN 14:26:00 14:27:28 14:29:13 14:29:55 14:39:23 14:50:57 14:53:48 14:56:24 15:08:12 15:15:32
14:26:01 14:27:30 14:29:15 14:29:57 14:39:23 14:50:56 14:53:48 14:56:25 15:08:12 15:15:31
1 2 2 2 0 1 0 1 0 1
307 Clayton Simpson 35 FIN 14:16:40 14:18:08 14:19:53 14:20:35 14:32:25 14:46:52 14:50:27 14:53:42 15:08:27 15:17:37
14:16:36 14:18:06 14:19:52 14:20:33 14:32:20 14:46:56 14:50:22 14:53:46 15:08:22 15:17:40
4 2 1 2 5 4 5 4 5 3
311 Douglas Bellworthy 144 FIN 14:22:40 14:24:08 14:25:53 14:26:35 14:38:25 14:52:52 14:56:27 14:59:42 15:14:27 15:23:37
14:22:12 14:23:28 14:25:21 14:26:08 14:38:23 14:52:48 14:56:26 14:59:47 15:14:26 15:23:41
28 40 32 27 2 4 1 5 1 4
314-JC Justin Congdon 14 FIN 14:26:40 14:28:08 14:29:53 14:30:35 14:42:25 14:56:52 15:00:27 15:03:42 15:18:27 15:27:37
14:26:38 14:28:06 14:29:53 14:30:34 14:42:28 14:56:51 15:00:25 15:03:42 15:18:29 15:27:38
2 2 0 1 3 1 2 0 2 1
323 Gary Smith 15 FIN 14:28:00 14:29:28 14:31:13 14:31:55 14:43:45 14:58:12 15:01:47 15:05:02 15:19:47 15:28:57
14:28:01 14:29:28 14:31:13 14:31:56 14:43:45 14:58:06 15:01:48 15:05:03 15:19:45 15:28:54
1 0 0 1 0 6 Chkd 1 1 2 3
325 Scott Rossow 22 FIN 14:03:20 14:04:48 14:06:33 14:07:15 14:19:05 14:33:32 14:37:07 14:40:22 14:55:07 15:04:17
14:03:22 14:04:47 14:06:27 14:07:15 14:19:04 14:33:29 14:37:06 14:40:24 14:55:08 15:04:22
2 1 6 0 1 3 1 2 1 5
Comp NoSkipperTotal PtsFinish CodeBurnsideKarrakattaCornishBlackLuckyNedlandsConcreteFoamAttadale SpitPt Res
330 Darren Chatfield 10 FIN 14:34:40 14:36:08 14:37:53 14:38:35 14:50:25 15:04:52 15:08:27 15:11:42 15:26:27 15:35:37
14:34:40 14:36:08 14:37:55 14:38:36 14:50:27 15:04:52 15:08:26 15:11:44 15:26:28 15:35:38
0 0 2 1 2 0 1 2 1 1
334 Deon Van Dyk 56 FIN 14:28:40 14:30:08 14:31:53 14:32:35 14:42:03 14:53:37 14:56:28 14:59:04 15:10:52 15:18:12
14:28:43 14:30:12 14:32:02 14:32:44 14:42:00 14:53:47 14:56:29 14:59:08 15:10:41 15:18:14
3 4 9 9 3 10 1 4 11 2
337 David Creed 32 FIN 14:34:00 14:35:28 14:37:13 14:37:55 14:49:45 15:04:12 15:07:47 15:11:02 15:25:47 15:34:57
14:34:08 14:35:33 14:37:14 14:37:56 14:49:42 15:04:08 15:07:45 15:11:04 15:25:44 15:35:00
8 5 1 1 3 4 2 2 3 3
361 Shawn Bell 120 FIN 14:01:20 14:02:48 14:04:33 14:05:15 14:17:05 14:31:32 14:35:07 14:38:22 14:53:07 15:02:17
14:01:43 14:02:38 14:04:20 14:05:12 14:17:04 14:31:29 14:35:04 14:38:18 14:54:04 15:02:20
23 10 13 3 1 3 3 4 57 3
364 James Donnelly 20 FIN 14:07:20 14:08:48 14:10:33 14:11:15 14:23:05 14:37:32 14:41:07 14:44:22 14:59:07 15:08:17
14:07:22 14:08:48 14:10:37 14:11:16 14:23:04 14:37:29 14:41:09 14:44:26 14:59:04 15:08:17
2 0 4 1 1 3 2 4 3 0
400 Troy Dalglish 4 FIN 14:32:00 14:33:28 14:35:13 14:35:55 14:43:48 14:53:27 14:55:49 14:58:00 15:07:49 15:13:56
14:32:00 14:33:27 14:35:14 14:35:55 14:43:48 14:53:26 14:55:49 14:58:00 15:07:49 15:13:55
0 1 1 0 0 1 0 0 0 1
403 Guy Skinner 54 FIN 14:00:40 14:02:37 14:04:57 14:05:54 14:21:40 14:40:56 14:45:42 14:50:02 15:09:42 15:21:56
14:00:00 14:02:31 14:04:53 14:05:54 14:21:40 14:40:56 14:45:43 14:50:04 15:09:43 15:21:56
40 6 Chkd 4 0 0 0 1 2 1 0
411 Garry Morrison 11 FIN 14:30:00 14:31:28 14:33:13 14:33:55 14:45:45 15:00:12 15:03:47 15:07:02 15:21:47 15:30:57
14:30:01 14:31:27 14:33:13 14:33:55 14:45:43 15:00:07 15:03:47 15:07:01 15:21:48 15:30:57
1 1 0 0 2 5 Chkd 0 1 1 0
418 Michael Douthie 11 FIN 14:36:00 14:37:28 14:39:13 14:39:55 14:47:48 14:57:27 14:59:49 15:02:00 15:11:49 15:17:56
14:36:02 14:37:28 14:39:13 14:39:54 14:47:47 14:57:28 14:59:49 15:02:02 15:11:51 15:17:58
2 0 0 1 1 1 0 2 2 2
424 Jeremy Greaves 7 FIN 14:17:20 14:18:48 14:20:33 14:21:15 14:33:05 14:47:32 14:51:07 14:54:22 15:09:07 15:18:17
14:17:19 14:18:47 14:20:33 14:21:16 14:33:06 14:47:33 14:51:07 14:54:23 15:09:07 00:00:00
1 1 0 1 1 1 0 1 0 Avg 1
Comp NoSkipperTotal PtsFinish CodeBurnsideKarrakattaCornishBlackLuckyNedlandsConcreteFoamAttadale SpitPt Res
478 Darryl Wilkes 21 FIN 14:05:20 14:06:48 14:08:33 14:09:15 14:21:05 14:35:32 14:39:07 14:42:22 14:57:07 15:06:17
14:05:16 14:06:48 14:08:36 14:09:18 14:21:07 14:35:34 14:39:07 14:42:25 14:57:09 15:06:19
4 0 3 3 2 2 0 3 2 2
801 David Behsman 7 FIN 14:14:00 14:15:28 14:17:13 14:17:55 14:29:45 14:44:12 14:47:47 14:51:02 15:05:47 15:14:57
14:14:00 14:15:27 14:17:15 14:17:55 14:29:45 14:44:13 14:47:48 14:51:03 15:05:47 15:14:58
0 1 2 0 0 1 1 1 0 1
804 Terry Marshall 15 FIN 14:21:20 14:22:48 14:24:33 14:25:15 14:37:05 14:51:32 14:55:07 14:58:22 15:13:07 15:22:17
14:21:22 14:22:48 14:24:35 14:25:16 14:37:06 14:51:32 14:55:09 14:58:24 15:13:08 15:22:21
2 0 2 1 1 0 2 2 1 4
809-JM James McClements 17 FIN 14:31:20 14:32:48 14:34:33 14:35:15 14:47:05 15:01:32 15:05:07 15:08:22 15:23:07 15:32:17
14:31:23 14:32:47 14:34:35 14:35:16 14:47:02 15:01:32 15:05:06 15:08:25 15:23:08 15:32:19
3 1 2 1 3 0 1 3 1 2
810 Des Smith 25 FIN 14:15:20 14:16:48 14:18:33 14:19:15 14:31:05 14:45:32 14:49:07 14:52:22 15:07:07 15:16:17
14:15:19 14:16:47 14:18:37 14:19:19 14:31:08 14:45:31 14:49:01 14:52:25 15:07:09 15:16:17
1 1 4 4 3 1 6 3 2 0
822 Antony Osborne 17 FIN 14:10:00 14:11:28 14:13:13 14:13:55 14:25:45 14:40:12 14:43:47 14:47:02 15:01:47 15:10:57
14:10:01 14:11:29 14:13:14 14:13:56 14:25:53 14:40:14 14:43:48 14:47:03 15:01:47 15:10:58
1 1 1 1 8 Chkd 2 1 1 0 1

This report was generated by The Checkpoint Version 3. 13. 6
last updated on 25/09/2026
By System Administrator