Cruising & Power Yacht Committee of YWA

Provisional Results for 07/09/19_1

Fleet = Port
Pos'n Comp No Boat Name Skipper/Navigator Nom. Speed Pen. Points Lost H'cap Total Points
1 409 Amazon Steve Wall/Amanda Watson 12 0 3 0 3. Least Points
2 400 Dalusional Troy Dalglish/Dee Kelly 12 0 4 0 4.
3= 303 Liquid Asset 2 Paul Hodgson/Mairead Hodgson 10 0 7 0 7.
4C 330 Spectrum Darren Chatfield/Sarah Charfield 8 0 7 0 7.
5C 200 Stramash Khaled Hejleh/Sarah Clark 8 0 7 0 7.
6C 254 Xindi Geoff Wells/Dianne Clarke 8 0 9 0 9.
7= 426 Purrfect John Cooper/Lynne Cooper 12 0 9 0 9.
7= 477 Time Out Phillip Warwick/Pamela Warwick 12 0 9 0 9.
9C 300 Sansterre Chas Milner/Ann Caddick 12 0 10 0 10.
10C 403 Thanet Guy Skinner/Richard Evans 6 0 10 0 10.
11 240 Havana Tim Cummins/Ken Stevenson 8 0 11 0 11.
12C 497 Emily May Bob Wright/Roger Rowson 10 0 12 0 12.
13C 311 Alexandra Robert Ryan/Myra Ryan 8 0 12 0 12.
14C 201 Queste Hamish Beck/Cameron Cox 8 0 12 0 12.
15C 456 August Moon Tony Walther/Julie Walther 10 0 13 0 13.
16C 486 Open Circuit Jim Gooding/Keith Salkeld 12 0 13 0 13.
17C 452 Nearly Nineteen Stephen Elliot/Peter Black 12 0 13 0 13.
18C 433 M & Ms Michael Cook/Maria Cook 12 0 14 0 14.
19C 104 Elysium Mark Busio/Sandy Busio 12 0 14 0 14.
20C 305 Silverfish Rebecca Bovell/Tom Shuttleworth 8 0 15 0 15.
21C 401 North Star Jason Claricoates/Caroline James 10 0 15 0 15.
22C 119 Play Pen Allan Knox/Tom Cull 8 0 18 0 18.
23C 478 Out on Business Darryl Wilkes/Mary Vukovich 8 0 18 0 18.
24C 110 Black Felix Geoff Harrison/Susie Harrison 12 0 22 0 22.
25C 370 II Flags Peter Wilkinson/Jenny Wilkinson 8 0 22 0 22.
26 333 Sundance Michael Della-Posta/David Andrews 12 0 23 0 23.
27 404 Reel Escape Doug Smith/Nikki Kukura 12 10 25 0 25. Inside start zone
28 428 Illusion Ian Staples/Kerry Staples 8 0 26 0 26.
29 315 Obsession Rodger Hunt/Liz Hunt 10 0 37 0 37.
30 405 Chilly Mussel Steve Leech/Julie Leech 10 10 40 0 40. Change of Speed -
31 212 Inkognito Steve Lewis/Chris Roberts 8 10 42 0 42. Change of Speed +
32 492 Indiana Brian Smith/Tina Smith 8 0 50 0 50.
33 122 Harmonie Dainis Kivlenieks/Wendy Kivlenieks 9 0 56 0 56.
34 112 Epanema Brad Cottle/Peter Rundle-Mike Nyman 10 0 73 0 73.
35 418 Jola David Millard /Mick Mason 12 10 101 0 101. Change of Speed -
36 101 Pure Indulgence John Allpike/Deborah Allpike 10 0 177 0 177.
37 340 Odyssey Doug Lowson/Cosima Lowson 10 10 182 0 182. Change of Speed -
38 337 Jo Jo Dean Dell'Oro/Calum Dell'Oro 8 0 288 0 288.

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 9/09/2019
By System Administrator