Cruising & Power Yacht Committee of YWA

Final Results for 28/05/22_1

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 402 Waylen Bay Troy Dalglish/Victoria Blanckensee 10 0 7 0 7. Least Points
2 403 Thanet Guy Skinner/Richard Evans 6 0 8 0 8.
3 426 Purrfect John Cooper/Lynne Cooper 12 0 9 0 9.
4 107 Northern Reward Chris Hopkins/Mike Hopkins 12 0 10 0 10.
5 433 M & Ms Michael Cook/Maria Cook 12 0 11 0 11.
6 401 Tikkityboo Jason Claricoates/Caroline James 8 0 12 0 12.
7C 415 Holidaze Vern Bailey/Judy Baily 12 0 13 0 13.
8C 240 Havana Tim Cummins/Ken Stevenson 8 0 13 0 13.
9C 212 Azure Steve Lewis/David Reid 8 0 13 0 13.
10C 492 Indiana Brian Smith/Tina Smith 8 0 17 0 17.
11C 330 Spectrum Darren Chatfield/Sarah Chatfield 8 0 17 0 17.
12C 217 Noah Genda Gary Smith/Ray Smith 12 0 18 0 18.
13C 208 Kizuri Evan Moore/Christiane Clyne 8 0 18 0 18.
14 117 Au Gary Silcock/Vanessa Robinson 8 0 19 0 19.
15 254 Xindi Geoff Wells/Dianne Clarke 8 0 21 0 21.
16 244 Card Shark Andrew Gill/Neil Clegg 8 0 23 0 23.
17C 111 At the Office Mike O'Loughlin/Peter O'Loughlin 8 0 25 0 25.
18C 100 Harmonie Dainis Kivlenieks/Wendy Kivlenieks 9 0 25 0 25.
19C 404 Reel Escape Doug Smith/Angela Kaaks 10 0 27 0 27.
20C 104 Elysium Mark Busio/Alistair Parr 12 0 27 0 27.
21 234 Content Keith Anderson/Bill Foster 8 0 28 0 28.
22C 428 Illusion Ian Staples/Kerry Staples 8 0 29 0 29.
23C 505 JoJo Jason Binns/Veronica Binns 10 0 29 0 29.
24C 493 Trailer Trash Paul Stott/Peter Black 8 0 30 0 30.
25C 213 Dolphin Tom Lovelady/Lachlan Boyd 8 0 30 0 30.
26 123 Charisma Stuart Gibson/Rede McMillan 8 0 31 0 31.
27 514 Donzi Deni Razmovski/Frosina Tristovska 15 0 32 0 32.
28 101 Smooth Moves Gary Gliddon/Kerry Dorman 9 0 33 0 33.
29 497 Emily May Bob Wright/Roger Rowson 8 0 37 0 37.
30 127 Tessa John Wood/Gary Rosco 8 0 40 0 40.
31 124 Mimique Fiona Laing/Mark Hansen 8 0 43 0 43.
32C 488 Adagio Simon Stone/Carl Pettersson 8 0 50 0 50.
33C 265 Fear Knot Elise Manners/Garry Manners 8 0 50 0 50.
34 461 River Run Brian Boswell/Marion Boswell 12 0 53 0 53.
35 118 Maximus Paul Zanetti/Kristine Giesen 12 0 62 0 62.
36 455 La Barca Jim Henry/Kim Muraszko 12 0 65 0 65.
37C 335 Nereus Rob Weight/Alex Hughes 8 0 67 0 67.
38C 447 Detour Dave Markham/Glenn Swift 10 0 67 0 67.
39 128 Silver Simon Beresford/Amelia Gardiner 8 0 68 0 68.
40 320 Western Pearl II Martin Brooker/Scott Jenaway 8 10 76 0 76. COS-
41= 333 Emigma James Donnelly/Carlo Seymour 12 0 157 0 . RET
41= 418 Jola David Millard /Sandy Curtis 12 0 79 0 . RET

This report was generated by The Checkpoint Version 3. 2. 1
last updated on 30/05/2022
By System Administrator