Cruising & Power Yacht Committee of YWA

Start Times for 10/09/11_1. Course No 1

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:01:00 437 Barrambi Claude Mancini Mark Harper 9 0. 2.5
14:01:40 387 Deevine Steve Harrison TBA 10 0. 2.29
14:02:20 384 Gettin There Garrick Stanley TBA 11 0. 2.5
14:03:00 203 Endless Summer Bunn Lynn Peter Lynn 10 0. 0.74
14:03:40 206 Sandpiper II John Tregonning John Kernot 8 0. 2.5
14:04:20 208 Ipanema Ian Clarke Kevin Moynaham 11 0. 1.82
14:05:00 449 Reel Thirsty Doug Smith Denise Ramm 12 0. 0.67
14:05:40 385 Ronson Dean Savage Paulette Savage 10 0. 1.58
14:07:00 402 Strategy Bryan Carter Dee Kelly 12 0. 0.44
14:07:40 321 Reeli Nauti Glenn Melton Mary Melton 10 0. 2.5
14:09:40 487 Crystal C Ian Howard Anne Howard 10 0. 1.06
14:10:20 370 II Flags Peter Wilkinson Jenny Wilkinson 12 0. 1.6
14:11:00 344 Pontic John Pikora Chris Perrott 10 0. 1.18
14:12:20 473 Budgie Smuggler Elizabeth Mancini T Mancini 12 0. 1.66
14:13:00 600 Aquarius III Des Stanway Isabel Stanway 10 0. 0.96
14:15:00 238 Thetis David Jordan Tony Bush 10 0. 0.6
14:15:40 490 Juliesprize Hugh Kane Lissye Hammond 12 0. 1.5
14:16:20 235 Chardonnay Peter Mason Mike Hole 10 0. 1.28
14:17:00 423 Ryomi II Frank Dalglish Barbara Dalglish 12 0. 1.31
14:17:40 486 Open Circuit Jim Gooding Keith Salkeld 12 0. 1.08
14:18:20 311 Chevalia Greg Tomlin Steve DeMarchi 10 0. 3.
14:19:00 457 The Dog House Drew Kenny Heidi Kenny 12 0. 2.1
14:19:40 604 Frolic Chris Lee Sue Lee 10 0. 0.92
14:20:20 609 Emily May Bob Wright Helen Wright 10 0. 1.27
14:21:00 305 Black Swan Steve Wall Dean Williams 12 0. 1.
14:21:40 282 Tiro Terry Malloch Craig McAllister 10 0. 0.5
14:23:00 445 Oscar & Felix Rod Tweddle Graeme Eaves 12 0. 1.14
14:23:40 314 Utopia David Bovell Justin Congdon 10 0. 1.
14:24:20 441 Fonster Too Dave Ewart Fonny Ewart 12 0. 1.4
14:25:40 243 Obsession David Craig Elizabeth Craig 10 0. 1.24
14:26:20 433 Not So Junior Michael Cook Maria Cook 12 0. 1.16
14:28:20 375 Orion Brad Ryan John S Ryan 12 0. 1.57
14:29:00 616 Thia II Roger Rowson Tom Trendall 10 0. 1.6
14:29:40 401 Sunhunter Garry Morrison Sharon horne 12 0. 0.58
14:31:00 613 Round of Applause Brian Clapp Roy Hamilton 10 0. 1.04
14:31:40 316 Venom Don MacBean Richard Barry 12 0. 2.33
14:32:20 200 Stramash Khaled Hejleh Omar Hejleh 10 0. 0.73
14:33:40 436 Aquaholique Steve Clark Diane Clarke 12 0. 1.82
14:34:20 476 Beez Neez Ray Heggs Clarry Wrensted 12 0. 1.01
14:35:00 477 Time Out Phillip Warwick Pamela Warwick 12 0. 0.74
14:35:40 459 Acapulco Justin Taylor Helen Taylor 12 0. 1.12
14:36:20 300 Sansterre Chas Milner Ann Caddick 12 0. 0.53
14:37:00 446 Horse to Water Troy Dalglish Cathy Gooding 12 0. 0.5
14:37:40 456 High Seas Graeme Hood Mathew Lingard 12 0. 0.9
14:39:00 465 Silhouette Ron Davenport Richard Melsom 12 0. 0.72
14:39:40 489 Thelissos Brad Pearce Sasha Pearce 12 0. 0.66
14:40:20 478 Water Dancer Richard Dziuba David Barton 12 0. 1.93
14:41:40 400 Amazon Steve Wall Amanda Watson 12 0. 0.35
14:42:20 498 Tarnatchy Plus 2 Tracy Leveridge-Smith Anthony Smith 12 0. 0.57
14:43:00 475 Omega I Geraldine Hill Marty Bouwman 12 0. 2.11
14:43:40 462 Top Knot II Jim White Courtney White 15 0. 1.4

last updated on 9/09/2011
By System Administrator