Cruising & Power Yacht Committee of YWA

Start Times for 08/08/26_1. Course No 7

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capPYC H'cap
14:00:30 403 Thanet Guy Skinner Fiona Lyons 6 0. 0.48
14:01:20 231 Sapphire Rose Matt Lovelady James Lovelady 8 0. 1.05
14:02:00 252 Escape Steven Watson Josh Watson 8 0. 2.93
14:02:40 415 Holidaze Vern Bailey Judy Bailey 12 0. 0.84
14:04:00 117 8teen (Au) Gary Silcock Diane Hansen 8 0. 0.59
14:05:20 323 Noah Genda Gary Smith Joanne Spence 8 0. 1.51
14:06:00 234 Content Keith Anderson Harry Coulson 8 0. 0.73
14:06:40 492 Indiana Brian Smith Tina Smith 8 0. 0.67
14:08:00 314-JC Silverfish Justin Congdon David Bovell 8 0. 0.69
14:08:40 444 Tikkityboo Anthony Julien Jay Wright 8 0. 1.36
14:09:20 411 Lone Star Garry Morrison Amanda Watson 8 0. 0.76
14:10:40 127 Q Neil Siford Jill Hamilton 8 0. 1.77
14:11:20 123 Charisma Stuart Gibson Lyn Gibson 8 0. 1.46
14:12:00 213 Sunny Glenn Gaynor Gip Crugnale 8 0. 0.68
14:12:40 143 Just Magic Dainis Kivlenieks Wendy Kivlenieks 8 0. 1.06
14:13:30 104 Elysium Mark Busio Alistair Parr 8 0. 1.85
14:15:20 330 Spectrum Darren Chatfield Ben Broome 8 0. 0.98
14:16:00 101 JoJo Jason Binns Veronica Binns 8 0. 0.54
14:16:30 400 Dalusional Troy Dalglish Dee Kelly 12 0. 0.32
14:17:20 254 Xindi Geoff Wells Dianne Clarke 8 0. 0.76
14:18:00 126 Meeka Joe Nevin Joel Nevin 8 0. 1.92
14:18:40 100 Freyja Razvan Vlad Ioana Vlad 8 0. 0.52
14:19:20 110 Black Felix Felix Harrison Susie Harrison 8 0. 0.81
14:20:40 210 Karrawa Robert Bingham Julie Holschier 8 0. 1.36
14:21:20 240 Havana Tim Cummins Matt Neal 8 0. 0.43
14:22:00 337 Executive Decision David Creed Steve Burt 8 0. 2.54
14:23:20 212 Azure Stephen Lewis David Anderson 8 0. 0.49
14:24:00 311 Never Say Never Douglas Bellworthy Naomi Bellworthy 8 0. 3.
14:24:40 111 Aqua Deva Mike O'Loughlin Lesley O'Loughlin 8 0. 1.22
14:25:20 200 Stramash Khaled Hejleh Sarah Clark 8 0. 0.62
14:26:00 286 Sirius David Groucutt George Larkins 8 0. 0.84
14:26:30 418 My Delerium Michael Douthie Justine Barron 12 0. 1.14
14:27:20 300 Sansterre Chas Milner David Lee 8 0. 0.81
14:28:00 249 Jeb Tim Coleman Mal Cronstedt 8 0. 0.87
14:28:40 134 Special Vintage Dorothy Bell Simon Plunkett 8 0. 1.32

This report was generated by The Checkpoint Version 3. 13. 6
last updated on 7/08/2026
By System Administrator