ROYAL FRESHWATER BAY YACHT CLUB

Course Sheets for Power Yacht Time Trials

Course NumberCourse DescriptionSpeed Range 1Speed Range 2
201 Course 201 5-8 9-15
202 Course 202 5-8 9-15
203 Course 203 5-8 9-15
204 Course 204 5-8 9-15
205 Course 205 5-8 9-15
206 Course 206 5-8 9-15
207 Course 207 5-8 9-15
208 Course 208 5-8 9-15
209 Course 209 5-8 9-15
210 Course 210 5-8 9-15
211 Course 211 5-8 9-15
212 Course 212 5-8 9-15
213 Course 213 5-8 9-15
214 Course 214 5-8 9-15
215 Course 215 5-8 9-15
216 Course 216 5-8 9-15
217 Course 217 5-8 9-15
218 Course 218 5-8 9-15
219 Course 219 5-8 9-15
220 Course 220 5-8 9-15
221 Kylie Cup CPYA State Heat 7 5-8 9-15
222 Course 222 5-8 9-15
223 Course 223 Storm 5-8 9-15
224 Twilight Time Trial 5-8 9-15

This report was generated by The Checkpoint Version 3. 6. 1
last updated on 18/04/2024
By System Administrator