ROYAL FRESHWATER BAY YACHT CLUB

Course No 206

MarkRoundMax SpeedDist. 9 Knots 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
Armstrong Spit (36) Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Pt Resolution Spit Starb 1609.0 00:05:48 00:05:13 00:04:44 00:04:21 00:04:01 00:03:43 00:03:29
Middle Spit (55) Starb 2975.4 00:10:43 00:09:38 00:08:46 00:08:02 00:07:25 00:06:53 00:06:26
Scotch Spit (57) Starb 8 3432.9 00:12:34 00:11:30 00:10:37 00:09:53 00:09:16 00:08:44 00:08:17
Burnside Spit (58) Starb 8 3736.0 00:13:47 00:12:43 00:11:51 00:11:07 00:10:30 00:09:58 00:09:30
Karrakatta Spit Starb 8 4097.0 00:15:15 00:14:11 00:13:18 00:12:35 00:11:57 00:11:26 00:10:58
Claremont Spit (56) Starb 8 4300.2 00:16:05 00:15:00 00:14:08 00:13:24 00:12:47 00:12:15 00:11:47
Cornish Spit Starb 8 4530.0 00:17:00 00:15:56 00:15:04 00:14:20 00:13:43 00:13:11 00:12:43
Black Spit (54) Starb 8 4704.6 00:17:43 00:16:39 00:15:46 00:15:02 00:14:25 00:13:53 00:13:26
Middle Spit (55) Starb 5088.6 00:19:06 00:17:53 00:16:54 00:16:04 00:15:22 00:14:47 00:14:16
RFBYC North Buoy Port 8 5473.6 00:20:39 00:19:27 00:18:27 00:17:38 00:16:56 00:16:20 00:15:49
RFBYC East Buoy Port 8 5630.4 00:21:17 00:20:05 00:19:05 00:18:16 00:17:34 00:16:58 00:16:27
Nt Pt Walter Spit Starb 8 6020.2 00:22:52 00:21:40 00:20:40 00:19:51 00:19:09 00:18:33 00:18:02
Lucky Spit (51) Port 8238.0 00:30:51 00:28:51 00:27:12 00:25:50 00:24:40 00:23:41 00:22:49
Pt Resolution Spit Starb 9606.1 00:35:47 00:33:17 00:31:14 00:29:32 00:28:05 00:26:51 00:25:47
Middle Spit (55) Starb 10972.5 00:40:42 00:37:42 00:35:15 00:33:13 00:31:29 00:30:01 00:28:44
Scotch Spit (57) Starb 8 11430.0 00:42:33 00:39:33 00:37:06 00:35:04 00:33:21 00:31:52 00:30:35
Burnside Spit (58) Starb 8 11733.2 00:43:47 00:40:47 00:38:20 00:36:18 00:34:34 00:33:05 00:31:48
Karrakatta Spit Starb 8 12094.2 00:45:14 00:42:15 00:39:48 00:37:45 00:36:02 00:34:33 00:33:16
Claremont Spit (56) Starb 8 12297.4 00:46:04 00:43:04 00:40:37 00:38:35 00:36:51 00:35:22 00:34:06
Cornish Spit Starb 8 12527.2 00:46:59 00:44:00 00:41:33 00:39:31 00:37:47 00:36:18 00:35:01
Black Spit (54) Starb 8 12701.8 00:47:42 00:44:42 00:42:15 00:40:13 00:38:30 00:37:01 00:35:44
Middle Spit (55) Starb 13085.8 00:49:05 00:45:57 00:43:23 00:41:15 00:39:27 00:37:54 00:36:34
RFBYC North Buoy Port 8 13470.7 00:50:38 00:47:31 00:44:57 00:42:49 00:41:00 00:39:28 00:38:07
RFBYC East Buoy Port 8 13627.6 00:51:16 00:48:09 00:45:35 00:43:27 00:41:39 00:40:06 00:38:45
Nt Pt Walter Spit Starb 8 14017.4 00:52:51 00:49:43 00:47:10 00:45:02 00:43:13 00:41:40 00:40:20
Lucky Spit (51) Port 16235.2 01:00:50 00:56:54 00:53:42 00:51:01 00:48:45 00:46:48 00:45:07
Armstrong Spit (36) CA Port 17484.3 01:05:20 01:00:57 00:57:22 00:54:23 00:51:52 00:49:42 00:47:49
Tawarri Spit (32) Port 8 17648.4 01:06:00 01:01:37 00:58:02 00:55:03 00:52:32 00:50:22 00:48:29

Course version 1
This report was generated by The Checkpoint Version 3. 5. 5
last updated on 17/04/2024
By System Administrator