ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 07/05/11_19

Comp NoSkipperChidleyPt Resn.KarakataBurns SpitScotch Sp
200 Khaled Hejleh 13:56:06 14:15:30 14:21:06 14:22:34 14:23:33
13:56:06 14:15:31 00:00:00 14:22:34 14:23:34
0 1 Avg 1 0 1
201 Hamish Beck 13:54:35 14:15:50 14:22:03 14:23:31 14:24:36
13:54:34 14:15:52 14:22:03 14:23:32 14:24:37
1 2 0 1 1
203 Bunn Lynn 13:53:06 14:12:30 14:18:06 14:19:34 14:20:33
13:53:06 00:00:00 14:18:06 14:19:34 14:20:32
0 Avg 0 0 0 1
207 Richard Williams 13:45:35 14:06:50 14:13:03 14:14:31 14:15:36
13:45:38 14:06:58 14:13:11 14:14:41 14:15:37
3 8 8 10 1
208 Ian Clarke 13:49:06 14:08:30 14:14:06 14:15:34 14:16:33
00:00:00 14:08:01 00:00:00 00:00:00 14:16:10
Avg 26 29 Avg 26 Avg 26 23
Comp NoSkipperChidleyPt Resn.KarakataBurns SpitScotch Sp
209 Keith Anderson 13:48:52 14:12:24 14:19:24 14:20:52 14:22:05
13:48:56 14:12:55 14:20:10 14:20:34 14:23:00
4 31 46 18 55
210 Rodney Greville-Collins 13:54:42 14:12:36 14:17:42 14:19:10 14:20:03
13:54:46 14:12:39 14:17:43 14:19:05 14:20:04
4 3 1 5 1
211 Ron Eaton 13:41:46 14:01:10 14:06:46 14:08:14 14:09:13
13:41:48 14:01:11 14:06:42 14:08:13 14:09:15
2 1 4 1 2
214 Ken Hetherington 13:40:43 14:12:05 14:21:25 14:23:22 14:25:00
13:40:27 14:07:21 14:15:20 14:17:17 14:18:52
16 284 365 365 368
215 David Field 13:47:06 14:06:30 14:12:06 14:13:34 14:14:33
13:47:24 14:06:00 14:12:00 14:13:12 14:14:27
18 30 6 22 6
Comp NoSkipperChidleyPt Resn.KarakataBurns SpitScotch Sp
218 Meikle Meecham 13:43:32 14:07:04 14:14:04 14:15:32 14:16:45
13:43:31 14:07:17 14:14:40 14:15:31 14:16:45
1 13 36 1 0
221 James Aitken 13:38:26 13:57:50 14:03:26 14:04:54 14:05:53
13:38:28 13:57:47 14:03:23 14:04:46 14:05:51
2 3 3 8 2
225 Alan Anderson 13:38:23 14:09:45 14:19:05 14:21:02 14:22:40
13:38:24 14:09:47 14:19:05 14:20:58 14:22:38
1 2 0 4 2
237 Gary McNally 14:01:35 14:22:50 14:29:03 14:30:31 14:31:36
14:01:36 14:22:49 14:29:03 00:00:00 14:31:36
1 1 0 Avg 1 0
238 David Jordan 13:39:46 13:59:10 14:04:46 14:06:14 14:07:13
13:39:45 13:59:09 14:04:44 14:06:12 14:07:12
1 1 2 2 1
Comp NoSkipperChidleyPt Resn.KarakataBurns SpitScotch Sp
243 David Craig 13:48:26 14:07:50 14:13:26 14:14:54 14:15:53
13:48:34 14:07:49 14:13:08 14:14:51 14:15:57
8 1 18 3 4
245 Claire Brittain 13:45:46 14:05:10 14:10:46 14:12:14 14:13:13
13:45:51 14:05:12 14:10:53 14:12:04 14:13:14
5 2 7 10 1
249 Mario Marra 13:50:06 14:09:30 14:15:06 14:16:34 14:17:33
13:52:28 14:14:24 14:15:24 14:16:53 14:17:15
142 294 18 19 18
256 Glen Bettridge 13:42:20 14:09:13 14:17:13 14:18:53 14:20:17
13:43:04 14:08:32 14:16:11 14:17:36 14:18:59
44 41 62 77 78
260 Robert Hancock 13:44:26 14:03:50 14:09:26 14:10:54 14:11:53
13:44:29 14:03:49 14:09:26 14:10:54 14:11:57
3 1 0 0 4
Comp NoSkipperChidleyPt Resn.KarakataBurns SpitScotch Sp
268 Simon Prosser 13:39:21 14:17:00 14:28:12 14:30:33 14:32:30
13:39:20 14:17:03 14:28:06 14:30:35 14:32:28
1 3 6 2 2
282 David Scholes 13:43:06 14:02:30 14:08:06 14:09:34 14:10:33
13:43:07 14:02:30 14:08:06 14:09:34 14:10:34
1 0 0 0 1
303 John Allpike 14:00:06 14:19:30 14:25:06 14:26:34 14:27:33
14:00:05 14:19:34 14:25:04 14:26:30 14:27:32
1 4 2 4 1
344 John Pikora 13:59:06 14:18:30 14:24:06 14:25:34 14:26:33
13:59:07 14:18:34 14:24:05 14:25:29 14:26:35
1 4 1 5 2

last updated on 9/05/2011
By System Administrator