ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 02/07/11_25

Comp NoSkipperKarakataBurns SpitScotch SpRF E Out BChidleyWaterstromAttadaleRF E Out BBurns SpitScotch Sp
200 Khaled Hejleh 14:09:40 14:11:08 14:12:07 14:15:08 14:21:00 14:42:09 14:44:33 14:58:11 15:04:17 15:05:15
14:09:40 14:11:09 14:12:08 14:15:09 14:21:01 14:42:09 14:44:34 14:58:12 15:04:18 15:05:16
0 1 1 1 1 0 1 1 1 1
203 Bunn Lynn 14:01:40 14:03:08 14:04:07 14:07:08 14:13:00 14:34:09 14:36:33 14:50:11 14:56:17 14:57:15
14:01:40 14:03:08 14:04:09 14:07:07 14:13:01 14:34:08 14:36:31 14:50:12 14:56:18 14:57:15
0 0 2 1 1 1 2 1 1 0
208 Ian Clarke 14:11:00 14:12:28 14:13:27 14:16:28 14:22:20 14:43:29 14:45:53 14:59:31 15:05:37 15:06:35
14:11:04 14:12:32 14:13:28 14:16:33 14:22:46 00:00:00 14:46:15 14:59:34 15:05:39 15:06:36
4 4 1 5 26 Avg 8 22 3 2 1
211 Ron Eaton 14:13:00 14:14:28 14:15:27 14:18:28 14:24:20 14:45:29 14:47:53 15:01:31 15:07:37 15:08:35
14:13:01 14:14:28 14:15:25 14:18:28 14:24:21 14:45:27 14:47:53 15:01:30 15:07:37 15:08:32
1 0 2 0 1 2 0 1 0 3
215 David Field 14:17:00 14:18:28 14:19:27 14:22:28 14:28:20 14:49:29 14:51:53 15:05:31 15:11:37 15:12:35
14:17:00 14:18:25 14:19:24 14:22:30 14:28:07 14:49:25 14:51:50 15:05:25 15:11:33 15:12:35
0 3 3 2 13 4 3 6 4 0
Comp NoSkipperKarakataBurns SpitScotch SpRF E Out BChidleyWaterstromAttadaleRF E Out BBurns SpitScotch Sp
222 Brian Nockolds 14:24:20 14:25:48 14:27:01 14:30:38 14:37:36 15:03:19 15:06:19 15:23:11 15:30:26 15:31:40
14:24:24 14:25:51 14:27:02 14:30:39 14:37:35 15:03:15 15:06:19 15:23:13 15:30:29 15:31:40
4 3 1 1 1 4 0 2 3 0
225 Alan Anderson 14:05:00 14:06:57 14:08:35 14:13:24 14:22:42 14:56:59 15:00:59 15:23:29 15:33:08 15:34:46
14:05:04 14:07:02 14:08:49 14:13:27 14:22:09 14:56:54 15:01:11 15:23:37 15:33:10 15:34:36
4 5 14 3 33 5 12 8 2 10
235 Peter Mason 14:22:20 14:23:48 14:24:47 14:27:48 14:33:40 14:54:49 14:57:13 15:10:51 15:16:57 15:17:55
14:22:19 14:23:52 14:24:47 14:27:49 14:33:38 14:54:49 14:57:14 15:11:01 15:16:57 15:17:54
1 4 0 1 2 0 1 10 0 1
238 David Jordan 14:16:20 14:17:48 14:18:47 14:21:48 14:27:40 14:48:49 14:51:13 15:04:51 15:10:57 15:11:55
14:16:21 14:17:48 14:18:46 14:21:48 14:27:40 14:48:48 14:51:13 15:04:52 15:10:58 15:11:54
1 0 1 0 0 1 0 1 1 1
243 David Craig 14:44:00 14:45:28 14:46:27 14:49:28 14:55:20 15:16:29 15:18:53 15:32:31 15:38:37 15:39:35
14:44:02 14:45:30 14:46:29 14:49:29 14:55:19 15:16:28 15:18:56 15:32:31 15:38:38 15:39:36
2 2 2 1 1 1 3 0 1 1
Comp NoSkipperKarakataBurns SpitScotch SpRF E Out BChidleyWaterstromAttadaleRF E Out BBurns SpitScotch Sp
248 Keith Stevenson 14:42:00 14:43:28 14:44:27 14:47:28 14:53:20 15:14:29 15:16:53 15:30:31 15:36:37 15:37:35
14:42:02 14:43:28 14:44:27 14:47:30 14:53:22 15:14:29 15:16:53 15:30:32 15:36:36 15:37:35
2 0 0 2 2 0 0 1 1 0
254 Geoff Wells 14:25:00 14:26:28 14:27:27 14:30:28 14:36:20 14:57:29 14:59:53 15:13:31 15:19:37 15:20:35
14:25:06 14:26:27 14:27:23 14:30:32 14:36:06 14:57:23 14:59:54 15:13:36 15:19:38 15:20:35
6 1 4 4 14 6 1 5 1 0
260 Robert Hancock 14:41:00 14:42:28 14:43:27 14:46:28 14:52:20 15:13:29 15:15:53 15:29:31 15:35:37 15:36:35
14:40:56 14:42:27 14:43:30 14:46:31 14:52:33 15:13:27 15:16:00 15:29:32 15:35:36 15:36:35
4 1 3 3 13 2 7 1 1 0
262 Warwick Hemsley 14:04:20 14:05:48 14:07:01 14:10:38 14:17:36 14:43:19 14:46:19 15:03:11 15:10:26 15:11:40
14:04:21 14:05:47 14:07:02 14:10:43 14:17:53 14:43:14 14:46:13 15:03:13 15:10:31 15:11:40
1 1 1 5 17 5 6 2 5 0
282 Terry Malloch 14:08:20 14:09:48 14:10:47 14:13:48 14:19:40 14:40:49 14:43:13 14:56:51 15:02:57 15:03:55
14:08:20 14:09:49 14:10:47 14:13:47 14:19:38 14:40:49 14:43:12 14:56:52 15:02:58 15:03:54
0 1 0 1 2 0 1 1 1 1
Comp NoSkipperKarakataBurns SpitScotch SpRF E Out BChidleyWaterstromAttadaleRF E Out BBurns SpitScotch Sp
299 Richard Payne 14:33:20 14:34:48 14:35:47 14:38:48 14:44:40 15:05:49 15:08:13 15:21:51 15:27:57 15:28:55
14:33:56 14:34:55 14:36:01 14:38:57 14:44:39 15:05:44 15:08:21 15:22:01 15:27:46 15:28:57
36 7 14 9 1 5 8 10 11 2

last updated on 2/07/2011
By System Administrator