ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 28/08/11_32

Comp NoSkipperRF E Out BBrick/LAttadaleBondOuterFoamQuarryKarakataScotch SpMiddleRF E Out B
200 Khaled Hejleh 09:51:00 10:01:35 10:05:14 10:12:28 10:17:01 10:19:05 10:28:02 10:56:56 10:59:22 11:00:51 11:02:43
09:51:03 10:01:35 10:05:14 10:12:27 10:17:00 10:19:06 10:28:02 10:56:55 10:59:22 11:00:51 11:02:41
3 0 0 1 1 1 0 1 0 0 2
203 Bunn Lynn 09:36:00 09:46:35 09:50:14 09:57:28 10:02:01 10:04:05 10:13:02 10:41:56 10:44:22 10:45:51 10:47:43
09:36:00 09:46:36 09:50:15 09:57:37 10:02:03 10:04:07 10:13:02 10:41:54 10:44:21 10:45:54 10:47:48
0 1 1 9 2 2 0 2 1 3 5
208 Ian Clarke 09:38:00 09:48:35 09:52:14 09:59:28 10:04:01 10:06:05 10:15:02 10:43:56 10:46:22 10:47:51 10:49:43
09:38:03 09:48:37 09:52:17 09:59:36 10:04:00 10:06:07 10:15:02 10:43:58 10:46:26 10:47:54 10:49:46
3 2 3 8 1 2 0 2 4 3 3
210 Rodney Greville-Collins 09:33:00 09:42:58 09:46:17 09:52:52 09:57:00 09:58:53 10:07:01 10:33:17 10:35:38 10:36:59 10:38:44
09:33:03 09:42:55 09:46:18 09:52:54 09:57:03 09:58:53 10:07:03 10:33:19 10:35:40 10:37:00 10:38:44
3 3 1 2 3 0 2 2 2 1 0
215 David Field 09:48:00 09:58:35 10:02:14 10:09:28 10:14:01 10:16:05 10:25:02 10:53:56 10:56:22 10:57:51 10:59:43
09:47:56 09:58:38 10:02:14 10:09:29 10:14:01 10:16:07 10:25:00 10:53:58 10:56:26 10:57:53 10:59:42
4 3 0 1 0 2 2 2 4 2 1
Comp NoSkipperRF E Out BBrick/LAttadaleBondOuterFoamQuarryKarakataScotch SpMiddleRF E Out B
225 Alan Anderson 09:31:00 09:47:23 09:53:28 10:05:31 10:13:06 10:16:33 10:31:28 11:19:37 11:23:12 11:25:40 11:28:32
09:31:00 09:47:25 09:53:28 10:05:31 10:12:59 10:16:38 10:31:22 11:19:38 11:23:14 11:25:40 11:28:37
0 2 0 0 7 5 6 1 2 0 5
238 David Jordan 09:42:00 09:52:35 09:56:14 10:03:28 10:08:01 10:10:05 10:19:02 10:47:56 10:50:22 10:51:51 10:53:43
09:42:02 09:52:35 09:56:15 10:03:29 10:08:00 10:10:07 10:19:02 10:47:56 10:50:23 10:51:50 10:53:44
2 0 1 1 1 2 0 0 1 1 1
248 Keith Stevenson 09:50:00 10:00:35 10:04:14 10:11:28 10:16:01 10:18:05 10:27:02 10:55:56 10:58:22 10:59:51 11:01:43
09:50:13 10:00:36 10:04:14 10:11:27 10:16:00 10:18:08 10:27:03 10:55:55 10:58:22 10:59:52 11:01:35
13 1 0 1 1 3 1 1 0 1 8
254 Geoff Wells 09:52:00 10:02:35 10:06:14 10:13:28 10:18:01 10:20:05 10:29:02 10:57:56 11:00:22 11:01:51 11:03:43
09:52:01 10:02:39 10:06:13 10:13:28 10:18:01 10:20:05 10:29:03 10:57:58 11:00:24 11:01:51 11:03:47
1 4 1 0 0 0 1 2 2 0 4
260 Robert Hancock 09:32:00 09:42:35 09:46:14 09:53:28 09:58:01 10:00:05 10:09:02 10:37:56 10:40:22 10:41:51 10:43:43
09:32:03 09:42:43 09:46:15 09:53:33 09:58:04 10:00:07 10:09:06 10:37:57 10:40:23 10:41:55 10:43:44
3 8 1 5 3 2 4 1 1 4 1
Comp NoSkipperRF E Out BBrick/LAttadaleBondOuterFoamQuarryKarakataScotch SpMiddleRF E Out B
271 Lloyd Clark 09:47:00 09:57:35 10:01:14 10:08:28 10:13:01 10:15:05 10:24:02 10:52:56 10:55:22 10:56:51 10:58:43
09:46:59 09:57:36 10:01:12 10:08:28 10:13:06 10:15:02 10:24:04 10:52:56 10:55:22 10:56:52 10:58:42
1 1 2 0 5 3 2 0 0 1 1
282 Terry Malloch 09:49:00 09:59:35 10:03:14 10:10:28 10:15:01 10:17:05 10:26:02 10:54:56 10:57:22 10:58:51 11:00:43
09:49:00 09:59:35 10:03:14 10:10:28 10:15:02 10:17:04 10:26:02 10:54:55 10:57:22 10:58:51 11:00:42
0 0 0 0 1 1 0 1 0 0 1

last updated on 28/08/2011
By System Administrator