ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 27/08/17_15

Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromTawarriArmstrongCornishClaremontKarakataBurns SpitScotch SpMiddleRF E Out B
102 John Allpike 09:45:30 09:56:16 09:56:40 09:59:55 10:02:20 10:35:39 10:36:19 10:45:49 10:46:33 10:47:12 10:48:40 10:49:39 10:51:08 10:53:17
09:45:29 09:56:18 09:56:39 09:59:54 10:02:21 10:35:33 10:36:22 10:45:51 10:46:35 10:47:12 10:48:42 10:49:42 10:51:09 10:53:17
1 2 1 1 1 6 3 2 2 0 2 3 1 0
111 Mike O'Loughlin 10:06:30 10:17:16 10:17:40 10:20:55 10:23:20 10:56:39 10:57:19 11:06:49 11:07:33 11:08:12 11:09:40 11:10:39 11:12:08 11:14:17
10:06:32 10:17:13 10:17:43 10:20:58 10:23:25 10:56:44 10:57:20 11:06:57 11:07:38 11:08:14 11:09:37 11:10:44 11:12:12 11:14:15
2 3 3 3 5 5 1 8 5 2 3 5 4 2
114 Gary Smith 10:05:30 10:15:06 10:15:26 10:18:09 10:20:09 10:48:09 10:48:49 10:56:45 10:57:21 10:57:54 10:59:22 11:00:11 11:01:25 11:03:34
10:05:32 10:15:10 10:15:30 10:18:13 10:20:17 10:48:06 10:48:50 10:56:45 10:57:25 10:58:05 10:59:24 11:00:13 11:01:23 11:03:36
2 4 4 4 8 3 1 0 4 11 2 2 2 2
116 Ross Chapman 10:07:30 10:18:16 10:18:40 10:21:55 10:24:20 10:57:39 10:58:19 11:07:49 11:08:33 11:09:12 11:10:40 11:11:39 11:13:08 11:15:17
10:07:33 10:18:19 10:18:45 10:21:57 10:24:24 10:57:29 10:58:11 11:07:56 11:08:46 11:09:22 11:10:46 11:11:47 11:13:11 11:15:16
3 3 5 2 4 10 8 7 13 10 6 8 3 1
200 Khaled Hejleh 09:33:30 09:46:01 09:46:31 09:50:35 09:53:35 10:34:53 10:35:33 10:47:26 10:48:21 10:49:10 10:50:38 10:51:51 10:53:42 10:55:52
09:33:30 09:46:00 09:46:32 09:50:35 09:53:35 10:34:52 10:35:33 10:47:28 10:48:22 10:49:10 10:50:39 10:51:53 10:53:44 10:55:52
0 1 1 0 0 1 0 2 1 0 1 2 2 0
203 Bun Lynn 09:34:30 09:45:16 09:45:40 09:48:55 09:51:20 10:24:39 10:25:19 10:34:49 10:35:33 10:36:12 10:37:40 10:38:39 10:40:08 10:42:17
09:34:30 09:45:14 09:45:40 09:48:57 09:51:22 10:24:40 10:25:17 10:34:50 10:35:35 10:36:12 10:37:41 10:38:41 10:40:12 10:42:17
0 2 0 2 2 1 2 1 2 0 1 2 4 0
209 Joe Curtis 09:39:30 09:56:11 09:56:51 10:02:16 10:06:17 11:01:20 11:02:13 11:18:04 11:19:17 11:20:23 11:22:21 11:23:58 11:26:27 11:29:19
09:39:37 09:57:50 09:58:31 10:03:56 10:06:46 11:02:02 11:02:52 11:17:45 11:19:10 11:20:23 11:22:21 11:24:05 11:26:31 11:29:23
7 99 100 100 29 42 39 19 7 0 0 7 4 4
210 Rodney Greville-Collins 09:42:30 09:52:38 09:53:00 09:55:57 09:58:09 10:28:33 10:29:13 10:37:52 10:38:32 10:39:08 10:40:36 10:41:29 10:42:50 10:44:59
09:42:32 09:52:36 09:53:05 09:56:00 09:58:09 10:28:33 10:29:20 10:37:54 10:38:32 10:39:08 10:40:37 10:41:31 10:42:52 10:44:57
2 2 5 3 0 0 7 2 0 0 1 2 2 2
225 Alan Anderson 09:32:30 09:49:11 09:49:51 09:55:16 09:59:17 10:54:20 10:55:13 11:11:04 11:12:17 11:13:23 11:15:21 11:16:58 11:19:27 11:22:19
09:32:29 09:49:19 09:49:58 09:55:17 09:59:14 10:54:14 10:55:18 11:11:05 11:12:20 11:13:22 11:15:20 11:16:59 11:19:29 11:22:17
1 8 7 1 3 6 5 1 3 1 1 1 2 2
229 Adrian Pelliccia 09:38:30 09:49:16 09:49:40 09:52:55 09:55:20 10:28:39 10:29:19 10:38:49 10:39:33 10:40:12 10:41:40 10:42:39 10:44:08 10:46:17
09:38:30 09:49:18 09:49:44 09:52:56 09:55:16 10:28:26 10:29:14 10:38:56 10:39:36 10:40:13 10:41:37 10:42:37 10:44:09 10:46:17
0 2 4 1 4 13 5 7 3 1 3 2 1 0
Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromTawarriArmstrongCornishClaremontKarakataBurns SpitScotch SpMiddleRF E Out B
240 Tim Cummins 09:37:30 09:50:01 09:50:31 09:54:35 09:57:35 10:38:53 10:39:33 10:51:26 10:52:21 10:53:10 10:54:38 10:55:51 10:57:42 10:59:52
09:37:28 09:49:56 09:50:26 09:54:26 09:57:32 10:39:19 10:40:04 10:52:01 10:52:56 10:53:46 10:55:25 10:56:56 10:58:53 11:01:08
2 5 5 9 3 26 31 35 35 36 47 65 71 76
247 Rob Cameron 09:35:30 09:52:11 09:52:51 09:58:16 10:02:17 10:57:20 10:58:13 11:14:04 11:15:17 11:16:23 11:18:21 11:19:58 11:22:27 11:25:19
09:35:33 09:52:11 09:52:54 00:00:00 10:02:08 10:57:14 10:58:11 11:14:01 11:15:17 11:16:23 11:18:22 11:19:57 11:22:26 11:25:11
3 0 3 Avg 3 9 6 2 3 0 0 1 1 1 8
262 Warwick Hemsley 09:40:30 09:53:01 09:53:31 09:57:35 10:00:35 10:41:53 10:42:33 10:54:26 10:55:21 10:56:10 10:57:38 10:58:51 11:00:42 11:02:52
00:00:00 09:52:56 09:53:29 00:00:00 10:00:33 10:41:42 10:42:37 10:54:30 10:55:24 10:56:11 10:57:35 10:58:52 11:00:43 11:02:53
Avg 3 5 2 Avg 3 2 11 4 4 3 1 3 1 1 1
265 Elise Manners 09:47:30 10:00:01 10:00:31 10:04:35 10:07:35 10:48:53 10:49:33 11:01:26 11:02:21 11:03:10 11:04:38 11:05:51 11:07:42 11:09:52
09:47:29 09:59:41 10:00:37 10:04:34 10:07:32 10:48:37 10:49:29 11:01:28 11:02:21 11:03:05 11:04:28 11:05:51 11:07:44 11:09:50
Rule 1 L2 1 20 6 1 3 16 4 2 0 5 10 0 2 2
272 Ross Norgard 09:44:30 09:57:01 09:57:31 10:01:35 10:04:35 10:45:53 10:46:33 10:58:26 10:59:21 11:00:10 11:01:38 11:02:51 11:04:42 11:06:52
09:45:58 09:57:34 09:56:41 10:01:02 10:02:39 10:41:23 00:00:00 10:53:18 10:54:12 10:55:00 10:57:17 10:59:46 11:02:17 11:04:37
88 33 50 33 116 270 Avg 173 308 309 310 261 185 145 135
274 Mark Tremain 09:48:30 10:01:01 10:01:31 10:05:35 10:08:35 10:49:53 10:50:33 11:02:26 11:03:21 11:04:10 11:05:38 11:06:51 11:08:42 11:10:52
09:48:35 10:01:01 10:01:36 10:05:47 10:08:41 10:49:51 10:50:33 11:02:28 11:03:22 11:04:07 11:05:38 11:06:52 11:08:44 11:10:52
5 0 5 12 6 2 0 2 1 3 0 1 2 0
275 Julian Wright 09:43:30 10:00:11 10:00:51 10:06:16 10:10:17 11:05:20 11:06:13 11:22:04 11:23:17 11:24:23 11:26:21 11:27:58 11:30:27 11:33:19
09:43:41 10:00:04 10:00:44 10:06:02 10:10:02 11:04:45 11:06:11 11:23:22 11:24:34 11:24:27 11:26:57 11:28:19 11:30:27 11:33:15
11 7 7 14 15 35 2 78 77 4 36 21 0 4
276 Rory Vinnicombe 09:50:30 10:03:01 10:03:31 10:07:35 10:10:35 10:51:53 10:52:33 11:04:26 11:05:21 11:06:10 11:07:38 11:08:51 11:10:42 11:12:52
09:50:32 10:02:58 10:03:32 10:07:37 10:10:38 10:51:56 10:52:35 11:04:29 11:05:24 11:06:10 11:07:40 11:08:51 11:10:44 11:12:52
2 3 1 2 3 3 2 3 3 0 2 0 2 0
300 Chas Milner 09:49:30 09:59:06 09:59:26 10:02:09 10:04:09 10:32:09 10:32:49 10:40:45 10:41:21 10:41:54 10:43:22 10:44:11 10:45:25 10:47:34
09:49:30 09:59:08 09:59:28 10:02:09 10:04:09 10:32:08 10:32:48 10:40:45 10:41:22 10:41:55 10:43:22 10:44:12 10:45:25 10:47:34
0 2 2 0 0 1 1 0 1 1 0 1 0 0
303 Paul Hodgson 09:53:30 10:06:01 10:06:31 10:10:35 10:13:35 10:54:53 10:55:33 11:07:26 11:08:21 11:09:10 11:10:38 11:11:51 11:13:42 11:15:52
09:53:31 10:06:01 10:06:31 10:10:34 10:13:36 10:54:53 10:55:36 11:07:27 11:08:23 11:09:11 11:10:39 11:11:53 11:13:43 11:15:54
1 0 0 1 1 0 3 1 2 1 1 2 1 2
Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromTawarriArmstrongCornishClaremontKarakataBurns SpitScotch SpMiddleRF E Out B
312 Paul Munro 09:51:30 10:02:16 10:02:40 10:05:55 10:08:20 10:41:39 10:42:19 10:51:49 10:52:33 10:53:12 10:54:40 10:55:39 10:57:08 10:59:17
09:51:29 10:02:17 10:02:42 10:05:56 10:08:19 10:41:38 10:42:18 10:51:50 10:52:35 10:53:13 10:54:41 10:55:41 10:57:10 10:59:15
1 1 2 1 1 1 1 1 2 1 1 2 2 2
314 David Bovell 09:55:30 10:06:16 10:06:40 10:09:55 10:12:20 10:45:39 10:46:19 10:55:49 10:56:33 10:57:12 10:58:40 10:59:39 11:01:08 11:03:17
09:55:29 10:06:15 10:06:39 10:09:57 10:12:21 10:45:39 10:46:19 10:55:52 10:56:34 10:57:12 10:58:41 10:59:40 11:01:10 11:03:17
1 1 1 2 1 0 0 3 1 0 1 1 2 0
331 Richard Vincent 09:52:30 10:02:06 10:02:26 10:05:09 10:07:09 10:35:09 10:35:49 10:43:45 10:44:21 10:44:54 10:46:22 10:47:11 10:48:25 10:50:34
09:52:31 10:02:10 10:02:31 10:05:09 10:07:09 10:35:03 10:35:48 10:43:48 10:44:23 10:44:56 10:46:20 10:47:15 10:48:28 10:50:35
1 4 5 0 0 6 1 3 2 2 2 4 3 1
334 Rob Parker 09:36:30 09:50:48 09:51:22 09:56:01 09:59:27 10:46:39 10:47:24 11:00:59 11:02:02 11:02:58 11:04:39 11:06:03 11:08:10 11:10:37
09:36:28 09:50:22 09:50:56 09:55:36 09:59:59 10:46:23 10:47:25 11:01:06 11:02:07 11:02:53 11:04:32 00:00:00 11:08:06 11:10:39
Rule 1 L2 2 26 26 25 32 16 1 7 5 5 7 Avg 12 4 2
335 Alex Hughes 10:00:30 10:13:01 10:13:31 10:17:35 10:20:35 11:01:53 11:02:33 11:14:26 11:15:21 11:16:10 11:17:38 11:18:51 11:20:42 11:22:52
10:00:32 10:12:41 10:13:03 10:17:19 10:20:37 11:01:26 11:02:05 11:14:01 11:15:00 11:16:00 11:17:38 11:18:54 11:20:45 11:22:55
2 20 28 16 2 27 28 25 21 10 0 3 3 3
346 Bruce McElhinney 09:59:30 10:10:16 10:10:40 10:13:55 10:16:20 10:49:39 10:50:19 10:59:49 11:00:33 11:01:12 11:02:40 11:03:39 11:05:08 11:07:17
09:59:33 10:10:12 10:10:40 10:13:52 10:16:14 10:49:36 10:50:18 10:59:47 11:00:32 11:01:13 11:02:38 11:03:38 11:05:07 11:07:18
3 4 0 3 6 3 1 2 1 1 2 1 1 1
370 Peter Wilkinson 10:01:30 10:12:16 10:12:40 10:15:55 10:18:20 10:51:39 10:52:19 11:01:49 11:02:33 11:03:12 11:04:40 11:05:39 11:07:08 11:09:17
10:01:34 10:12:22 10:12:44 10:15:59 10:18:21 10:51:39 10:52:21 11:01:51 11:02:35 11:03:14 11:04:43 11:06:01 11:07:09 11:09:19
4 6 4 4 1 0 2 2 2 2 3 22 1 2
402 Troy Dalglish 09:58:30 10:08:06 10:08:26 10:11:09 10:13:09 10:41:09 10:41:49 10:49:45 10:50:21 10:50:54 10:52:22 10:53:11 10:54:25 10:56:34
09:58:31 10:08:07 10:08:27 10:11:10 10:13:09 10:41:10 10:41:50 10:49:46 10:50:21 10:50:54 10:52:23 10:53:13 10:54:26 10:56:34
1 1 1 1 0 1 1 1 0 0 1 2 1 0
411 Garry Morrison 09:54:30 10:07:01 10:07:31 10:11:35 10:14:35 10:55:53 10:56:33 11:08:26 11:09:21 11:10:10 11:11:38 11:12:51 11:14:42 11:16:52
09:54:30 10:06:59 10:07:32 10:11:35 10:14:34 10:55:52 10:56:33 11:08:26 11:09:22 11:10:09 11:11:38 11:12:51 11:14:42 11:16:52
0 2 1 0 1 1 0 0 1 1 0 0 0 0
510 Givenchy Langer 09:56:30 10:04:57 10:05:12 10:07:23 10:08:59 10:31:40 10:32:20 10:38:40 10:39:09 10:39:36 10:41:04 10:41:43 10:42:42 10:44:51
09:56:29 10:04:56 10:05:13 10:07:24 10:08:58 10:31:41 10:32:19 10:38:41 10:39:10 10:39:36 10:41:05 10:41:46 10:42:46 10:44:41
1 1 1 1 1 1 1 1 1 0 1 3 4 10

This report was generated by The Checkpoint Version 3. 0. 21
last updated on 27/08/2017
By System Administrator