ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 28/07/18_10

Comp NoSkipperArmstrongRF E Out BLucky BayPt Resn.MiddleScotch SpBurns SpitKarakataClaremontCornishRF E Out B
200 Khaled Hejleh 14:14:30 14:27:05 14:53:19 14:58:58 15:04:24 15:06:15 15:07:29 15:08:57 15:09:46 15:10:41 15:14:47
14:14:28 14:27:06 14:53:20 14:58:59 15:04:26 15:06:15 15:07:29 15:08:58 15:09:46 15:10:41 15:14:47
2 1 1 1 2 0 0 1 0 0 0
201 Hamish Beck 14:02:30 14:15:05 14:41:19 14:46:58 14:52:24 14:54:15 14:55:29 14:56:57 14:57:46 14:58:41 15:02:47
14:02:32 14:15:05 14:41:18 14:46:58 14:52:24 14:54:16 14:55:29 14:56:58 14:57:46 14:58:42 15:02:46
2 0 1 0 0 1 0 1 0 1 1
208 Evan Moore 14:08:30 14:21:05 14:47:19 14:52:58 14:58:24 15:00:15 15:01:29 15:02:57 15:03:46 15:04:41 15:08:47
14:08:33 14:21:06 14:47:20 14:52:56 14:58:25 15:00:17 15:01:32 15:03:00 15:03:48 15:04:44 15:08:48
3 1 1 2 1 2 3 3 2 3 1
216 Tony House 14:00:30 14:20:38 15:02:37 15:11:38 15:20:21 15:23:19 15:25:16 15:27:37 15:28:56 15:30:23 15:36:57
14:00:32 14:20:48 15:02:12 15:10:57 15:20:36 15:23:27 15:25:18 15:27:22 15:28:51 15:30:19 15:36:56
2 10 25 41 15 8 2 15 5 4 1
219 Scott Disley 14:11:30 14:24:05 14:50:19 14:55:58 15:01:24 15:03:15 15:04:29 15:05:57 15:06:46 15:07:41 15:11:47
14:11:15 14:24:14 14:50:08 14:56:14 15:01:57 15:03:34 15:04:38 15:05:58 15:06:46 15:07:39 15:11:50
15 9 11 16 33 19 9 1 0 2 3
220 Lloyd Clark 14:03:30 14:11:18 14:33:21 14:36:21 14:39:15 14:40:15 14:40:54 14:42:22 14:42:48 14:43:17 14:46:22
14:03:30 14:11:19 14:33:31 14:36:21 14:39:16 14:40:14 14:40:54 14:42:22 14:42:48 14:43:18 14:46:22
0 1 10 0 1 1 0 0 0 1 0
223 Nick Doggett 14:07:30 14:20:05 14:46:19 14:51:58 14:57:24 14:59:15 15:00:29 15:01:57 15:02:46 15:03:41 15:07:47
14:07:40 14:20:13 14:46:54 14:51:43 14:57:24 14:59:21 15:00:34 15:02:02 15:02:50 15:03:49 15:07:49
10 8 35 15 0 6 5 5 4 8 2
225 Alan Anderson 14:01:30 14:18:17 14:53:16 15:00:47 15:08:02 15:10:31 15:12:08 15:14:06 15:15:11 15:16:24 15:21:53
14:01:32 14:18:16 14:53:15 15:00:54 15:08:04 15:10:31 15:12:04 15:14:01 15:15:11 15:16:28 15:21:51
2 1 1 7 2 0 4 5 0 4 2
240 Tim Cummins 14:15:30 14:28:05 14:54:19 14:59:58 15:05:24 15:07:15 15:08:29 15:09:57 15:10:46 15:11:41 15:15:47
14:15:30 14:28:05 14:54:20 14:59:59 15:05:26 15:07:16 15:08:29 15:09:58 15:10:45 15:11:41 15:15:47
0 0 1 1 2 1 0 1 1 0 0
254 Geoff Wells 14:13:30 14:26:05 14:52:19 14:57:58 15:03:24 15:05:15 15:06:29 15:07:57 15:08:46 15:09:41 15:13:47
14:13:33 14:26:08 14:52:20 14:58:01 15:03:27 15:05:20 15:06:31 15:07:57 15:08:47 15:09:44 15:13:49
3 3 1 3 3 5 2 0 1 3 2
Comp NoSkipperArmstrongRF E Out BLucky BayPt Resn.MiddleScotch SpBurns SpitKarakataClaremontCornishRF E Out B
273 Geoff Totterdell 14:06:30 14:14:18 14:36:21 14:39:21 14:42:15 14:43:15 14:43:54 14:45:22 14:45:48 14:46:17 14:49:22
14:06:40 14:14:23 14:36:20 14:39:28 14:42:21 14:43:17 14:43:52 14:45:22 14:45:46 14:46:26 14:49:33
10 5 1 7 6 2 2 0 2 9 11
274 Mark Tremain 14:12:30 14:23:02 14:47:29 14:51:59 14:56:20 14:57:49 14:58:48 15:00:16 15:00:55 15:01:39 15:05:19
14:12:34 14:23:04 14:47:33 14:52:12 14:56:30 14:57:55 14:58:52 15:00:10 15:00:55 15:01:48 15:05:18
4 2 4 13 10 6 4 6 0 9 1
276 Rory Vinnicombe 14:18:30 14:31:05 14:57:19 15:02:58 15:08:24 15:10:15 15:11:29 15:12:57 15:13:46 15:14:41 15:18:47
14:18:42 14:31:05 14:57:18 15:02:55 15:08:25 15:10:16 15:11:29 15:12:54 15:13:47 15:14:43 15:18:47
12 0 1 3 1 1 0 3 1 2 0

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 28/07/2018
By System Administrator