ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 11/08/18_12

Comp NoSkipperBlackCornishClaremontKarakataScotch SpRF E Out BBrick/LOuterTawarriCornishClaremontScotch SpRF E Out B
201 Hamish Beck 14:01:30 14:02:13 14:03:07 14:03:57 14:06:38 14:10:38 14:22:56 14:37:49 14:47:28 15:00:01 15:00:56 15:04:26 15:08:26
14:01:31 14:02:12 14:03:08 14:03:58 14:06:42 14:10:39 14:22:57 14:37:50 14:47:32 15:00:01 15:00:55 15:04:24 15:08:26
1 1 1 1 4 1 1 1 4 0 1 2 0
208 Evan Moore 14:06:30 14:07:13 14:08:07 14:08:57 14:11:38 14:15:38 14:27:56 14:42:49 14:52:28 15:05:01 15:05:56 15:09:26 15:13:26
14:06:31 14:07:13 14:08:09 14:08:57 14:11:41 14:15:38 14:27:56 14:42:52 14:52:29 15:05:02 15:05:57 15:09:30 15:13:27
1 0 2 0 3 0 0 3 1 1 1 4 1
216 Tony House 14:00:30 14:01:38 14:03:06 14:04:25 14:08:43 14:15:07 14:34:47 14:58:37 15:14:02 15:34:07 15:35:35 15:41:12 15:47:36
14:00:45 14:01:46 14:03:05 14:04:15 14:08:55 14:15:05 14:34:42 14:58:28 15:13:34 15:34:51 15:35:06 15:41:17 15:47:32
15 8 1 10 12 2 5 9 28 44 29 5 4
228 Phil Tornatora 14:17:30 14:18:13 14:19:07 14:19:57 14:22:38 14:26:38 14:38:56 14:53:49 15:03:28 15:16:01 15:16:56 15:20:26 15:24:26
14:17:29 14:18:11 14:19:10 14:20:01 14:22:42 14:26:37 14:38:57 14:53:45 15:03:24 15:16:00 15:16:55 15:20:30 15:24:29
1 2 3 4 4 1 1 4 4 1 1 4 3
240 Tim Cummins 14:09:30 14:10:13 14:11:07 14:11:57 14:14:38 14:18:38 14:30:56 14:45:49 14:55:28 15:08:01 15:08:56 15:12:26 15:16:26
14:09:30 14:10:13 14:11:08 14:11:57 14:14:40 14:18:37 14:30:58 14:45:51 14:55:28 15:08:02 15:08:56 15:12:27 15:16:27
0 0 1 0 2 1 2 2 0 1 0 1 1
245 John McKay 14:05:30 14:06:13 14:07:07 14:07:57 14:10:38 14:14:38 14:26:56 14:41:49 14:51:28 15:04:01 15:04:56 15:08:26 15:12:26
14:05:30 14:06:13 14:07:09 14:07:58 14:10:42 14:14:39 14:26:57 14:41:51 14:51:25 15:04:04 15:04:59 15:08:27 15:12:28
0 0 2 1 4 1 1 2 3 3 3 1 2
254 Geoff Wells 14:14:30 14:15:13 14:16:07 14:16:57 14:19:38 14:23:38 14:35:56 14:50:49 15:00:28 15:13:01 15:13:56 15:17:26 15:21:26
14:14:31 14:15:15 14:16:09 14:16:59 14:19:40 14:23:41 14:35:58 14:50:51 15:00:29 15:13:06 15:14:00 15:17:27 15:21:30
1 2 2 2 2 3 2 2 1 5 4 1 4
260 Robert Hancock 14:15:30 14:16:13 14:17:07 14:17:57 14:20:38 14:24:38 14:36:56 14:51:49 15:01:28 15:14:01 15:14:56 15:18:26 15:22:26
14:15:29 14:16:12 14:17:07 14:17:56 14:20:39 14:24:37 14:36:56 14:51:49 15:01:24 15:14:03 15:14:57 15:18:30 15:22:28
1 1 0 1 1 1 0 0 4 2 1 4 2
274 Mark Tremain 14:11:30 14:12:13 14:13:07 14:13:57 14:16:38 14:20:38 14:32:56 14:47:49 14:57:28 15:10:01 15:10:56 15:14:26 15:18:26
14:11:33 14:12:14 14:13:09 14:13:59 14:16:45 14:20:38 14:33:03 14:47:52 14:57:27 15:10:03 15:10:56 15:14:32 15:18:28
3 1 2 2 7 0 7 3 1 2 0 6 2
299 Richard Payne 14:08:30 14:09:13 14:10:07 14:10:57 14:13:38 14:17:38 14:29:56 14:44:49 14:54:28 15:07:01 15:07:56 15:11:26 15:15:26
14:08:31 14:09:13 14:10:08 14:10:57 14:13:42 14:17:41 14:30:05 14:44:54 14:54:29 15:07:10 15:08:00 15:11:31 15:15:27
1 0 1 0 4 3 9 5 1 9 4 5 1

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 11/08/2018
By System Administrator