ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 18/05/19_2

Comp NoSkipperArmstrongBlackCornishClaremontKarakataBurns SpitScotch SpRF E Out BBrick/LOuterArmstrongRF E Out B
201 Hamish Beck 14:00:30 14:11:49 14:12:32 14:13:26 14:14:16 14:15:44 14:16:57 14:20:34 14:32:51 14:47:45 14:58:03 15:12:16
14:00:31 14:11:50 14:12:32 14:13:28 14:14:17 14:15:45 14:16:58 14:20:33 14:32:51 14:47:45 14:58:04 15:12:14
1 1 0 2 1 1 1 1 0 0 1 2
206 Gary McNally 14:26:30 14:36:34 14:37:11 14:38:00 14:38:44 14:40:12 14:41:17 14:44:54 14:56:15 15:09:29 15:18:53 15:31:45
14:26:42 14:36:39 14:37:04 14:37:58 14:38:44 14:40:16 14:41:27 14:44:38 14:56:33 15:09:40 15:19:02 15:31:47
12 5 7 2 0 4 10 16 18 11 9 2
208 Evan Moore 14:17:30 14:28:49 14:29:32 14:30:26 14:31:16 14:32:44 14:33:57 14:37:34 14:49:51 15:04:45 15:15:03 15:29:16
14:17:33 14:28:51 14:29:32 14:30:26 14:31:16 14:32:44 14:33:57 14:37:34 14:49:50 15:04:47 15:15:04 15:29:15
3 2 0 0 0 0 0 0 1 2 1 1
212 Steve Lewis 14:15:30 14:26:49 14:27:32 14:28:26 14:29:16 14:30:44 14:31:57 14:35:34 14:47:51 15:02:45 15:13:03 15:27:16
14:15:36 14:27:02 14:27:36 14:28:32 14:29:20 14:30:46 14:32:03 14:35:36 14:47:24 15:02:45 15:13:13 15:27:18
6 13 4 6 4 2 6 2 27 0 10 2
218 Meikle Meecham 14:13:30 14:24:49 14:25:32 14:26:26 14:27:16 14:28:44 14:29:57 14:33:34 14:45:51 15:00:45 15:11:03 15:25:16
14:13:33 14:24:53 14:25:32 14:26:26 14:27:15 14:28:44 14:29:58 14:33:34 14:45:54 15:00:55 15:11:14 15:25:17
3 4 0 0 1 0 1 0 3 10 11 1
220 Lloyd Clark 14:06:30 14:12:32 14:12:55 14:13:24 14:13:50 14:15:18 14:15:57 14:19:34 14:27:54 14:35:50 14:42:20 14:50:55
14:06:32 14:12:32 14:12:56 14:13:22 14:13:49 14:15:17 14:15:56 14:19:34 14:27:54 14:35:49 14:42:20 14:50:54
2 0 1 2 1 1 1 0 0 1 0 1
221 David Russell-Cargill 14:04:30 14:10:32 14:10:55 14:11:24 14:11:50 14:13:18 14:13:57 14:17:34 14:25:54 14:33:50 14:40:20 14:48:55
14:04:31 14:10:32 14:10:55 14:11:25 14:11:51 14:13:18 14:13:59 14:17:34 14:25:54 14:33:50 14:40:22 14:48:55
1 0 0 1 1 0 2 0 0 0 2 0
240 Tim Cummins 14:07:30 14:18:49 14:19:32 14:20:26 14:21:16 14:22:44 14:23:57 14:27:34 14:39:51 14:54:45 15:05:03 15:19:16
14:07:31 14:18:54 14:19:31 14:20:26 14:21:15 14:22:44 14:23:56 14:27:39 14:39:52 14:54:45 15:05:03 15:19:15
1 5 1 0 1 0 1 5 1 0 0 1
247 Rob Cameron 14:02:30 14:17:35 14:18:32 14:19:45 14:20:51 14:22:48 14:24:26 14:29:15 14:45:38 15:05:30 15:19:14 15:38:11
14:02:35 14:17:44 14:18:26 14:19:48 14:20:55 14:22:53 14:24:27 14:29:10 14:45:42 15:05:30 15:19:24 15:38:12
5 9 6 3 4 5 1 5 4 0 10 1
254 Geoff Wells 14:19:30 14:30:49 14:31:32 14:32:26 14:33:16 14:34:44 14:35:57 14:39:34 14:51:51 15:06:45 15:17:03 15:31:16
14:19:32 14:30:52 14:31:32 14:32:27 14:33:17 14:34:45 14:35:58 14:39:33 14:51:53 15:06:45 15:17:05 15:31:16
2 3 0 1 1 1 1 1 2 0 2 0
Comp NoSkipperArmstrongBlackCornishClaremontKarakataBurns SpitScotch SpRF E Out BBrick/LOuterArmstrongRF E Out B
260 Robert Hancock 14:16:30 14:27:49 14:28:32 14:29:26 14:30:16 14:31:44 14:32:57 14:36:34 14:48:51 15:03:45 15:14:03 15:28:16
14:16:35 14:27:55 14:28:32 14:29:28 14:30:18 14:31:47 14:33:02 14:36:34 14:48:52 15:03:38 15:14:10 15:28:18
5 6 0 2 2 3 5 0 1 7 7 2
265 Elise Manners 14:21:30 14:32:49 14:33:32 14:34:26 14:35:16 14:36:44 14:37:57 14:41:34 14:53:51 15:08:45 15:19:03 15:33:16
14:21:32 14:32:56 14:33:33 14:34:27 14:35:15 14:36:43 14:37:59 14:41:35 14:53:57 15:08:46 15:19:02 15:33:15
2 7 1 1 1 1 2 1 6 1 1 1
276 Rory Vinnicombe 14:18:30 14:29:49 14:30:32 14:31:26 14:32:16 14:33:44 14:34:57 14:38:34 14:50:51 15:05:45 15:16:03 15:30:16
14:19:07 14:29:53 14:30:33 14:31:27 14:32:16 14:33:46 14:35:00 14:38:34 14:50:53 15:05:49 15:16:08 15:30:17
37 4 1 1 0 2 3 0 2 4 5 1
286 David Grocutt 14:12:30 14:23:49 14:24:32 14:25:26 14:26:16 14:27:44 14:28:57 14:32:34 14:44:51 14:59:45 15:10:03 15:24:16
14:12:31 14:24:00 14:24:37 14:25:32 14:26:18 14:27:46 14:29:00 14:32:19 14:44:50 14:59:50 15:10:08 15:24:17
1 11 5 6 2 2 3 15 1 5 5 1
299 Richard Payne 14:27:30 14:38:49 14:39:32 14:40:26 14:41:16 14:42:44 14:43:57 14:47:34 14:59:51 15:14:45 15:25:03 15:39:16
14:27:34 14:38:53 14:39:22 14:40:26 14:41:18 14:42:47 14:44:05 14:47:36 14:59:55 15:14:54 15:25:11 15:39:18
4 4 10 0 2 3 8 2 4 9 8 2

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 18/05/2019
By System Administrator