ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 04/05/19_1

Comp NoSkipperRF E Out BChidleyPt Resn.KarakataScotch Sp
201 Hamish Beck 13:41:30 13:48:50 14:12:23 14:19:23 14:22:04
13:41:30 13:48:46 14:12:28 14:19:23 14:22:06
0 4 5 0 2
204 Nick Keely 13:48:30 13:55:50 14:19:23 14:26:23 14:29:04
13:49:14 13:56:09 14:22:01 14:28:40 14:31:35
44 19 158 137 151
205 Chris Navarro 13:54:30 14:01:50 14:25:23 14:32:23 14:35:04
13:54:34 14:01:40 14:25:27 14:32:25 14:35:09
4 10 4 2 5
206 Glenn McNally 13:56:30 14:03:50 14:25:52 14:32:05 14:34:38
13:56:35 14:03:40 14:26:09 14:31:12 14:34:46
5 10 17 53 8
207 Brian McConnell 13:49:30 13:56:50 14:20:23 14:27:23 14:30:04
13:49:48 13:57:08 14:22:24 14:28:50 14:31:56
18 18 121 87 112
210 Robert Bingham 13:35:30 13:42:50 14:03:39 14:09:15 14:11:42
13:35:43 13:42:47 14:03:46 14:09:17 14:11:18
13 3 7 2 24
212 Steve Lewis 13:50:30 13:57:50 14:21:23 14:28:23 14:31:04
13:50:26 13:57:44 14:21:28 14:28:26 14:31:06
4 6 5 3 2
213 Tom Lovelady 13:34:30 13:41:50 14:03:52 14:10:05 14:12:38
13:34:43 13:41:37 14:03:34 14:09:09 14:12:40
13 13 18 56 2
218 Meikle Meecham 13:52:30 13:59:50 14:23:23 14:30:23 14:33:04
13:52:32 13:59:49 14:23:29 14:30:19 14:33:05
2 1 6 4 1
220 Lloyd Clark 14:03:30 14:10:50 14:28:01 14:31:45 14:33:52
14:03:30 14:10:47 14:28:02 14:31:30 14:33:54
0 3 1 15 2
Comp NoSkipperRF E Out BChidleyPt Resn.KarakataScotch Sp
221 David Russell-Cargill 13:42:30 13:49:50 14:07:01 14:10:45 14:12:52
13:42:30 13:49:46 14:07:00 14:10:44 14:12:53
0 4 1 1 1
225 Alan Anderson 13:31:30 13:41:16 14:12:41 14:22:00 14:25:35
13:31:30 13:41:17 00:00:00 14:22:25 14:25:56
0 1 No Result 25 21
229 Bruce Davis 13:51:30 13:58:50 14:22:23 14:29:23 14:32:04
13:51:20 13:58:05 14:22:48 14:29:37 14:32:21
10 45 25 14 17
230 Matthew Wilson 13:47:30 13:54:50 14:18:23 14:25:23 14:28:04
13:47:36 13:54:46 14:18:25 14:25:40 14:28:02
6 4 2 17 2
238 Andrew Jordan 13:55:30 14:02:50 14:26:23 14:33:23 14:36:04
13:55:30 14:02:49 14:26:26 14:33:21 14:36:04
0 1 3 2 0
240 Tim Cummins 13:33:30 13:40:50 14:04:23 14:11:23 14:14:04
13:33:30 13:40:51 14:04:27 14:11:23 14:14:05
0 1 4 0 1
254 Geoff Wells 13:43:30 13:50:50 14:14:23 14:21:23 14:24:04
13:43:32 13:50:49 14:14:28 14:21:24 14:24:06
2 1 5 1 2
260 Robert Hancock 13:58:30 14:05:50 14:29:23 14:36:23 14:39:04
13:58:31 14:05:50 14:29:28 14:36:24 14:39:08
1 0 5 1 4
262 Warwick Hemsley 13:59:30 14:06:50 14:30:23 14:37:23 14:40:04
13:59:40 14:06:37 14:30:36 14:36:45 14:39:53
10 13 13 38 11
264 Lachlan Lewis 13:46:30 13:53:50 14:17:23 14:24:23 14:27:04
13:46:30 13:53:51 14:17:29 14:24:22 00:00:00
0 1 6 1 Avg 2
Comp NoSkipperRF E Out BChidleyPt Resn.KarakataScotch Sp
265 Elise Manners 13:44:30 13:51:50 14:15:23 14:22:23 14:25:04
13:44:29 13:51:39 14:15:29 14:22:50 14:25:04
1 11 6 27 0
275 Lorraine Campbell 13:40:30 13:48:53 14:15:48 14:23:47 14:26:52
13:40:35 13:48:46 14:14:20 14:23:23 00:00:00
5 7 88 24 Avg 31
288 Michael Gollschewski 13:53:30 14:00:50 14:24:23 14:31:23 14:34:04
13:53:37 14:00:25 14:24:11 14:31:36 14:34:22
7 25 12 13 18
552 Givenchy Langer 13:37:30 13:44:50 14:08:23 14:15:23 14:18:04
13:37:37 13:46:16 14:08:18 14:15:26 14:18:06
7 86 5 3 2
554 Deni Razmovski 13:38:30 13:45:50 14:03:01 14:06:45 14:08:52
13:38:56 13:46:16 14:04:10 14:08:09 14:09:45
26 26 69 84 53
555 John Haddon 13:36:30 13:43:50 14:07:23 14:14:23 14:17:04
13:36:30 13:43:38 14:07:28 14:14:05 14:17:07
0 12 5 18 3

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 4/05/2019
By System Administrator