ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 15/06/19_5

Comp NoSkipperArmstrongMiddleBurns SpitKarakataClaremontCornishRF E Out BBrick/LLucky BayMiddleBurns SpitKarakataClaremontCornishRF E Out BBrick/LLucky BayTawarri
200 Khaled Hejleh 14:01:30 14:13:34 14:16:38 14:18:06 14:18:56 14:19:51 14:23:57 14:34:06 14:34:35 14:45:39 14:48:43 14:50:11 14:51:01 14:51:56 14:56:02 15:06:11 15:06:40 15:12:24
14:01:31 14:13:33 14:16:38 14:18:06 14:18:55 14:19:51 14:23:57 14:34:06 14:34:35 14:45:39 14:48:43 14:50:10 14:51:00 14:51:57 14:56:02 15:06:11 15:06:39 15:12:23
1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 1
208 Evan Moore 14:17:30 14:29:34 14:32:38 14:34:06 14:34:56 14:35:51 14:39:57 14:50:06 14:50:35 15:01:39 15:04:43 15:06:11 15:07:01 15:07:56 15:12:02 15:22:11 15:22:40 15:28:24
14:17:35 14:29:35 14:32:40 14:34:05 14:34:55 14:35:52 14:39:59 14:50:08 14:50:37 15:01:38 15:04:47 15:06:11 15:07:02 15:07:58 15:12:03 15:22:13 15:22:40 15:28:25
5 1 2 1 1 1 2 2 2 1 4 0 1 2 1 2 0 1
212 Steve Lewis 14:15:30 14:27:34 14:30:38 14:32:06 14:32:56 14:33:51 14:37:57 14:48:06 14:48:35 14:59:39 15:02:43 15:04:11 15:05:01 15:05:56 15:10:02 15:20:11 15:20:40 15:26:24
14:15:32 14:27:35 14:30:45 14:32:13 14:32:58 14:33:55 14:38:02 14:48:06 14:48:34 14:59:42 15:02:48 15:04:12 15:04:58 15:05:57 15:10:05 15:20:06 15:20:38 15:26:26
2 1 7 7 2 4 5 0 1 3 5 1 3 1 3 5 2 2
220 Lloyd Clark 14:06:30 14:12:56 14:14:34 14:16:03 14:16:29 14:16:58 14:20:44 14:26:55 14:27:11 14:33:05 14:34:43 14:36:12 14:36:38 14:37:07 14:40:53 14:47:04 14:47:20 14:50:23
14:06:30 14:12:54 14:14:34 14:16:03 14:16:25 14:16:58 14:20:45 00:00:00 14:27:09 14:33:05 14:34:42 14:36:13 14:36:37 14:37:07 14:40:51 14:47:04 14:47:20 14:50:23
0 2 0 0 4 0 1 Avg 1 2 0 1 1 1 0 2 0 0 0
238 Andrew Jordan 14:08:30 14:20:34 14:23:38 14:25:06 14:25:56 14:26:51 14:30:57 14:41:06 14:41:35 14:52:39 14:55:43 14:57:11 14:58:01 14:58:56 15:03:02 15:13:11 15:13:40 15:19:24
14:08:31 14:20:34 14:23:38 14:25:05 14:25:55 14:26:51 14:30:56 14:41:05 14:41:35 14:52:38 14:55:43 14:57:11 14:57:59 14:58:57 15:03:02 15:13:12 15:13:40 15:19:25
1 0 0 1 1 0 1 1 0 1 0 0 2 1 0 1 0 1
240 Tim Cummins 14:07:30 14:19:34 14:22:38 14:24:06 14:24:56 14:25:51 14:29:57 14:40:06 14:40:35 14:51:39 14:54:43 14:56:11 14:57:01 14:57:56 15:02:02 15:12:11 15:12:40 15:18:24
14:07:30 14:19:34 14:22:38 14:24:06 14:24:55 14:25:52 14:29:58 14:40:08 14:40:35 14:51:40 14:54:44 14:56:11 14:57:00 14:57:57 15:02:03 15:12:12 15:12:41 15:18:25
0 0 0 0 1 1 1 2 0 1 1 0 1 1 1 1 1 1
247 Rob Cameron 14:02:30 14:18:35 14:22:41 14:24:39 14:25:44 14:26:57 14:32:26 14:45:57 14:46:37 15:01:22 15:05:28 15:07:25 15:08:31 15:09:44 15:15:12 15:28:44 15:29:24 15:37:02
14:02:33 14:18:46 14:22:38 14:24:35 14:25:43 14:27:02 14:32:26 14:45:50 14:46:36 15:01:24 15:05:31 15:07:28 15:08:34 15:09:50 15:15:13 15:28:35 15:29:25 15:37:10
3 11 3 4 1 5 0 7 1 2 3 3 3 6 1 9 1 8
254 Geoff Wells 14:19:30 14:31:34 14:34:38 14:36:06 14:36:56 14:37:51 14:41:57 14:52:06 14:52:35 15:03:39 15:06:43 15:08:11 15:09:01 15:09:56 15:14:02 15:24:11 15:24:40 15:30:24
14:19:34 14:31:38 14:34:40 14:36:07 14:36:56 14:37:53 14:41:58 14:52:06 14:52:36 15:03:40 15:06:46 15:08:13 15:09:02 15:09:59 15:14:05 15:24:11 15:24:41 15:30:25
4 4 2 1 0 2 1 0 1 1 3 2 1 3 3 0 1 1
260 Robert Hancock 14:16:30 14:28:34 14:31:38 14:33:06 14:33:56 14:34:51 14:38:57 14:49:06 14:49:35 15:00:39 15:03:43 15:05:11 15:06:01 15:06:56 15:11:02 15:21:11 15:21:40 15:27:24
14:16:32 14:28:38 14:31:39 14:33:07 14:33:55 14:34:53 14:38:57 14:49:08 14:49:35 15:00:39 15:03:46 15:05:13 15:06:02 15:06:59 15:11:02 15:21:09 15:21:39 15:27:24
2 4 1 1 1 2 0 2 0 0 3 2 1 3 0 2 1 0
264 Lachlan Lewis 14:10:30 14:22:34 14:25:38 14:27:06 14:27:56 14:28:51 14:32:57 14:43:06 14:43:35 14:54:39 14:57:43 14:59:11 15:00:01 15:00:56 15:05:02 15:15:11 15:15:40 15:21:24
14:10:31 14:22:36 14:25:39 14:27:05 14:27:56 14:28:53 14:32:58 14:43:03 14:43:34 14:54:38 14:57:44 14:59:10 15:00:00 15:00:57 15:05:02 15:15:12 15:15:38 15:21:23
1 2 1 1 0 2 1 3 1 1 1 1 1 1 0 1 2 1
Comp NoSkipperArmstrongMiddleBurns SpitKarakataClaremontCornishRF E Out BBrick/LLucky BayMiddleBurns SpitKarakataClaremontCornishRF E Out BBrick/LLucky BayTawarri
265 Elise Manners 14:21:30 14:33:34 14:36:38 14:38:06 14:38:56 14:39:51 14:43:57 14:54:06 14:54:35 15:05:39 15:08:43 15:10:11 15:11:01 15:11:56 15:16:02 15:26:11 15:26:40 15:32:24
14:21:35 14:33:38 14:36:40 14:38:05 14:38:52 14:39:51 14:43:57 14:54:07 14:54:35 15:05:41 15:08:47 15:10:12 15:10:58 15:11:57 15:16:03 15:26:10 15:26:40 15:32:24
5 4 2 1 4 0 0 1 0 2 4 1 3 1 1 1 0 0
286 David Grocutt 14:12:30 14:24:34 14:27:38 14:29:06 14:29:56 14:30:51 14:34:57 14:45:06 14:45:35 14:56:39 14:59:43 15:01:11 15:02:01 15:02:56 15:07:02 15:17:11 15:17:40 15:23:24
14:12:35 14:24:38 14:27:41 14:29:05 14:29:55 14:30:52 14:34:56 14:45:04 14:45:35 14:56:40 14:59:46 15:01:11 15:02:00 15:02:57 15:07:03 15:17:13 15:17:41 15:23:25
5 4 3 1 1 1 1 2 0 1 3 0 1 1 1 2 1 1
450 Rodney Greville-Collins 14:09:30 14:18:16 14:20:31 14:21:59 14:22:34 14:23:14 14:27:09 14:34:59 14:35:20 14:43:23 14:45:37 14:47:05 14:47:41 14:48:21 14:52:16 15:00:05 15:00:27 15:04:37
14:09:32 14:18:18 14:20:32 14:22:03 14:22:33 14:23:18 14:27:08 14:35:00 14:35:22 14:43:23 14:45:39 14:47:08 14:47:43 14:48:23 14:52:17 15:00:04 15:00:28 15:04:38
2 2 1 4 1 4 1 1 2 0 2 3 2 2 1 1 1 1

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 16/06/2019
By System Administrator