ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 10/08/19_12

Comp NoSkipperBlackClaremontKarakataBurns SpitRF E Out BBrick/LOuterCornishClaremontKarakataBurns SpitRF E Out B
200 Khaled Hejleh 14:02:30 14:04:07 14:04:57 14:06:25 14:11:38 14:23:56 14:38:49 15:01:01 15:01:56 15:02:45 15:04:13 15:09:26
14:02:30 14:04:07 14:04:57 14:06:26 14:11:38 14:23:57 14:38:45 15:01:00 15:01:55 15:02:44 15:04:13 15:09:26
0 0 0 1 0 1 4 1 1 1 0 0
201 Hamish Beck 14:00:30 14:02:07 14:02:57 14:04:25 14:09:38 14:21:56 14:36:49 14:59:01 14:59:56 15:00:45 15:02:13 15:07:26
14:00:30 14:02:07 14:02:57 14:04:25 14:09:37 14:21:56 14:36:50 14:59:01 14:59:57 15:00:45 15:02:13 15:07:26
0 0 0 0 1 0 1 0 1 0 0 0
212 Steve Lewis 14:15:30 14:17:07 14:17:57 14:19:25 14:24:38 14:36:56 14:51:49 15:14:01 15:14:56 15:15:45 15:17:13 15:22:26
14:15:30 14:17:08 14:17:57 14:19:26 14:24:40 14:36:57 14:51:50 15:14:01 15:14:57 15:15:46 15:17:15 15:22:29
0 1 0 1 2 1 1 0 1 1 2 3
220 Lloyd Clark 14:09:30 14:10:22 14:10:48 14:12:16 14:16:04 14:24:23 14:32:20 14:45:10 14:45:39 14:46:05 14:47:33 14:51:21
14:09:29 14:10:20 14:10:47 14:12:15 14:16:03 00:00:00 14:32:25 14:45:12 14:45:39 14:46:05 14:47:33 14:51:22
1 2 1 1 1 Avg 1 5 2 0 0 0 1
225 Alan Anderson 14:03:30 14:05:40 14:06:46 14:08:43 14:15:41 14:32:04 14:51:56 15:21:31 15:22:44 15:23:50 15:25:47 15:32:45
14:03:31 14:05:39 14:06:45 14:08:45 14:15:42 00:00:00 14:52:27 15:21:33 15:22:46 15:23:51 15:25:50 15:32:47
1 1 1 2 1 Avg 4 31 2 2 1 3 2
238 Andrew Jordan 14:08:30 14:10:07 14:10:57 14:12:25 14:17:38 14:29:56 14:44:49 15:07:01 15:07:56 15:08:45 15:10:13 15:15:26
14:08:31 14:10:06 14:10:55 14:12:26 14:17:38 14:29:56 14:44:49 15:07:00 15:07:54 15:08:43 15:10:13 15:15:26
1 1 2 1 0 0 0 1 2 2 0 0
240 Tim Cummins 14:07:30 14:09:07 14:09:57 14:11:25 14:16:38 14:28:56 14:43:49 15:06:01 15:06:56 15:07:45 15:09:13 15:14:26
14:07:29 14:09:06 14:09:56 14:11:25 14:16:38 14:28:57 14:43:47 15:06:02 15:06:53 15:07:41 15:09:14 15:14:27
1 1 1 0 0 1 2 1 3 4 1 1
245 John McKay 14:04:30 14:06:07 14:06:57 14:08:25 14:13:38 14:25:56 14:40:49 15:03:01 15:03:56 15:04:45 15:06:13 15:11:26
14:04:30 14:06:06 14:06:51 14:08:27 14:13:41 14:25:57 14:40:48 15:03:03 15:03:56 15:04:45 15:06:13 15:11:26
0 1 6 2 3 1 1 2 0 0 0 0
247 Rob Cameron 14:06:30 14:08:40 14:09:46 14:11:43 14:18:41 14:35:04 14:54:56 15:24:31 15:25:44 15:26:50 15:28:47 15:35:45
14:06:33 14:08:39 14:09:40 14:11:45 14:18:39 14:35:08 14:54:57 15:24:31 15:25:49 15:26:48 15:28:47 15:35:46
3 1 6 2 2 4 1 0 5 2 0 1
254 Geoff Wells 14:19:30 14:21:07 14:21:57 14:23:25 14:28:38 14:40:56 14:55:49 15:18:01 15:18:56 15:19:45 15:21:13 15:26:26
14:19:31 14:21:07 14:21:56 14:23:27 14:28:40 14:40:59 14:55:51 15:18:03 15:18:57 15:19:44 15:21:15 15:26:28
1 0 1 2 2 3 2 2 1 1 2 2
Comp NoSkipperBlackClaremontKarakataBurns SpitRF E Out BBrick/LOuterCornishClaremontKarakataBurns SpitRF E Out B
264 Lachlan Lewis 14:11:30 14:13:07 14:13:57 14:15:25 14:20:38 14:32:56 14:47:49 15:10:01 15:10:56 15:11:45 15:13:13 15:18:26
14:11:32 14:13:07 14:13:56 14:15:25 14:20:38 14:32:58 14:47:49 15:10:00 15:10:56 15:11:44 15:13:14 15:18:25
2 0 1 0 0 2 0 1 0 1 1 1
265 Elise Manners 14:21:30 14:23:07 14:23:57 14:25:25 14:30:38 14:42:56 14:57:49 15:20:01 15:20:56 15:21:45 15:23:13 15:28:26
14:21:30 14:23:07 14:23:54 14:25:24 14:30:39 14:42:57 14:57:56 15:20:00 15:20:55 15:21:44 15:23:13 15:28:26
0 0 3 1 1 1 7 1 1 1 0 0
274 Mark Tremain 14:10:30 14:12:07 14:12:57 14:14:25 14:19:38 14:31:56 14:46:49 15:09:01 15:09:56 15:10:45 15:12:13 15:17:26
14:10:35 14:12:11 14:12:54 14:14:19 14:19:40 14:32:01 14:46:55 15:09:04 15:09:59 15:10:46 15:12:13 15:17:29
5 4 3 6 2 5 6 3 3 1 0 3
286 David Grocutt 14:12:30 14:14:07 14:14:57 14:16:25 14:21:38 14:33:56 14:48:49 15:11:01 15:11:56 15:12:45 15:14:13 15:19:26
14:12:29 14:14:07 14:14:55 14:16:26 14:21:39 14:33:57 14:48:49 15:11:02 15:11:57 15:12:45 15:14:15 15:19:26
1 0 2 1 1 1 0 1 1 0 2 0

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 10/08/2019
By System Administrator