ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 25/08/19_14

Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromApplecrossSampsonNedlandsTawarriArmstrongCornishKarakataScotch Sp
100 Gary Smith 10:01:30 10:10:57 10:11:17 10:14:00 10:16:00 10:21:33 10:27:52 10:37:28 10:44:00 10:44:40 10:52:35 10:53:45 10:56:02
10:01:31 10:10:57 10:11:17 10:13:59 10:16:01 10:21:32 10:27:52 10:37:30 00:00:00 10:44:39 00:00:00 10:53:47 10:56:02
1 0 0 1 1 1 0 2 Avg 1 1 Avg 1 2 0
101 John Allpike 10:00:30 10:11:05 10:11:29 10:14:44 10:17:09 10:23:49 10:31:22 10:42:54 10:50:28 10:51:08 11:00:38 11:02:01 11:04:28
10:00:30 10:11:05 10:11:30 10:14:43 10:17:10 10:23:44 10:31:22 10:42:55 10:50:27 10:51:08 11:00:40 11:02:02 11:04:28
0 0 1 1 1 5 0 1 1 0 2 1 0
104 Mark Busio 09:51:30 10:00:57 10:01:17 10:04:00 10:06:00 10:11:33 10:17:52 10:27:28 10:34:00 10:34:40 10:42:35 10:43:45 10:46:02
09:51:30 10:00:57 10:01:18 10:04:00 10:06:00 10:11:32 10:17:51 10:27:24 00:00:00 10:34:36 10:42:35 10:43:46 10:46:05
0 0 1 0 0 1 1 4 Avg 1 4 0 1 3
106 Terry Mullins 09:53:30 10:04:05 10:04:29 10:07:44 10:10:09 10:16:49 10:24:22 10:35:54 10:43:28 10:44:08 10:53:38 10:55:01 10:57:28
09:53:31 10:04:04 10:04:29 10:07:43 10:10:09 10:16:50 10:24:22 10:35:52 10:43:23 10:44:06 10:53:37 10:55:01 10:57:29
1 1 0 1 0 1 0 2 5 2 1 0 1
109 Greg O'Neill 09:33:30 09:44:05 09:44:29 09:47:44 09:50:09 09:56:49 10:04:22 10:15:54 10:23:28 10:24:08 10:33:38 10:35:01 10:37:28
09:33:33 09:44:11 09:44:33 09:47:48 09:50:16 09:56:49 10:04:21 10:15:58 10:23:20 10:24:08 10:33:41 10:35:07 10:37:36
3 6 4 4 7 0 1 4 8 0 3 6 8
110 Geoff Harrison 09:47:30 09:56:57 09:57:17 10:00:00 10:02:00 10:07:33 10:13:52 10:23:28 10:30:00 10:30:40 10:38:35 10:39:45 10:42:02
09:47:31 09:57:02 09:57:20 10:00:00 10:01:59 10:07:34 10:13:50 10:23:27 10:29:59 10:30:40 10:38:34 10:39:48 10:42:05
1 5 3 0 1 1 2 1 1 0 1 3 3
200 Khaled Hejleh 10:11:30 10:23:47 10:24:17 10:28:21 10:31:22 10:39:41 10:49:09 11:03:34 11:12:39 11:13:19 11:25:12 11:26:56 11:29:37
10:11:29 10:23:46 10:24:17 10:28:20 10:31:21 10:39:41 10:49:09 11:03:34 11:12:38 11:13:19 11:25:12 11:26:56 11:29:39
1 1 0 1 1 0 0 0 1 0 0 0 2
204 Rod Mews 09:42:30 09:54:47 09:55:17 09:59:21 10:02:22 10:10:41 10:20:09 10:34:34 10:43:39 10:44:19 10:56:12 10:57:56 11:00:37
09:42:35 09:54:45 09:55:17 09:59:31 10:02:27 10:10:48 10:20:27 10:34:32 10:43:42 10:44:24 10:56:07 10:58:02 11:00:35
5 2 0 10 5 7 18 2 3 5 5 6 2
208 Evan Moore 10:14:30 10:26:47 10:27:17 10:31:21 10:34:22 10:42:41 10:52:09 11:06:34 11:15:39 11:16:19 11:28:12 11:29:56 11:32:37
10:14:28 10:26:48 10:27:18 10:31:21 10:34:23 10:42:42 10:52:09 11:06:35 11:15:39 11:16:19 11:28:12 11:29:56 11:32:36
2 1 1 0 1 1 0 1 0 0 0 0 1
212 Steve Lewis 10:02:30 10:14:47 10:15:17 10:19:21 10:22:22 10:30:41 10:40:09 10:54:34 11:03:39 11:04:19 11:16:12 11:17:56 11:20:37
10:02:31 10:14:49 10:15:20 10:19:25 10:22:26 10:30:47 10:40:12 10:54:35 11:03:37 11:04:20 11:16:11 11:17:57 11:20:41
1 2 3 4 4 6 3 1 2 1 1 1 4
Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromApplecrossSampsonNedlandsTawarriArmstrongCornishKarakataScotch Sp
216 Tony House 09:30:30 09:50:09 09:50:57 09:57:28 10:02:16 10:15:36 10:30:44 10:53:48 11:08:20 11:09:24 11:28:25 11:31:12 11:35:30
09:30:44 09:50:28 09:51:10 09:57:12 10:02:06 10:15:32 10:30:35 10:53:32 11:07:23 11:08:58 11:28:51 11:31:22 11:35:22
14 19 13 16 10 4 9 16 57 26 26 10 8
217 Jason Berry 10:13:30 10:25:47 10:26:17 10:30:21 10:33:22 10:41:41 10:51:09 11:05:34 11:14:39 11:15:19 11:27:12 11:28:56 11:31:37
10:13:31 10:25:33 10:25:56 10:30:04 10:33:13 10:41:48 10:51:11 11:05:35 11:14:39 11:15:21 11:27:26 11:28:06 11:31:37
1 14 21 17 9 7 2 1 0 2 14 50 0
221 David Russell-Cargill 09:41:30 09:49:49 09:50:05 09:52:15 09:53:52 09:58:18 10:03:21 10:11:02 10:16:32 10:17:12 10:23:33 10:24:28 10:26:35
09:41:48 09:50:21 09:50:38 09:52:53 09:54:32 09:59:05 10:04:20 10:12:13 10:17:57 10:18:39 10:25:06 10:26:01 10:28:12
18 32 33 38 40 47 59 71 85 87 93 93 97
225 Alan Anderson 09:31:30 09:47:53 09:48:32 09:53:58 09:57:59 10:09:05 10:21:42 10:40:55 10:53:02 10:53:55 11:09:46 11:12:05 11:15:40
09:31:31 09:47:54 09:48:30 09:53:59 09:58:02 10:09:06 10:21:41 10:40:50 10:52:57 10:53:53 11:09:49 11:12:05 11:15:40
1 1 2 1 3 1 1 5 5 2 3 0 0
240 Tim Cummins 09:52:30 10:04:47 10:05:17 10:09:21 10:12:22 10:20:41 10:30:09 10:44:34 10:53:39 10:54:19 11:06:12 11:07:56 11:10:37
09:52:32 10:04:47 10:05:16 10:09:21 10:12:23 10:20:41 10:30:06 10:44:35 10:53:40 10:54:20 11:06:12 11:07:55 11:10:38
2 0 1 0 1 0 3 1 1 1 0 1 1
247 Rob Cameron 09:40:30 09:56:53 09:57:32 10:02:58 10:06:59 10:18:05 10:30:42 10:49:55 11:02:02 11:02:55 11:18:46 11:21:05 11:24:40
09:40:23 09:56:58 09:57:31 10:03:00 10:06:58 10:18:09 10:30:34 10:49:53 11:02:05 11:02:55 11:18:46 11:21:02 11:24:55
7 5 1 2 1 4 8 2 3 0 0 3 15
260 Robert Hancock 09:37:30 09:49:47 09:50:17 09:54:21 09:57:22 10:05:41 10:15:09 10:29:34 10:38:39 10:39:19 10:51:12 10:52:56 10:55:37
09:37:29 09:49:48 09:50:17 09:54:19 09:57:24 10:05:43 10:15:10 10:29:37 10:38:36 10:39:20 10:51:12 10:52:59 10:55:40
1 1 0 2 2 2 1 3 3 1 0 3 3
265 Elise Manners 09:59:30 10:11:47 10:12:17 10:16:21 10:19:22 10:27:41 10:37:09 10:51:34 11:00:39 11:01:19 11:13:12 11:14:56 11:17:37
09:59:32 10:11:46 10:12:17 10:16:19 10:19:21 10:27:40 10:37:06 10:51:31 11:00:35 11:01:17 11:13:15 11:14:54 11:17:38
2 1 0 2 1 1 3 3 4 2 3 2 1
274 Mark Tremain 10:04:30 10:16:47 10:17:17 10:21:21 10:24:22 10:32:41 10:42:09 10:56:34 11:05:39 11:06:19 11:18:12 11:19:56 11:22:37
10:04:33 10:16:53 10:17:23 10:21:25 10:24:24 10:32:47 10:42:13 10:56:35 11:05:43 11:06:27 11:18:12 11:19:58 11:22:39
3 6 6 4 2 6 4 1 4 8 0 2 2
276 Rory Vinnicombe 09:55:30 10:07:47 10:08:17 10:12:21 10:15:22 10:23:41 10:33:09 10:47:34 10:56:39 10:57:19 11:09:12 11:10:56 11:13:37
09:55:30 10:07:50 10:08:20 10:12:25 10:15:23 10:23:43 10:33:10 10:47:41 10:56:41 10:57:21 11:09:18 11:10:56 11:13:40
0 3 3 4 1 2 1 7 2 2 6 0 3
Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromApplecrossSampsonNedlandsTawarriArmstrongCornishKarakataScotch Sp
286 David Grocutt 09:45:30 09:57:47 09:58:17 10:02:21 10:05:22 10:13:41 10:23:09 10:37:34 10:46:39 10:47:19 10:59:12 11:00:56 11:03:37
09:45:30 09:57:47 09:58:17 10:02:21 10:05:26 10:13:41 10:23:09 10:37:34 10:46:38 10:47:19 10:59:12 11:00:56 11:03:38
0 0 0 0 4 0 0 0 1 0 0 0 1
299 Richard Payne 10:12:30 10:24:47 10:25:17 10:29:21 10:32:22 10:40:41 10:50:09 11:04:34 11:13:39 11:14:19 11:26:12 11:27:56 11:30:37
10:12:30 10:24:51 10:25:19 10:29:21 10:32:21 10:40:43 10:50:10 11:04:35 11:13:41 11:14:22 11:26:21 11:27:58 11:30:41
0 4 2 0 1 2 1 1 2 3 9 2 4
300 Chas Milner 10:03:30 10:12:57 10:13:17 10:16:00 10:18:00 10:23:33 10:29:52 10:39:28 10:46:00 10:46:40 10:54:35 10:55:45 10:58:02
10:03:30 10:12:57 10:13:16 10:15:59 10:18:00 10:23:35 10:29:52 10:39:28 10:45:58 10:46:39 10:54:35 10:55:46 10:58:02
0 0 1 1 0 2 0 0 2 1 0 1 0
303 Paul Hodgson 09:46:30 09:57:05 09:57:29 10:00:44 10:03:09 10:09:49 10:17:22 10:28:54 10:36:28 10:37:08 10:46:38 10:48:01 10:50:28
09:46:29 09:57:05 09:57:29 10:00:44 10:03:09 10:09:48 10:17:21 10:28:54 10:36:27 10:37:11 10:46:38 10:48:00 10:50:29
1 0 0 0 0 1 1 0 1 3 0 1 1
305 Rebecca Bovell 10:08:30 10:20:47 10:21:17 10:25:21 10:28:22 10:36:41 10:46:09 11:00:34 11:09:39 11:10:19 11:22:12 11:23:56 11:26:37
10:08:31 10:20:48 10:21:18 10:25:20 10:28:22 10:36:42 10:46:12 11:00:32 11:09:39 11:10:19 11:22:14 11:23:56 11:26:37
1 1 1 1 0 1 3 2 0 0 2 0 0
311 Robert Ryan 10:15:30 10:27:47 10:28:17 10:32:21 10:35:22 10:43:41 10:53:09 11:07:34 11:16:39 11:17:19 11:29:12 11:30:56 11:33:37
10:15:31 10:27:49 10:28:20 10:32:21 10:35:25 10:43:42 10:53:13 11:07:36 11:16:40 11:17:21 11:29:17 11:30:59 11:33:39
1 2 3 0 3 1 4 2 1 2 5 3 2
325 Juston Congdon 10:10:30 10:22:47 10:23:17 10:27:21 10:30:22 10:38:41 10:48:09 11:02:34 11:11:39 11:12:19 11:24:12 11:25:56 11:28:37
10:10:30 10:22:49 10:23:19 10:27:23 10:30:25 10:38:41 10:48:10 11:02:36 11:11:40 11:12:20 11:24:15 11:25:58 11:28:37
0 2 2 2 3 0 1 2 1 1 3 2 0
328 Aaron Papandroulakis 09:38:30 09:49:05 09:49:29 09:52:44 09:55:09 10:01:49 10:09:22 10:20:54 10:28:28 10:29:08 10:38:38 10:40:01 10:42:28
09:38:29 00:00:00 09:49:38 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 No Result 9 No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result
330 Darren Chatfield 09:49:30 10:01:47 10:02:17 10:06:21 10:09:22 10:17:41 10:27:09 10:41:34 10:50:39 10:51:19 11:03:12 11:04:56 11:07:37
09:49:30 10:01:46 10:02:16 10:06:18 10:09:25 10:17:45 10:27:11 10:41:33 10:50:41 10:51:21 11:03:14 11:04:57 11:07:38
0 1 1 3 3 4 2 1 2 2 2 1 1
340 Doug Lowson 09:50:30 10:01:05 10:01:29 10:04:44 10:07:09 10:13:49 10:21:22 10:32:54 10:40:28 10:41:08 10:50:38 10:52:01 10:54:28
09:50:30 10:01:15 10:01:33 10:04:33 10:07:05 10:13:55 10:21:22 10:32:25 10:40:10 10:40:46 10:50:53 10:51:59 10:55:09
0 10 4 11 4 6 0 29 18 22 15 2 41
Comp NoSkipperRF E Out BBricklandingLucky BayAttadaleWaterstromApplecrossSampsonNedlandsTawarriArmstrongCornishKarakataScotch Sp
370 Peter Wilkinson 10:09:30 10:21:47 10:22:17 10:26:21 10:29:22 10:37:41 10:47:09 11:01:34 11:10:39 11:11:19 11:23:12 11:24:56 11:27:37
10:09:30 10:21:51 10:22:20 10:26:23 10:29:23 10:37:45 10:47:09 11:01:32 11:10:40 11:11:20 11:23:15 11:24:57 11:27:36
0 4 3 2 1 4 0 2 1 1 3 1 1
400 Troy Dalglish 09:44:30 09:53:57 09:54:17 09:57:00 09:59:00 10:04:33 10:10:52 10:20:28 10:27:00 10:27:40 10:35:35 10:36:45 10:39:02
09:44:30 09:53:57 09:54:16 09:57:00 09:59:00 10:04:33 10:10:53 10:20:29 10:26:59 10:27:40 10:35:35 10:36:46 10:39:02
0 0 1 0 0 0 1 1 1 0 0 1 0
403 Guy Skinner 09:39:30 09:55:53 09:56:32 10:01:58 10:05:59 10:17:05 10:29:42 10:48:55 11:01:02 11:01:55 11:17:46 11:20:05 11:23:40
09:39:29 09:55:54 09:56:32 10:01:57 10:06:00 10:17:05 10:29:42 10:48:56 11:01:01 00:00:00 11:17:46 11:20:05 11:23:39
1 1 0 1 1 0 0 1 1 Avg 1 0 0 1
450 Rodney Greville-Collins 09:34:30 09:44:28 09:44:50 09:47:47 09:49:59 09:56:02 10:02:55 10:13:24 10:20:23 10:21:03 10:29:42 10:30:58 10:33:19
09:34:31 09:44:27 09:44:51 09:47:51 09:50:01 09:56:03 10:02:59 10:13:27 10:20:24 10:21:05 10:29:44 10:30:58 10:33:22
1 1 1 4 2 1 4 3 1 2 2 0 3
552 Givenchy Langer 09:36:30 09:44:49 09:45:05 09:47:15 09:48:52 09:53:18 09:58:21 10:06:02 10:11:32 10:12:12 10:18:33 10:19:28 10:21:35
09:36:31 09:44:50 09:45:05 09:47:16 09:48:53 09:53:20 09:58:22 10:06:03 10:11:32 10:12:12 10:18:34 10:19:29 10:21:37
1 1 0 1 1 2 1 1 0 0 1 1 2
556 Andres Timmermanis 09:58:30 10:07:57 10:08:17 10:11:00 10:13:00 10:18:33 10:24:52 10:34:28 10:41:00 10:41:40 10:49:35 10:50:45 10:53:02
09:58:31 10:08:07 10:08:24 10:11:01 10:13:03 10:18:34 10:24:56 10:34:19 10:40:14 10:40:56 10:49:29 10:50:43 10:53:09
1 10 7 1 3 1 4 9 46 44 6 2 7
557 John Wood 10:07:30 10:19:47 10:20:17 10:24:21 10:27:22 10:35:41 10:45:09 10:59:34 11:08:39 11:09:19 11:21:12 11:22:56 11:25:37
10:07:33 10:19:41 10:20:10 10:24:16 10:27:19 10:35:42 10:45:06 10:59:35 11:08:24 11:09:10 11:21:13 11:23:00 11:25:44
3 6 7 5 3 1 3 1 15 9 1 4 7
561 Doug Tostevin 09:56:30 10:08:47 10:09:17 10:13:21 10:16:22 10:24:41 10:34:09 10:48:34 10:57:39 10:58:19 11:10:12 11:11:56 11:14:37
09:56:31 10:08:32 10:09:56 10:13:20 10:16:23 10:24:36 10:33:54 10:48:32 10:57:41 10:58:20 11:10:16 11:12:00 11:14:47
1 15 39 1 1 5 15 2 2 1 4 4 10

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 25/08/2019
By System Administrator