ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 03/08/19_11

Comp NoSkipperCornishRF E Out BLucky BayWaterstromAttadaleMiddleBurns SpitKarakataCornishRF E Out B
200 Khaled Hejleh 14:09:30 14:13:36 14:39:50 14:55:39 14:58:39 15:13:22 15:16:26 15:17:55 15:19:39 15:23:45
14:09:29 14:13:36 14:39:52 14:55:40 14:58:40 15:13:23 15:16:25 15:17:53 15:19:39 15:23:44
1 0 2 1 1 1 1 2 0 1
220 Lloyd Clark 14:06:30 14:09:35 14:31:37 14:40:03 14:41:39 14:49:30 14:51:08 14:52:36 14:53:32 14:56:37
14:06:28 14:09:35 14:31:37 14:40:04 14:41:40 14:49:31 14:51:08 14:52:36 14:53:32 14:56:35
2 0 0 1 1 1 0 0 0 2
221 David Russell-Cargill 14:14:30 14:17:35 14:39:37 14:48:03 14:49:39 14:57:30 14:59:08 15:00:36 15:01:32 15:04:37
14:14:30 14:17:36 14:39:39 14:48:06 14:49:32 14:57:30 14:59:08 15:00:34 15:01:31 15:04:36
0 1 2 3 7 0 0 2 1 1
225 Alan Anderson 14:03:30 14:08:58 14:43:56 15:05:01 15:09:02 15:28:39 15:32:45 15:34:43 15:37:02 15:42:30
14:03:29 14:08:59 14:43:59 15:05:12 15:09:18 15:28:55 15:32:43 15:34:40 15:37:05 15:42:31
1 1 3 11 16 16 2 3 3 1
245 John McKay 14:04:30 14:08:36 14:34:50 14:50:39 14:53:39 15:08:22 15:11:26 15:12:55 15:14:39 15:18:45
14:04:29 14:08:36 14:34:51 14:50:44 14:53:41 15:08:24 15:11:26 15:12:54 15:14:39 15:18:45
1 0 1 5 2 2 0 1 0 0
254 Geoff Wells 14:19:30 14:23:36 14:49:50 15:05:39 15:08:39 15:23:22 15:26:26 15:27:55 15:29:39 15:33:45
14:19:28 14:23:36 14:49:51 15:05:41 15:08:41 15:23:24 15:26:25 15:27:54 15:29:40 15:33:45
2 0 1 2 2 2 1 1 1 0
260 Robert Hancock 14:16:30 14:20:36 14:46:50 15:02:39 15:05:39 15:20:22 15:23:26 15:24:55 15:26:39 15:30:45
14:16:29 14:20:36 14:46:52 15:02:41 15:05:44 15:20:24 15:23:27 15:24:55 15:26:39 15:30:44
1 0 2 2 5 2 1 0 0 1
265 Elise Manners 14:21:30 14:25:36 14:51:50 15:07:39 15:10:39 15:25:22 15:28:26 15:29:55 15:31:39 15:35:45
14:21:29 14:25:34 14:51:48 15:07:43 15:10:41 15:25:22 15:28:23 15:29:52 15:31:38 15:35:43
1 2 2 4 2 0 3 3 1 2
274 Mark Tremain 14:10:30 14:14:36 14:40:50 14:56:39 14:59:39 15:14:22 15:17:26 15:18:55 15:20:39 15:24:45
14:10:34 14:14:38 14:40:53 14:56:52 14:59:47 15:14:31 15:17:30 15:18:54 15:20:40 15:24:47
4 2 3 13 8 9 4 1 1 2
299 Richard Payne 14:23:30 14:27:36 14:53:50 15:09:39 15:12:39 15:27:22 15:30:26 15:31:55 15:33:39 15:37:45
14:23:44 14:27:42 14:53:52 15:09:46 15:12:44 15:27:27 15:30:37 15:32:02 15:33:38 15:37:45
14 6 2 7 5 5 11 7 1 0

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 3/08/2019
By System Administrator