ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 31/08/19_15

Comp NoSkipperArmstrongNedlandsMiddleBurns SpitKarakataBlackRF E Out BChidleyPt Resn.Middle
200 Khaled Hejleh 14:02:30 14:12:15 14:39:16 14:42:21 14:43:49 14:46:16 14:49:39 14:56:37 15:20:09 15:25:35
14:02:31 14:12:16 14:39:16 14:42:22 00:00:00 14:46:16 14:49:39 14:56:37 15:20:10 15:25:34
1 1 0 1 Avg 1 0 0 0 1 1
201 Hamish Beck 14:00:30 14:10:15 14:37:16 14:40:21 14:41:49 14:44:16 14:47:39 14:54:37 15:18:09 15:23:35
14:00:30 14:10:14 14:37:17 14:40:21 14:41:49 14:44:17 14:47:39 14:54:37 00:00:00 15:23:36
0 1 1 0 0 1 0 0 Avg 0 1
212 Steve Lewis 14:15:30 14:25:15 14:52:16 14:55:21 14:56:49 14:59:16 15:02:39 15:09:37 15:33:09 15:38:35
14:15:26 14:25:18 14:52:19 14:55:24 14:56:50 14:59:18 15:02:42 15:09:37 15:33:12 15:38:39
4 3 3 3 1 2 3 0 3 4
220 Lloyd Clark 14:06:30 14:12:22 14:26:46 14:28:25 14:29:53 14:31:11 14:34:35 14:41:33 14:58:42 15:01:36
14:07:00 14:12:23 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
30 1 No Result No Result No Result No Result No Result No Result No Result No Result
225 Alan Anderson 14:03:30 14:16:30 14:52:32 14:56:38 14:58:35 15:01:51 15:06:22 15:15:40 15:47:02 15:54:17
14:03:32 14:16:32 14:52:33 14:56:38 14:58:35 15:01:53 15:06:25 15:15:40 15:47:05 15:54:20
2 2 1 0 0 2 3 0 3 3
238 Andrew Jordan 14:08:30 14:18:15 14:45:16 14:48:21 14:49:49 14:52:16 14:55:39 15:02:37 15:26:09 15:31:35
14:08:30 14:18:16 14:45:15 14:48:21 14:49:48 14:52:17 14:55:38 15:02:38 15:26:09 15:31:34
0 1 1 0 1 1 1 1 0 1
240 Tim Cummins 14:07:30 14:17:15 14:44:16 14:47:21 14:48:49 14:51:16 14:54:39 15:01:37 15:25:09 15:30:35
14:07:30 14:17:17 14:44:17 14:47:23 14:48:48 14:51:16 14:54:39 15:01:37 15:25:08 15:30:35
0 2 1 2 1 0 0 0 1 0
247 Rob Cameron 14:05:30 14:18:30 14:54:32 14:58:38 15:00:35 15:03:51 15:08:22 15:17:40 15:49:02 15:56:17
14:05:33 14:18:32 14:54:38 14:58:41 15:00:35 15:03:49 15:08:24 15:17:39 15:48:53 15:56:13
3 2 6 3 0 2 2 1 9 4
260 Robert Hancock 14:16:30 14:26:15 14:53:16 14:56:21 14:57:49 15:00:16 15:03:39 15:10:37 15:34:09 15:39:35
14:16:30 14:26:14 14:53:19 14:56:20 14:57:50 15:00:16 15:03:39 15:10:36 15:34:10 15:39:35
0 1 3 1 1 0 0 1 1 0
274 Mark Tremain 14:10:30 14:20:15 14:47:16 14:50:21 14:51:49 14:54:16 14:57:39 15:04:37 15:28:09 15:33:35
14:10:35 14:20:19 14:47:20 14:50:24 14:51:48 14:54:17 14:57:41 15:04:37 15:28:14 15:33:35
5 4 4 3 1 1 2 0 5 0
Comp NoSkipperArmstrongNedlandsMiddleBurns SpitKarakataBlackRF E Out BChidleyPt Resn.Middle
286 David Groucutt 14:12:30 14:22:15 14:49:16 14:52:21 14:53:49 14:56:16 14:59:39 15:06:37 15:30:09 15:35:35
14:12:32 14:22:17 14:49:19 14:52:23 14:53:49 14:56:16 14:59:39 15:06:37 15:30:11 15:35:37
2 2 3 2 0 0 0 0 2 2
288 Michael Gollschewski 14:11:30 14:21:15 14:48:16 14:51:21 14:52:49 14:55:16 14:58:39 15:05:37 15:29:09 15:34:35
14:11:48 14:21:15 14:48:25 14:51:27 14:52:48 14:55:20 14:58:40 15:05:30 15:29:11 15:34:45
18 0 9 6 1 4 1 7 2 10

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 31/08/2019
By System Administrator