ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 26/06/21_8

Comp NoSkipperKarrakattaBurnsideScotchRFBYC EastChidleyWaterstromMiddleRFBYC EastCornishClaremontKarrakattaBurnsideScotch
201 Hamish Beck 14:16:00 14:17:28 14:18:41 14:22:19 14:29:15 14:54:58 15:12:40 15:14:52 15:18:55 15:19:51 15:20:40 15:22:08 15:23:21
14:15:59 14:17:26 14:18:43 14:22:17 14:29:13 14:54:57 15:12:40 15:14:50 15:18:53 15:19:49 15:20:39 15:22:07 15:23:20
1 2 2 2 2 1 0 2 2 2 1 1 1
208 Evan Moore 14:03:00 14:04:28 14:05:41 14:09:19 14:16:15 14:41:58 14:59:40 15:01:52 15:05:55 15:06:51 15:07:40 15:09:08 15:10:21
14:03:00 14:04:28 14:05:41 14:09:19 14:16:14 14:41:58 14:59:42 15:01:52 15:05:55 15:06:51 15:07:40 15:09:08 15:10:20
0 0 0 0 1 0 2 0 0 0 0 0 1
212 Stephen Lewis 14:12:00 14:13:28 14:14:41 14:18:19 14:25:15 14:50:58 15:08:40 15:10:52 15:14:55 15:15:51 15:16:40 15:18:08 15:19:21
14:11:58 14:13:26 14:14:38 14:18:17 14:25:13 14:50:59 15:08:41 15:10:51 15:14:56 15:15:49 15:16:38 15:18:07 15:19:21
2 2 3 2 2 1 1 1 1 2 2 1 0
220 Lloyd Clark 14:13:00 14:14:28 14:15:41 14:19:19 14:26:15 14:44:35 14:54:02 14:56:13 14:59:33 15:00:29 15:01:19 15:02:46 15:04:00
14:12:59 14:14:27 14:15:15 14:18:55 14:26:10 14:44:34 14:54:07 14:56:10 14:59:21 00:00:00 00:00:00 00:00:00 00:00:00
1 1 26 24 5 1 5 3 12 No Result No Result No Result No Result
221 David Russell-Cargill 14:05:00 14:06:40 14:08:04 14:12:13 14:20:08 14:49:32 15:09:46 15:12:17 15:16:54 15:17:58 15:18:54 15:20:34 15:21:59
14:05:00 14:06:40 14:08:04 14:12:13 14:20:07 14:49:31 15:09:47 15:12:16 15:16:54 15:17:56 15:18:53 15:20:32 15:21:59
0 0 0 0 1 1 1 1 0 2 1 2 0
226 Mike Kay 14:11:00 14:12:28 14:13:41 14:17:19 14:24:15 14:49:58 15:07:40 15:09:52 15:13:55 15:14:51 15:15:40 15:17:08 15:18:21
14:11:01 14:12:29 14:13:44 14:17:16 14:24:06 14:49:58 15:07:36 15:09:51 15:14:04 15:14:59 15:15:43 15:17:06 15:18:22
1 1 3 3 9 0 4 1 9 8 3 2 1
234 Keith Anderson 14:04:00 14:05:28 14:06:41 14:10:19 14:17:15 14:42:58 15:00:40 15:02:52 15:06:55 15:07:51 15:08:40 15:10:08 15:11:21
14:03:57 14:05:26 14:06:41 14:10:17 14:17:11 14:42:57 15:00:36 15:02:51 15:06:57 15:07:52 15:08:39 15:10:07 15:11:20
3 2 0 2 4 1 4 1 2 1 1 1 1
240 Tim Cummins 14:06:00 14:07:28 14:08:41 14:12:19 14:19:15 14:44:58 15:02:40 15:04:52 15:08:55 15:09:51 15:10:40 15:12:08 15:13:21
14:06:00 14:07:28 14:08:41 14:12:17 14:19:14 14:44:55 15:02:40 15:04:50 15:08:53 15:09:49 15:10:40 15:12:07 15:13:21
0 0 0 2 1 3 0 2 2 2 0 1 0
245 John McKay 14:02:00 14:03:28 14:04:41 14:08:19 14:15:15 14:40:58 14:58:40 15:00:52 15:04:55 15:05:51 15:06:40 15:08:08 15:09:21
14:02:00 14:03:26 14:04:49 14:08:20 14:15:18 14:40:58 14:58:43 15:00:51 15:04:56 15:05:53 15:06:40 15:08:07 15:09:21
0 2 8 1 3 0 3 1 1 2 0 1 0
247 Rob Cameron 14:01:00 14:02:57 14:04:35 14:09:25 14:18:39 14:52:57 15:16:34 15:19:29 15:24:53 15:26:07 15:27:13 15:29:10 15:30:48
14:01:03 14:02:56 14:04:33 14:09:26 14:18:35 14:52:58 00:00:00 15:19:28 15:24:51 15:26:05 15:27:11 15:29:04 15:30:52
3 1 2 1 4 1 Avg 2 1 2 2 2 6 4
Comp NoSkipperKarrakattaBurnsideScotchRFBYC EastChidleyWaterstromMiddleRFBYC EastCornishClaremontKarrakattaBurnsideScotch
254 Geoff Wells 14:09:00 14:10:28 14:11:41 14:15:19 14:22:15 14:47:58 15:05:40 15:07:52 15:11:55 15:12:51 15:13:40 15:15:08 15:16:21
14:09:00 14:10:29 14:11:44 14:15:19 14:22:16 14:47:57 15:05:40 15:07:52 15:11:57 15:12:50 15:13:40 15:15:08 15:16:23
0 1 3 0 1 1 0 0 2 1 0 0 2
267 Peter Hammond 14:18:00 14:19:28 14:20:41 14:24:19 14:31:15 14:55:13 15:10:57 15:13:09 15:17:01 15:17:57 15:18:46 15:20:14 15:21:28
14:18:01 14:19:30 14:20:42 14:24:19 14:31:18 14:55:13 15:10:57 15:13:06 15:17:00 15:17:51 15:18:40 15:20:12 15:21:33
1 2 1 0 3 0 0 3 1 6 6 2 5
286 David Groucutt 14:07:00 14:08:28 14:09:41 14:13:19 14:20:15 14:45:58 15:03:40 15:05:52 15:09:55 15:10:51 15:11:40 15:13:08 15:14:21
14:06:56 14:08:27 14:09:41 14:13:17 14:20:13 14:45:57 15:03:41 15:05:53 15:09:55 15:10:50 15:11:40 15:13:07 15:14:22
4 1 0 2 2 1 1 1 0 1 0 1 1

This report was generated by The Checkpoint Version 3. 1. 2
last updated on 26/6/2021
By System Administrator