ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 21/08/21_14

Comp NoSkipperClaremontKarrakattaBurnsideChidleyAttadale SpitWaterstromMiddleClaremontKarrakattaBurnsideRFBYC East
208 Evan Moore 14:18:00 14:18:49 14:20:17 14:32:04 14:54:47 14:57:47 15:22:16 15:25:28 15:26:17 15:27:45 15:32:36
14:18:01 14:18:49 14:20:16 14:32:02 14:54:46 14:57:48 15:22:18 15:25:29 15:26:19 15:27:45 15:32:37
1 0 1 2 1 1 2 1 2 0 1
210 Robert Bingham 14:11:00 14:11:49 14:13:17 14:25:04 14:47:47 14:50:47 15:15:16 15:18:28 15:19:17 15:20:45 15:25:36
14:11:09 14:11:55 14:13:16 14:24:58 14:47:21 14:50:36 15:15:21 15:18:34 15:19:20 15:20:43 15:25:38
9 6 1 6 26 11 5 6 3 2 2
212 Stephen Lewis 14:17:00 14:17:49 14:19:17 14:31:04 14:53:47 14:56:47 15:21:16 15:24:28 15:25:17 15:26:45 15:31:36
14:17:01 14:17:50 14:19:17 14:31:03 14:53:48 14:56:49 15:21:17 15:24:29 15:25:18 15:26:46 15:31:37
1 1 0 1 1 2 1 1 1 1 1
220 Lloyd Clark 14:19:00 14:19:49 14:21:17 14:33:04 14:49:48 14:51:24 15:04:28 15:06:56 15:07:45 15:09:13 15:14:04
14:18:59 14:19:48 14:21:16 14:33:03 14:49:49 14:51:24 00:00:00 15:06:57 15:07:44 15:09:13 00:00:00
1 1 1 1 1 0 Avg 1 1 1 0 Avg 1
226 Mike Kay 14:07:00 14:07:49 14:09:17 14:21:04 14:43:47 14:46:47 15:11:16 15:14:28 15:15:17 15:16:45 15:21:36
14:07:00 14:07:47 14:09:14 14:21:02 14:43:49 14:46:47 15:11:20 15:14:30 15:15:19 15:16:45 15:21:38
0 2 3 2 2 0 4 2 2 0 2
234 Keith Anderson 14:13:00 14:13:49 14:15:17 14:27:04 14:49:47 14:52:47 15:17:16 15:20:28 15:21:17 15:22:45 15:27:36
14:13:00 14:13:50 14:15:17 14:27:02 14:49:46 14:52:49 15:17:20 15:20:30 15:21:21 15:22:46 15:27:37
0 1 0 2 1 2 4 2 4 1 1
240 Tim Cummins 14:12:00 14:12:49 14:14:17 14:26:04 14:48:47 14:51:47 15:16:16 15:19:28 15:20:17 15:21:45 15:26:36
14:12:01 14:12:49 14:14:17 14:26:02 14:48:48 14:51:47 15:16:16 15:19:27 15:20:16 15:21:45 15:26:36
1 0 0 2 1 0 0 1 1 0 0
244 Andrew Gill 14:06:00 14:06:49 14:08:17 14:20:04 14:42:47 14:45:47 15:10:16 15:13:28 15:14:17 15:15:45 15:20:36
14:06:02 14:06:50 14:08:16 14:20:03 14:42:48 14:45:48 15:10:20 15:13:28 15:14:18 15:15:45 15:20:37
2 1 1 1 1 1 4 0 1 0 1
245 John McKay 14:01:00 14:01:49 14:03:17 14:15:04 14:37:47 14:40:47 15:05:16 15:08:28 15:09:17 15:10:45 15:15:36
14:01:02 14:01:51 14:03:20 14:15:03 14:37:44 14:40:47 15:05:15 15:08:29 15:09:18 15:10:45 15:15:38
2 2 3 1 3 0 1 1 1 0 2
254 Geoff Wells 14:02:00 14:02:49 14:04:17 14:16:04 14:38:47 14:41:47 15:06:16 15:09:28 15:10:17 15:11:45 15:16:36
14:02:02 14:02:51 14:04:17 14:16:05 14:38:50 14:41:48 15:06:16 15:09:29 15:10:19 15:11:44 15:16:37
2 2 0 1 3 1 0 1 2 1 1
Comp NoSkipperClaremontKarrakattaBurnsideChidleyAttadale SpitWaterstromMiddleClaremontKarrakattaBurnsideRFBYC East
267 Peter Hammond 14:15:00 14:15:49 14:17:17 14:29:04 14:51:47 14:54:47 15:19:16 15:22:28 15:23:17 15:24:45 15:29:36
14:15:01 14:15:52 14:17:18 14:29:05 14:51:40 14:54:45 15:19:15 15:22:30 15:23:19 15:24:43 15:29:38
1 3 1 1 7 2 1 2 2 2 2
276 Rory Vinnicombe 14:16:00 14:16:49 14:18:17 14:30:04 14:52:47 14:55:47 15:20:16 15:23:28 15:24:17 15:25:45 15:30:36
14:16:03 14:16:48 14:18:21 14:30:05 14:52:49 14:55:50 15:20:17 15:23:29 15:24:17 15:25:43 15:30:36
3 1 4 1 2 3 1 1 0 2 0
286 David Groucutt 14:04:00 14:04:49 14:06:17 14:18:04 14:40:47 14:43:47 15:08:16 15:11:28 15:12:17 15:13:45 15:18:36
14:04:01 14:04:51 14:06:17 14:18:03 14:40:48 14:43:49 15:08:18 15:11:28 15:12:18 15:13:46 15:18:38
1 2 0 1 1 2 2 0 1 1 2

This report was generated by The Checkpoint Version 3. 2. 1
last updated on 21/8/2021
By System Administrator