ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 27/08/23_15

Comp NoSkipperRFBYC EastLuckyAttadale SpitWaterstromDeepwaterApplecrossSampsonFoamTawarriArmstrongKarrakattaBurnsideScotchMiddleRFBYC East
200 Khaled Hejleh 10:05:00 10:17:51 10:21:57 10:24:57 10:31:26 10:33:15 10:42:45 10:46:56 10:59:09 10:59:49 11:13:25 11:14:53 11:16:06 11:17:57 11:20:09
10:05:01 10:17:50 10:21:59 10:24:56 10:31:26 10:33:15 10:42:45 10:46:56 10:59:10 10:59:49 11:13:24 11:14:53 11:16:04 11:17:57 11:20:09
1 1 2 1 0 0 0 0 1 0 1 0 2 0 0
208 Evan Moore 10:11:00 10:23:51 10:27:57 10:30:57 10:37:26 10:39:15 10:48:45 10:52:56 11:05:09 11:05:49 11:19:25 11:20:53 11:22:06 11:23:57 11:26:09
10:11:00 10:23:53 10:27:59 10:30:57 10:37:27 10:39:17 10:48:47 10:52:56 11:05:08 11:05:50 11:19:27 11:20:50 11:22:07 11:23:58 11:26:12
0 2 2 0 1 2 2 0 1 1 2 3 1 1 3
210 Robert Bingham 09:36:00 09:48:51 09:52:57 09:55:57 10:02:26 10:04:15 10:13:45 10:17:56 10:30:09 10:30:49 10:44:25 10:45:53 10:47:06 10:48:57 10:51:09
09:36:04 09:48:45 09:52:58 09:55:56 10:02:28 10:04:16 10:13:46 10:17:57 10:30:11 10:30:50 10:44:28 10:45:54 10:47:10 10:49:00 10:51:12
4 6 1 1 2 1 1 1 2 1 3 1 4 3 3
212 Stephen Lewis 09:55:00 10:07:51 10:11:57 10:14:57 10:21:26 10:23:15 10:32:45 10:36:56 10:49:09 10:49:49 11:03:25 11:04:53 11:06:06 11:07:57 11:10:09
09:55:00 10:07:52 10:11:57 10:14:55 10:21:26 10:23:15 10:32:46 10:36:57 10:49:09 10:49:49 11:03:24 11:04:52 00:00:00 11:07:57 11:10:09
0 1 0 2 0 0 1 1 0 0 1 1 Avg 1 0 0
225 Shawn Daniels 09:32:00 09:49:09 09:54:36 09:58:37 10:07:15 10:09:40 10:22:20 10:27:54 10:44:12 10:45:05 11:03:13 11:05:10 11:06:48 11:09:17 11:12:12
09:32:17 09:49:07 09:54:27 09:58:29 10:06:56 10:09:21 10:21:59 10:27:40 10:43:48 10:44:42 11:03:41 11:05:40 11:06:23 11:09:52 11:12:47
17 2 9 8 19 19 21 14 24 23 28 30 25 35 35
226 Mike Kay 09:47:10 10:00:01 10:04:07 10:07:07 10:13:36 10:15:25 10:24:55 10:29:06 10:41:19 10:41:59 10:55:35 10:57:03 10:58:16 11:00:07 11:02:19
09:47:10 10:00:01 10:04:08 10:07:09 10:13:38 10:15:26 10:24:51 10:29:08 10:41:22 10:42:01 10:55:35 10:57:02 10:58:16 11:00:08 11:02:24
0 0 1 2 2 1 4 2 3 2 0 1 0 1 5
234 Keith Anderson 10:06:00 10:18:51 10:22:57 10:25:57 10:32:26 10:34:15 10:43:45 10:47:56 11:00:09 11:00:49 11:14:25 11:15:53 11:17:06 11:18:57 11:21:09
10:06:02 10:18:53 10:22:58 10:25:56 10:32:29 10:34:18 10:43:47 10:47:58 11:00:11 11:00:51 11:14:28 11:15:55 11:17:06 11:19:00 11:21:09
2 2 1 1 3 3 2 2 2 2 3 2 0 3 0
240 Tim Cummins 10:02:00 10:14:51 10:18:57 10:21:57 10:28:26 10:30:15 10:39:45 10:43:56 10:56:09 10:56:49 11:10:25 11:11:53 11:13:06 11:14:57 11:17:09
10:02:00 10:14:52 10:18:57 10:21:57 10:28:27 10:30:15 10:39:46 10:43:56 10:56:09 10:56:50 11:10:25 11:11:52 11:13:06 11:14:59 11:17:09
0 1 0 0 1 0 1 0 0 1 0 1 0 2 0
244 Andrew Gill 10:13:00 10:25:51 10:29:57 10:32:57 10:39:26 10:41:15 10:50:45 10:54:56 11:07:09 11:07:49 11:21:25 11:22:53 11:24:06 11:25:57 11:28:09
10:13:01 10:25:54 10:30:00 10:32:58 10:39:28 10:41:17 10:50:44 10:54:57 11:07:09 11:07:50 11:21:26 11:22:54 11:24:07 11:25:59 11:28:10
1 3 3 1 2 2 1 1 0 1 1 1 1 2 1
254 Geoff Wells 09:34:00 09:46:51 09:50:57 09:53:57 10:00:26 10:02:15 10:11:45 10:15:56 10:28:09 10:28:49 10:42:25 10:43:53 10:45:06 10:46:57 10:49:09
09:34:00 09:46:51 09:50:57 09:53:58 10:00:25 10:02:16 10:11:45 10:15:59 10:28:09 10:28:48 10:42:26 10:43:53 10:45:05 10:46:58 10:49:09
0 0 0 1 1 1 0 3 Chkd 0 1 1 0 1 1 0
Comp NoSkipperRFBYC EastLuckyAttadale SpitWaterstromDeepwaterApplecrossSampsonFoamTawarriArmstrongKarrakattaBurnsideScotchMiddleRFBYC East
266 David Galvin 09:33:00 09:45:51 09:49:57 09:52:57 09:59:26 10:01:15 10:10:45 10:14:56 10:27:09 10:27:49 10:41:25 10:42:53 10:44:06 10:45:57 10:48:09
09:33:01 09:45:45 09:49:57 09:53:01 09:59:25 10:01:20 10:10:44 10:14:57 10:27:14 10:27:52 10:41:30 10:42:53 00:00:00 10:45:58 10:48:15
1 6 0 4 1 5 1 1 5 3 5 0 Avg 3 1 6
276 Rory Vinnicombe 09:38:00 09:50:51 09:54:57 09:57:57 10:04:26 10:06:15 10:15:45 10:19:56 10:32:09 10:32:49 10:46:25 10:47:53 10:49:06 10:50:57 10:53:09
09:37:59 09:50:54 09:54:57 09:57:55 10:04:25 10:06:16 10:15:44 10:19:56 10:32:06 10:32:46 10:46:25 10:47:54 10:49:09 10:50:57 10:53:08
1 3 0 2 1 1 1 0 3 3 0 1 3 0 1
286 David Groucutt 09:35:00 09:47:51 09:51:57 09:54:57 10:01:26 10:03:15 10:12:45 10:16:56 10:29:09 10:29:49 10:43:25 10:44:53 10:46:06 10:47:57 10:50:09
09:35:01 09:47:52 09:51:58 09:54:58 10:01:27 10:03:15 10:12:46 10:16:56 00:00:00 10:29:50 10:43:26 10:44:53 10:46:06 10:47:58 10:50:11
1 1 1 1 1 0 1 0 Avg 1 1 1 0 0 1 2
299 Richard Payne 09:59:00 10:11:51 10:15:57 10:18:57 10:25:26 10:27:15 10:36:45 10:40:56 10:53:09 10:53:49 11:07:25 11:08:53 11:10:06 11:11:57 11:14:09
09:59:00 10:11:57 10:16:01 10:19:01 10:25:30 10:27:16 10:36:40 10:41:01 10:53:12 10:53:51 11:07:25 11:08:53 11:10:07 11:11:58 11:14:12
0 6 4 4 4 1 5 5 3 2 0 0 1 1 3

This report was generated by The Checkpoint Version 3. 4. 15
last updated on 27/08/2023
By System Administrator