ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 04/05/24_1

Comp NoSkipperRFBYC EastChidleyLuckyPt ResKarrakattaScotch
208 Evan Moore 13:51:00 13:57:56 14:16:49 14:22:22 14:29:27 14:32:08
13:50:59 13:57:59 14:16:50 14:22:23 14:29:28 14:32:08
1 3 1 1 1 0
210 Robert Bingham 13:35:00 13:41:56 14:00:49 14:06:22 14:13:27 14:16:08
13:35:01 13:42:00 14:00:53 14:06:28 14:13:28 14:16:13
1 4 4 6 1 5
212 Stephen Lewis 13:52:00 13:58:56 14:17:49 14:23:22 14:30:27 14:33:08
13:52:00 13:58:59 14:17:48 14:23:21 14:30:26 14:33:08
0 3 1 1 1 0
218 Tess Meecham 13:34:00 13:40:56 13:59:49 14:05:22 14:12:27 14:15:08
13:34:00 13:40:58 13:59:53 00:00:00 14:12:26 14:15:13
0 2 4 Avg 2 1 5
219 Scott Disley 13:38:00 13:44:56 14:03:49 14:09:22 14:16:27 14:19:08
13:38:12 13:45:05 14:03:51 14:09:20 14:16:31 14:19:22
12 9 2 2 4 14
225 Shawn Daniels 13:31:00 13:42:06 14:12:19 14:21:11 14:32:31 14:36:49
13:30:56 13:42:07 14:10:34 14:19:59 14:32:05 14:37:00
4 1 105 72 26 11
226 Mike Kay 13:32:00 13:38:56 13:57:49 14:03:22 14:10:27 14:13:08
13:32:01 13:38:59 13:57:49 14:03:21 14:10:28 14:13:10
1 3 0 1 1 2
245 John McKay 13:36:00 13:42:56 14:01:49 14:07:22 14:14:27 14:17:08
13:36:00 13:43:00 14:01:51 14:07:25 14:14:30 14:17:11
0 4 2 3 3 3
252 Stephen Watson 13:44:00 13:50:56 14:09:49 14:15:22 14:22:27 14:25:08
13:44:00 13:50:56 14:09:21 14:15:19 14:22:30 14:25:14
0 0 28 3 3 6
253 Jan Schlichthaerle 13:46:00 13:52:56 14:11:49 14:17:22 14:24:27 14:27:08
13:45:59 13:52:53 14:11:17 14:16:58 14:23:54 14:26:36
1 3 32 24 33 32
Comp NoSkipperRFBYC EastChidleyLuckyPt ResKarrakattaScotch
265 Ken Stevenson 13:39:00 13:45:56 14:04:49 14:10:22 14:17:27 14:20:08
13:38:59 13:45:57 14:04:49 14:10:22 14:17:26 14:20:09
1 1 0 0 1 1
274 Mark Tremain 13:41:00 13:47:56 14:06:49 14:12:22 14:19:27 14:22:08
13:41:04 13:47:59 14:06:43 14:12:29 14:19:28 14:22:13
4 3 6 7 1 5
276 Rory Vinnicombe 13:45:00 13:51:56 14:10:49 14:16:22 14:23:27 14:26:08
13:44:59 13:51:56 14:11:10 14:16:23 14:23:27 14:26:08
1 0 21 1 0 0
278 Glen McNally 13:48:00 13:54:56 14:13:49 14:19:22 14:26:27 14:29:08
13:48:01 13:55:05 14:13:53 14:19:34 14:26:30 14:29:12
1 9 4 12 3 4
286 David Groucutt 13:40:00 13:46:56 14:05:49 14:11:22 14:18:27 14:21:08
13:39:59 13:46:56 14:05:50 14:11:21 14:18:27 14:21:10
1 0 1 1 0 2
299 Richard Payne 13:43:00 13:49:56 14:08:49 14:14:22 14:21:27 14:24:08
13:43:00 13:50:05 14:08:52 14:14:30 14:21:28 14:24:11
0 9 3 8 1 3
514 Deni Razmovski 13:53:00 13:59:56 14:14:38 14:17:35 14:22:11 14:24:52
13:53:03 13:59:58 14:14:39 14:17:34 14:22:08 14:24:53
3 2 1 1 3 1

This report was generated by The Checkpoint Version 3. 7. 2
last updated on 4/05/2024
By System Administrator