ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 15/06/24_6

Comp NoSkipperArmstrongMiddleScotchKarrakattaClaremontCornishRFBYC EastMiddleScotchKarrakattaClaremontCornishRFBYC EastTawarri
208 Evan Moore 14:11:00 14:23:03 14:24:54 14:27:35 14:28:25 14:29:21 14:33:48 14:55:26 14:57:17 14:59:59 15:00:48 15:01:44 15:06:11 15:22:28
14:11:01 14:23:04 14:24:54 14:27:34 14:28:26 14:29:21 14:33:48 14:55:26 14:57:17 14:59:58 15:00:48 15:01:43 15:06:11 15:22:28
1 1 0 1 1 0 0 0 0 1 0 1 0 0
210 Robert Bingham 14:10:00 14:22:03 14:23:54 14:26:35 14:27:25 14:28:21 14:32:48 14:54:26 14:56:17 14:58:59 14:59:48 15:00:44 15:05:11 15:21:28
14:10:01 14:22:05 14:23:56 14:26:35 14:27:26 14:28:22 14:32:47 14:54:27 14:56:21 14:58:58 14:59:48 15:00:44 15:05:11 15:21:28
1 2 2 0 1 1 1 1 4 1 0 0 0 0
212 Stephen Lewis 14:16:00 14:28:03 14:29:54 14:32:35 14:33:25 14:34:21 14:38:48 15:00:26 15:02:17 15:04:59 15:05:48 15:06:44 15:11:11 15:27:28
14:15:59 14:28:02 14:29:54 14:32:33 14:33:25 14:34:20 14:38:46 15:00:24 15:02:18 15:04:58 15:05:47 15:06:44 15:11:09 15:27:27
1 1 0 2 0 1 2 2 1 1 1 0 2 1
228 Phil Tornatora 14:12:00 14:24:03 14:25:54 14:28:35 14:29:25 14:30:21 14:34:48 14:56:26 14:58:17 15:00:59 15:01:48 15:02:44 15:07:11 15:23:28
14:12:01 14:24:05 14:25:55 14:28:28 14:29:24 14:30:20 14:34:45 14:56:22 14:58:11 15:01:01 15:01:52 15:02:47 15:07:09 15:23:33
1 2 1 7 1 1 3 4 6 2 4 3 2 5
231 Craig Lovelady 14:18:00 14:30:03 14:31:54 14:34:35 14:35:25 14:36:21 14:40:48 15:02:26 15:04:17 15:06:59 15:07:48 15:08:44 15:13:11 15:29:28
14:18:01 14:30:09 14:31:54 14:34:38 14:35:25 14:36:21 14:40:49 15:02:26 15:04:13 15:06:56 15:07:46 15:08:43 15:13:10 15:29:32
1 6 0 3 0 0 1 0 4 3 2 1 1 4
234 Keith Anderson 14:07:00 14:19:03 14:20:54 14:23:35 14:24:25 14:25:21 14:29:48 14:51:26 14:53:17 14:55:59 14:56:48 14:57:44 15:02:11 15:18:28
14:07:02 14:19:03 14:20:56 14:23:34 14:24:25 14:25:23 14:29:47 14:51:25 14:53:17 14:55:57 14:56:48 14:57:44 15:02:09 15:18:28
2 0 2 1 0 2 1 1 0 2 0 0 2 0
235 James Korweibel 14:22:00 14:34:03 14:35:54 14:38:35 14:39:25 14:40:21 14:44:48 15:06:26 15:08:17 15:10:59 15:11:48 15:12:44 15:17:11 15:33:28
14:22:54 14:34:03 14:35:55 14:38:38 14:39:25 14:40:21 14:44:47 15:06:25 15:08:18 15:11:04 15:11:52 15:12:46 15:17:10 15:33:29
54 0 1 3 0 0 1 1 1 5 4 2 1 1
240 Tim Cummins 14:06:00 14:18:03 14:19:54 14:22:35 14:23:25 14:24:21 14:28:48 14:50:26 14:52:17 14:54:59 14:55:48 14:56:44 15:01:11 15:17:28
14:05:59 14:18:02 14:19:53 14:22:34 14:23:25 14:24:21 14:28:47 14:50:24 14:52:15 14:54:58 14:55:49 14:56:43 15:01:11 15:17:27
1 1 1 1 0 0 1 2 2 1 1 1 0 1
252 Stephen Watson 14:04:00 14:16:03 14:17:54 14:20:35 14:21:25 14:22:21 14:26:48 14:48:26 14:50:17 14:52:59 14:53:48 14:54:44 14:59:11 15:15:28
14:04:02 14:16:01 14:17:56 14:20:42 14:21:32 14:22:27 14:26:45 14:48:25 14:50:18 14:53:03 14:53:51 14:54:45 14:59:07 15:15:27
2 2 2 7 7 6 3 1 1 4 3 1 4 1
254 Geoff Wells 14:02:00 14:14:03 14:15:54 14:18:35 14:19:25 14:20:21 14:24:48 14:46:26 14:48:17 14:50:59 14:51:48 14:52:44 14:57:11 15:13:28
14:02:01 14:14:01 14:15:55 14:18:38 14:19:28 14:20:23 14:24:47 14:46:26 14:48:18 14:50:57 14:51:48 14:52:45 14:57:11 15:13:29
1 2 1 3 3 2 1 0 1 2 0 1 0 1
Comp NoSkipperArmstrongMiddleScotchKarrakattaClaremontCornishRFBYC EastMiddleScotchKarrakattaClaremontCornishRFBYC EastTawarri
255 David Anderson 14:09:00 14:21:03 14:22:54 14:25:35 14:26:25 14:27:21 14:31:48 14:53:26 14:55:17 14:57:59 14:58:48 14:59:44 15:04:11 15:20:28
14:09:01 14:21:04 14:22:58 14:25:41 14:26:30 14:27:29 14:31:43 14:53:27 14:55:16 14:57:55 14:58:43 14:59:38 15:04:10 15:20:31
1 1 4 6 5 8 5 1 1 4 5 6 Wrong Side 1 3
260 Robert Hancock 14:21:00 14:33:03 14:34:54 14:37:35 14:38:25 14:39:21 14:43:48 15:05:26 15:07:17 15:09:59 15:10:48 15:11:44 15:16:11 15:32:28
14:21:01 14:32:59 14:34:54 14:37:37 14:38:27 14:39:23 14:43:46 15:05:28 15:07:18 15:09:59 15:10:50 15:11:45 15:16:11 15:32:29
1 4 0 2 2 2 2 2 1 0 2 1 0 1
264 Lorna Lewis 14:23:00 14:35:03 14:36:54 14:39:35 14:40:25 14:41:21 14:45:48 15:07:26 15:09:17 15:11:59 15:12:48 15:13:44 15:18:11 15:34:28
14:22:59 14:35:02 14:36:53 14:39:35 14:40:25 14:41:22 14:45:48 15:07:25 15:09:16 15:11:57 15:12:46 15:13:44 15:18:10 15:34:28
1 1 1 0 0 1 0 1 1 2 2 0 1 0
265 Ken Stevenson 14:05:00 14:17:03 14:18:54 14:21:35 14:22:25 14:23:21 14:27:48 14:49:26 14:51:17 14:53:59 14:54:48 14:55:44 15:00:11 15:16:28
14:05:00 14:17:03 14:18:54 14:21:36 14:22:27 14:23:22 14:27:48 14:49:25 14:51:18 14:53:59 14:54:48 14:55:44 15:00:11 15:16:30
0 0 0 1 2 1 0 1 1 0 0 0 0 2
274 Mark Tremain 14:13:00 14:25:03 14:26:54 14:29:35 14:30:25 14:31:21 14:35:48 14:57:26 14:59:17 15:01:59 15:02:48 15:03:44 15:08:11 15:24:28
14:13:04 14:25:05 14:26:56 14:29:37 14:30:27 14:31:24 14:35:50 14:57:25 14:59:18 15:01:59 15:02:48 15:03:46 15:08:13 15:24:32
4 2 2 2 2 3 2 1 1 0 0 2 2 4
286 David Groucutt 14:20:00 14:32:03 14:33:54 14:36:35 14:37:25 14:38:21 14:42:48 15:04:26 15:06:17 15:08:59 15:09:48 15:10:44 15:15:11 15:31:28
14:20:02 14:32:00 14:33:55 14:36:35 14:37:25 14:38:21 14:42:46 15:04:26 15:06:18 15:08:58 15:09:48 15:10:44 15:15:10 15:31:27
2 3 1 0 0 0 2 0 1 1 0 0 1 1

This report was generated by The Checkpoint Version 3. 9. 2
last updated on 15/06/2024
By System Administrator