ROYAL FRESHWATER BAY YACHT CLUB

Final Results for 07/05/11_19

Fleet =
Pos'n Comp No Boat Name Skipper/Navigator Nom. Speed Pen. Points Lost H'cap Total Points
20 208 Ipanema Ian Clarke/Kerry Clarke 10 0 130 2.35 118.25

Fleet = Port
Pos'n Comp No Boat Name Skipper/Navigator Nom. Speed Pen. Points Lost H'cap Total Points
1 225 Puffin Alan Anderson/John Anderson 6 0 9 3.45 -8.25
2 260 Gusto Robert Hancock/Adam Hancock 10 0 8 2.57 -4.85
3C 237 Aussie Spirit Gary McNally/Peter Milner 9 0 3 1 -2.
4C 344 Pontic John Pikora/Chris Perrott 10 0 13 3 -2.
5 203 Endless Summer Bunn Lynn/Peter Wisbey 10 0 1 0.5 -1.5 Least Points
6 200 Stramash Khaled Hejleh/Oliver Hejleh 10 0 3 0.81 -1.05
7 201 Queste Hamish Beck/Michael Cazalet 9 0 5 1.03 -.15
8 282 Tiro David Scholes/Terry Malloch 10 0 2 0.36 .2
9 303 Majesty John Allpike/Deborah Allpike 10 0 12 1.62 3.9
10 238 Thetis David Jordan/Tony Bush 10 0 7 0.56 4.2
11 211 Narcissus Ron Eaton/TBA 10 0 10 0.81 5.95
12 210 Sovereign Rodney Greville-Collins/Arthur Wells 11 0 14 1.11 8.45
13 268 Sante Simon Prosser/Gabriella Rath 5 0 14 1 9.
14 221 Riverdance James Aitken/Karin Aitken 10 0 18 0.71 14.45
15 245 Gitana Claire Brittain/John McKay 10 0 25 1.96 15.2
16 207 Meridian Richard Williams/John Rogers 9 0 30 2.43 17.85
17 243 Obsession David Craig/Elizabeth Craig 10 0 34 1.64 25.8
18 218 Winnilya Meikle Meecham/Anne Meecham 8 0 51 1.06 45.7
19 215 Sea Bee David Field/TBA 10 0 82 2 72.
21 209 Content Keith Anderson/Sue Anderson 8 0 154 1.45 146.75
22 256 Hiawatha Glen Bettridge/Deb Bettridge 7 0 302 3 287.
23 249 Carmacita Mario Marra/TBA 10 0 491 1.83 481.85
24 214 Atami Ken Hetherington/Chris Hetherington 6 0 1398 1 1393.

last updated on 9/05/2011
By System Administrator