ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 15/05/21_2

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 240 Havana Tim Cummins/Elise Manners 8 0 10 0.83 .87 Least Points
2 208 Kizuri Evan Moore/Christiane Clyne 8 0 10 0.82 .98 Least Points
3 238 Break Away Andrew Jordan/John Hay 8 0 10 0.62 3.17 Least Points
4 212 Inkognito Stephen Lewis/David Reed 8 0 19 1.15 6.35
5 225 Puffin Alan Anderson/John Anderson 6 0 33 2.22 8.57
6 254 Xindi Geoff Wells/Dianne Clarke 8 0 22 1.11 9.78
7 247 Bronzewing Kate Rob Cameron/Euan Cameron 6 0 38 2.37 11.93
8 286 Sirius David Groucutt/Peter Wisbey 8 0 26 1.14 13.46
9 210 Karrawa Robert Bingham/Julie Holschier 8 0 93 3.56 53.84
10 267 Eastern Point Peter Hammond/Diana Hammond 9 0 82 1.9 61.09
11 226 Moby Mike Kay/Sally Chetwin 8 0 95 1.83 74.87
12 215 Kingfisher Wesley Davies/Anita 10 0 144 2 122.

This report was generated by The Checkpoint Version 3. 1. 2
last updated on 18/5/2021
By System Administrator