ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 31/07/21_11

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 234 Content Keith Anderson/Rob Parker 8 0 15 2.03 -5.3
2 238 Break Away Andrew Jordan/Elise Manners 8 0 8 1.13 -3.3 Least Points
3 286 Sirius David Groucutt/Peter Wisbey 8 0 10 1.22 -2.21
4 244 Card Shark Andrew Gill/Neil Clegg 8 0 13 1.49 -1.91
5 267 Eastern Point Peter Hammond/Diana Hammond 8 0 18 1.9 -1.
6 245 Gitana John McKay/Claire Brittain 8 0 13 1.39 -.9
7 208 Kizuri Evan Moore/Christiane Clyne 8 0 8 0.8 -.01 Least Points
8 254 Xindi Geoff Wells/Dianne Clarke 8 0 16 1.33 2.69
9 240 Havana Tim Cummins/Ken Stevenson 8 0 15 0.83 6.7
10 212 Inkognito Stephen Lewis/Richard Lewis 8 0 21 1.04 10.6
11 226 Moby Mike Kay/Sally Chetwin 8 0 38 2.25 15.5
12 225 Puffin Alan Anderson/John Anderson 6 0 77 2.06 56.4
13 201 Queste Hamish Beck/Cameron Cox 8 0 0 1.12 . DNF

This report was generated by The Checkpoint Version 3. 1. 2
last updated on 31/7/2021
By System Administrator