ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 04/09/21_16

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 244 Card Shark Andrew Gill/Neil Clegg 8 0 7 1.2 -5.01
2 238 Break Away Andrew Jordan/John Hay 10 0 5 0.99 -4.91 Least Points
3 212 Inkognito Stephen Lewis/David Reed 8 0 7 1.13 -4.31
4 254 Xindi Geoff Wells/Dianne Clarke 8 0 11 1.25 -1.5
5 208 Kizuri Evan Moore/Christiane Clyne 8 0 10 1 .
6 240 Havana Tim Cummins/Ken Stevenson 8 3 10 0.66 3.39 COS+
7 213 Dolphin Tom Lovelady/Matt Lovelady 8 0 24 2 4.
8 217 Noah Genda Gary Smith/Ray Smith 12 0 6 0 5.9
9 234 Content Keith Anderson/Bill Foster 8 0 25 1.49 10.1

This report was generated by The Checkpoint Version 3. 2. 1
last updated on 8/9/2021
By System Administrator