ROYAL FRESHWATER BAY YACHT CLUB

Provisional Results for 17/06/23_6

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 221 Liberty David Russell Cargill/Scott Baumgartel 15 0 53 4.67 -26.4
2 226 Moby Mike Kay/Sally Kay 8 0 16 1.81 -14.77
3 260 Gusto Robert Hancock/Adam Hancock 8 0 21 2.06 -14.02
4 286 Sirius David Groucutt/Don Tregonning 8 0 9 1.16 -10.72
5 254 Xindi Geoff Wells/Dianne Clarke 8 0 12 1.24 -9.08
6 247 Bronzewing Kate Rob Cameron/Euan Cameron 6 0 28 2.15 -8.56
7 212 Azure Stephen Lewis/Andrew Jordan 8 0 8 0.9 -7.3 Least Points
8 299 Avalon Richard Payne/Chris Harper 8 0 27 2 -7.
9 264 Tigkey Lachlan Lewis/Lorna Lewis 8 0 21 1.5 -4.5
10 240 Havana Tim Cummins/Ken Stevenson 8 0 8 0.47 .01 Least Points
11 262 Sierra Warwick Hemsley/Kevin Pilkington 8 0 50 2.77 2.91
12 237 Phoenix Philippa Packer/Dean McAullay 8 0 52 2.3 12.9
13 210 Karrawa Robert Bingham/Julie Holschier 8 0 67 2.91 17.52
14 274 Daybreak Mark Tremain/Ella Tremain 8 0 65 2.47 23.01
15 233 Miss Chief Shane Anderson/Sara Coleman 8 0 112 5 27.
16 267 Eastern Point Peter Hammond/Diana Hammond 8 0 86 2.79 38.56
17 239 Elner Glyn Ian Anderson/Angus James 8 0 85 1.62 57.45
18 224 Amazon Adrian Pelliccia/James Healy 8 0 87 1.5 61.5
19 220 Mako Lloyd Clark/Steve Roe 15 10 161 1.25 139.75 Wrong Side
20 250 Swift (Couta Boat) Andrew McMillan/Andrew Carney 6 0 180 1.5 154.5
21 251 Eclipse (Couta Boat) Mason Trouchet/Jim Wilshire 5 0 1547 1.5 1521.5

This report was generated by The Checkpoint Version 3. 4. 13
last updated on 17/06/2023
By System Administrator