ROYAL FRESHWATER BAY YACHT CLUB

Start Times for 16/07/11_27. Course No 211

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:01:00 216 Scud A K House J House 5 4.14 4.14
14:01:40 203 Endless Summer Bunn Lynn Peter Wisbey 10 0.82 0.82
14:03:00 210 Sovereign Rodney Greville-Collins Arthur Wells 11 1.4 1.4
14:04:20 262 Sierra Warwick Hemsley Kevin Pilkington 8 2.68 2.68
14:05:00 225 Puffin Alan Anderson John Anderson 6 2.99 2.99
14:05:40 201 Queste Hamish Beck Michael Cazalet 10 1.01 1.01
14:07:40 246 Avonita Frank Van Der Worm Kevin Bradshaw 7 1.28 1.28
14:08:20 282 Tiro Terry Malloch Craig McAllister 10 0.58 0.58
14:09:40 200 Stramash Khaled Hejleh Omar Hejleh 10 0.85 0.85
14:10:20 214 Atami Ken Hetherington Chris Hetherington 6 4.79 4.79
14:11:00 208 Ipanema Ian Clarke Kerry Clarke 10 3.89 3.89
14:11:40 218 Winnilya Meikle Meecham Anne Meecham 8 1.79 1.79
14:13:00 211 Narcissus Ron Eaton Greg Underdown 10 1.44 1.44
14:13:40 209 Content Keith Anderson Neil Elsmore 8 1.44 1.44
14:14:20 271 Mantra Lloyd Clark Michael Cazalet 10 1.12 1.12
14:15:00 206 Sandpiper II John Tregonning John Kernot 8 1.87 1.87
14:16:20 238 Thetis David Jordan Tony Bush 10 0.59 0.59
14:17:00 227 Tullamore Craig Dempsey K Dempsey/M Galvin 8 3.36 3.36
14:17:40 215 Sea Bee David Field TBA 10 2.78 2.78
14:19:00 603 Reel Affair Ross Jackaman Anne Jackaman 8 2.2 2.2
14:19:40 344 Pontic John Pikora Chris Perrott 10 2.6 2.6
14:20:20 628 Pure Magic John Grant Lynn Grant 8 1.11 1.11
14:21:40 270 Grand Marnie Warwick Hemsley TBA 12 2.64 2.64
14:22:20 235 Chardonnay Peter Mason Mike Hole 10 1.11 1.11
14:23:00 696 Zambezi II Stuart Jackson TBA 8 1.48 1.48
14:23:40 604 Frolic Chris Lee Sue Lee 10 0.8 0.8
14:24:20 222 Saltaire Brian Nockolds Richard Simpson 8 2.15 2.15
14:25:00 254 Xindi Geoff Wells tba 10 3.1 3.1
14:26:20 272 Australis Tom Thomas TBA 12 0.78 0.78
14:27:00 625 Red Vince Lizzi Carla Lizzi 8 1.29 1.29
14:28:40 609 Emily May Bob Wright Helen Wright 10 0.95 0.95
14:29:20 277 Norlen Craig Readhead TBA 9 1. 1.
14:30:00 616 Thai II Roger Rowson TBA 10 3. 3.
14:30:40 220 Newport II Phil Prosser Norma Prosser 9 1.83 1.83
14:32:40 249 Carmalita Mario Marra TBA 10 4.86 4.86
14:34:00 299 Avalon Richard Payne Chris Harper 10 2.23 2.23
14:34:40 621 Wye Knot Phil Jackson Sue Jackson 12 0.75 0.75
14:35:20 614 Miss Deb-a-Del Nigel Douglas Melissa Douglas 10 1.25 1.25
14:36:00 207 Meridian Richard Williams John Rogers 9 2.43 2.43
14:37:40 612 Inca Gavin Lucas Matthew Hall 12 1.37 1.37
14:39:40 613 Round of Applause Brian Clapp Roy Hamilton 10 1.28 1.28
14:40:20 610 EM-ocean Colin Richardson Bev Richardson 12 0.81 0.81
14:41:00 260 Gusto Robert Hancock Adam Hancock 10 1.63 1.63
14:42:00 248 Kebar II Keith Stevenson Barbara Stevenson 10 0.95 0.95
14:43:00 245 Gitana Claire Brittain John McKay 10 1.61 1.61
14:43:00 229 Quality Time John Meldrum Chris Meldrum 10 5. 5.
14:44:00 243 Obsession David Craig Elizabeth Craig 10 1.24 1.24
14:45:00 228 Whizzer Alexander Hejleh Omar Hejleh 10 0.95 0.95
14:46:00 221 Riverdance James Aitken Karin Aitken 10 1.05 1.05
14:47:00 253 Torbel Greg Milne Dianne Hadley 10 2.74 2.74
14:48:00 202 Sardam Adam Hancock Robert Hancock 15 1.91 1.91

last updated on 14/07/2011
By System Administrator