South of Perth Yacht Club (RO 0421 704 945)

Course Sheets for Power Yacht Time Trials

Course NumberCourse DescriptionSpeed Range 1Speed Range 2
1 CPYC Course 001.2011 5-8 9-15
3 CPYC Course 003 5-8 9-15
7 CPYC Course 007.2010 5-8 9-15
10 CPYC Course 010.2010 5-8 9-15
11 CPYC Course 011 5-8 9-15
22 CPYC Course 022 5-8 9-15
31 CPYC Course 031.2010 5-8 9-15
400 Version: 2011.01 5-8 9-15
401 5-8 9-15
402 5-8 9-15
403 5-8 9-15
404 5-8 9-15
405 5-8 9-15
406 5-8 9-15
407 5-8 9-15
408 5-8 9-15
409 5-8 9-15
410 5-8 9-15
411 5-8 9-15
412 5-8 9-15
413 5-8 9-15
414 5-8 9-15
415 5-8 9-15
416 5-8 9-15
417 5-8 9-15
418 5-8 9-15
419 5-8 9-15
420 5-8 9-15
421 Xantippe 5-8 9-15
422 Yimbala 5-8 9-15
423 Lady Skippers 5-8 9-15
424 5-8 9-15
499 5-8 9-15

last updated on 8/09/2011
By System Administrator