South of Perth Yacht Club (RO 0421 704 945)

Course No 1

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Foam Spit Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Concrete Spit Starb 800.9 00:05:11 00:04:19 00:03:42 00:03:15
Knot Spit Ca-Port 20m 1217.8 00:07:53 00:06:34 00:05:38 00:04:56
Quarry Spit Port 2764.1 00:17:54 00:14:55 00:12:47 00:11:11
Knot Spit Port 4310.4 00:27:55 00:23:16 00:19:56 00:17:27
Inner Dolphin Starb 4884.3 00:31:38 00:26:22 00:22:36 00:19:46
Nedlands Spit Starb 5389.2 00:34:54 00:29:05 00:24:56 00:21:49
Pfs Box-PFS Out Buoy Transit 7285.6 00:47:11 00:39:19 00:33:42 00:29:29
Tawarri Spit 32 Starb 8 7634.8 00:49:27 00:41:12 00:35:19 00:30:54
Armstrong Spit Starb 8 7799.3 00:50:30 00:42:05 00:36:05 00:31:34
Pt Resolution Starb 9436.0 01:01:06 00:50:55 00:43:39 00:38:12
Middle Spit Port 10779.9 01:09:49 00:58:11 00:49:52 00:43:38
Bricklanding Starb 13391.5 01:26:43 01:12:16 01:01:57 00:54:12
Lucky Bay Spit Starb 13513.7 01:27:31 01:12:56 01:02:31 00:54:42
Attadale Spit Starb 14519.3 01:34:02 01:18:21 01:07:10 00:58:46
Waterstrom Spit Port 15262.5 01:38:50 01:22:22 01:10:36 01:01:46
Bond Spit Starb 16753.4 01:48:30 01:30:25 01:17:30 01:07:49
Outer Dolphin Starb 18125.8 01:57:23 01:37:49 01:23:51 01:13:22
Heathcote Dolphin Starb 19613.7 02:07:01 01:45:51 01:30:44 01:19:23

last updated on 8/09/2011
By System Administrator