Cruising & Power Yacht Committee of YWA

Course No 3

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Scotch Spit Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Middle Spit Starb 458.3 00:02:58 00:02:28 00:02:07 00:01:51
North Point Walter Ca-Stb 50m 1073.0 00:06:57 00:05:47 00:04:58 00:04:21
Bricklanding Port 3172.3 00:20:33 00:17:07 00:14:40 00:12:50
Lucky Bay Spit Port 3294.4 00:21:20 00:17:47 00:15:14 00:13:20
Attadale Spit Port 4300.0 00:27:51 00:23:12 00:19:53 00:17:24
Armstrong-Arms.West Trnsit 4727.4 00:30:37 00:25:31 00:21:52 00:19:08
Bond Spit Starb 5962.8 00:38:37 00:32:11 00:27:35 00:24:08
Applecross Spit Starb 6465.3 00:41:52 00:34:53 00:29:54 00:26:10
Foam Spit Port 7926.8 00:51:20 00:42:47 00:36:40 00:32:05
Outer Dolphin Port 8564.3 00:55:28 00:46:13 00:39:37 00:34:40
Deepwater Spit Starb 9843.4 01:03:45 00:53:07 00:45:32 00:39:50
Armstrong Spit Ca-Stb 11405.5 01:13:52 01:01:33 00:52:46 00:46:10
Pt Resolution Starb 13042.3 01:24:28 01:10:23 01:00:20 00:52:47
Cornish Spit Port 14342.0 01:32:53 01:17:24 01:06:21 00:58:03
Claremont Spit Port 14568.0 01:34:21 01:18:37 01:07:23 00:58:58
Karrakatta Spit Port 14770.8 01:35:39 01:19:43 01:08:20 00:59:47
Burnside Spit Port 8 15133.4 01:38:00 01:21:40 01:10:00 01:01:15

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 7/03/2012
By System Administrator