South of Perth Yacht Club (RO 0421 704 945)

Course No 401

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Concrete Trnsit 1004.4 00:06:30 00:05:25 00:04:39 00:04:04
Nedlands-Outer Dolph Trnsit 1411.9 00:09:09 00:07:37 00:06:32 00:05:43
Inner-Outer Trnsit 1912.0 00:12:23 00:10:19 00:08:51 00:07:44
Applecross Spit Port 2392.1 00:15:29 00:12:55 00:11:04 00:09:41
Bond Spit Port 2894.6 00:18:45 00:15:37 00:13:23 00:11:43
Waterstrom Spit Starb 4385.5 00:28:24 00:23:40 00:20:17 00:17:45
Attadale Spit Ca-Stb 5128.7 00:33:13 00:27:41 00:23:43 00:20:46
Lucky Bay Spit Starb 6134.3 00:39:44 00:33:06 00:28:23 00:24:50
Armstrong-Arms.West Trnsit 7274.0 00:47:06 00:39:15 00:33:39 00:29:26
Deepwater-Dalkeith Trnsit 8592.5 00:55:39 00:46:22 00:39:45 00:34:47
Outer Dolphin Starb 9771.0 01:03:17 00:52:44 00:45:12 00:39:33
Foam Spit Starb 10408.5 01:07:24 00:56:10 00:48:09 00:42:08
Sampson Spit Starb 11437.4 01:14:04 01:01:43 00:52:54 00:46:18
Heathcote Dolphin St-30m 12113.7 01:18:27 01:05:22 00:56:02 00:49:02
Spyc Finish Line 8 12553.2 01:21:18 01:07:45 00:58:04 00:50:49

last updated on 22/04/2010
By System Administrator