South of Perth Yacht Club

Course No 401

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 429.8 00:02:47 00:02:19 00:01:59 00:01:44 00:01:44
Foam-Concrete Trnsit 1003.6 00:06:30 00:05:25 00:04:39 00:04:04 00:03:48
Nedlands-Outer Dolph Trnsit 1412.7 00:09:09 00:07:37 00:06:32 00:05:43 00:05:17
Inner-Outer Trnsit 1909.3 00:12:22 00:10:18 00:08:50 00:07:44 00:07:04
Applecross Spit Port 2385.7 00:15:27 00:12:52 00:11:02 00:09:39 00:08:47
Bond Spit Port 2893.5 00:18:44 00:15:37 00:13:23 00:11:43 00:10:36
Waterstrom Spit Starb 4384.4 00:28:24 00:23:40 00:20:17 00:17:45 00:15:58
Attadale Spit Port 5127.6 00:33:12 00:27:40 00:23:43 00:20:45 00:18:38
Lucky Bay Spit Starb 6133.2 00:39:43 00:33:06 00:28:22 00:24:49 00:22:16
Deepwater-Dalkeith Trnsit 8591.4 00:55:38 00:46:22 00:39:44 00:34:46 00:31:06
Outer Dolphin Starb 9769.8 01:03:16 00:52:43 00:45:12 00:39:33 00:35:21
Foam Spit Starb 10407.3 01:07:24 00:56:10 00:48:08 00:42:07 00:37:38
Sampson Spit Starb 11436.3 01:14:04 01:01:43 00:52:54 00:46:17 00:41:20
Heathcote Dolphin Starb 12102.8 01:18:23 01:05:19 00:55:59 00:48:59 00:43:44
Spyc Finish Line 8 12532.6 01:21:10 01:07:38 00:57:58 00:50:44 00:45:29

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 1/05/2019
By System Administrator