South of Perth Yacht Club (RO 0421 704 945)

Course No 403

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Hc Chan Spit Red 25 Ca-Stb 8 176.7 00:01:09 00:00:57 00:00:49 00:00:43
Hc Chan Spit Red 23 Starb 8 411.9 00:02:40 00:02:13 00:01:54 00:01:40
Foam Spit Starb 1340.8 00:08:41 00:07:14 00:06:12 00:05:26
Concrete Spit Port 2141.8 00:13:52 00:11:33 00:09:54 00:08:40
Inner Dolphin Ca-Stb 2517.6 00:16:18 00:13:35 00:11:39 00:10:11
Nedlands Spit Ca-Stb 3022.5 00:19:34 00:16:19 00:13:59 00:12:14
Applecross Spit Ca-Pt 4112.7 00:26:38 00:22:12 00:19:01 00:16:39
Bond Spit Port 4615.2 00:29:53 00:24:54 00:21:21 00:18:41
Waterstrom Spit Starb 6106.1 00:39:33 00:32:57 00:28:15 00:24:43
Attadale Spit Starb 6849.3 00:44:21 00:36:58 00:31:41 00:27:43
Deepwater Spit Port 8586.3 00:55:36 00:46:20 00:39:43 00:34:45
Lucky Bay Spit Starb 11037.6 01:11:29 00:59:34 00:51:03 00:44:40
Armstrong-Arms.West Trnsit 12182.0 01:18:53 01:05:45 00:56:21 00:49:18
Deepwater-Dalkeith Trnsit 13484.0 01:27:19 01:12:46 01:02:22 00:54:35
Nedlands-Outer Dolph Trnsit 14774.8 01:35:41 01:19:44 01:08:21 00:59:48
Foam-Concrete Trnsit 15296.0 01:39:03 01:22:33 01:10:45 01:01:55
Sampson Spit Starb 16266.0 01:45:20 01:27:47 01:15:14 01:05:50
Heathcote Dolphin Starb 16942.3 01:49:43 01:31:26 01:18:22 01:08:34
Spyc Finish Line 8 17381.8 01:52:34 01:33:48 01:20:24 01:10:21

last updated on 3/05/2011
By System Administrator