South of Perth Yacht Club (RO 0421 704 945)

Course No 404

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Hc Chan Spit Red 25 Ca-Stb 8 176.7 00:01:09 00:00:57 00:00:49 00:00:43
Hc Chan Spit Red 23 Ca-Stb 8 411.9 00:02:40 00:02:13 00:01:54 00:01:40
Foam-Concrete Trnsit 636.4 00:04:07 00:03:26 00:02:57 00:02:35
Nedlands-Outer Dolph Trnsit 1071.0 00:06:56 00:05:47 00:04:57 00:04:20
Inner-Outer Trnsit 1545.4 00:10:00 00:08:20 00:07:09 00:06:15
Deepwater-Bond Trnsit 2449.6 00:15:52 00:13:13 00:11:20 00:09:55
Pfs Box-PFS Out Buoy Trnsit 3425.0 00:22:11 00:18:29 00:15:51 00:13:52
Tawarri Spit 32 Ca-Stb 8 3834.4 00:24:50 00:20:42 00:17:44 00:15:31
Armstrong Spit Ca-Stb 3998.9 00:25:54 00:21:35 00:18:30 00:16:11
Waterstrom Spit Port 5837.4 00:37:48 00:31:30 00:27:00 00:23:38
Deepwater Spit St 30m 7441.5 00:48:11 00:40:10 00:34:25 00:30:07
Outer Dolphin Ca-Pt 8720.6 00:56:28 00:47:04 00:40:20 00:35:18
Sampson Spit Starb 10366.7 01:07:08 00:55:57 00:47:57 00:41:58
Foam-Concrete Trnsit 11339.6 01:13:26 01:01:12 00:52:27 00:45:54
Nedlands-Outer Dolph Trnsit 11823.4 01:16:34 01:03:48 00:54:41 00:47:51
Inner-Outer Trnsit 12182.2 01:18:54 01:05:45 00:56:21 00:49:18
Applecross Spit Ca-Pt 12708.3 01:22:18 01:08:35 00:58:47 00:51:26
Deepwater Spit Starb 13157.3 01:25:12 01:11:00 01:00:52 00:53:15
Inner-Outer Trnsit 14286.8 01:32:31 01:17:06 01:06:05 00:57:50
Nedlands-Outer Dolph Trnsit 14433.8 01:33:28 01:17:54 01:06:46 00:58:25
Foam Spit Starb 15035.9 01:37:22 01:21:09 01:09:33 01:00:51
Heathcote Dolphin Starb 16074.5 01:44:06 01:26:45 01:14:21 01:05:04
Spyc Finish Line 8 16514.0 01:46:57 01:29:07 01:16:23 01:06:50

last updated on 22/04/2010
By System Administrator