South of Perth Yacht Club (RO 0421 704 945)

Course No 406

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam Spit Starb 1478.1 00:09:34 00:07:59 00:06:50 00:05:59
Concrete Spit Port 2279.0 00:14:46 00:12:18 00:10:33 00:09:13
Knot Spit Pt-30m 2695.9 00:17:28 00:14:33 00:12:28 00:10:55
Quarry Spit Port 4242.2 00:27:28 00:22:54 00:19:37 00:17:10
Knot Spit Port 5788.4 00:37:29 00:31:14 00:26:47 00:23:26
Inner Dolphin Starb 6362.4 00:41:12 00:34:20 00:29:26 00:25:45
Outer Dolphin Starb 7095.7 00:45:57 00:38:18 00:32:49 00:28:43
Pfs Box-PFS Out Buoy Trnsit 9014.6 00:58:23 00:48:39 00:41:42 00:36:29
Armstrong-Arms.West Trnsit 9668.8 01:02:37 00:52:11 00:44:43 00:39:08
Attadale Spit Port 10105.6 01:05:27 00:54:32 00:46:45 00:40:54
Waterstrom Spit Port 10848.8 01:10:15 00:58:33 00:50:11 00:43:55
Pfs Box-PFS Out Buoy Trnsit 11713.9 01:15:52 01:03:13 00:54:11 00:47:25
Deepwater Spit Starb 12452.9 01:20:39 01:07:12 00:57:36 00:50:24
Applecross Spit Starb 12902.0 01:23:33 01:09:38 00:59:41 00:52:13
Inner-Outer Trnsit 13377.8 01:26:38 01:12:12 01:01:53 00:54:09
Nedlands-Outer Dolph Trnsit 13910.6 01:30:05 01:15:04 01:04:21 00:56:18
H Chan Spit Green 21 Ca-Stb 14451.8 01:33:35 01:17:59 01:06:51 00:58:30
H Chan Spit Green 24 Ca-Stb 8 14610.4 01:34:37 01:18:51 01:07:35 00:59:08
Spyc Finish Line 8 14838.6 01:36:06 01:20:05 01:08:38 01:00:04

last updated on 22/04/2010
By System Administrator