South of Perth Yacht Club (RO 0421 704 945)

Course No 406

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Pt-30m 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Sampson Spit Port 1115.8 00:07:14 00:06:01 00:05:10 00:04:31
Foam Spit Starb 2144.7 00:13:53 00:11:34 00:09:55 00:08:41
Concrete Spit Port 2945.6 00:19:05 00:15:54 00:13:38 00:11:55
Knot Spit Pt-30m before 3362.5 00:21:47 00:18:09 00:15:33 00:13:37
Quarry Spit Port 4908.8 00:31:47 00:26:29 00:22:42 00:19:52
Knot Spit Port 6455.1 00:41:48 00:34:50 00:29:52 00:26:08
Inner Dolphin Starb 7029.1 00:45:31 00:37:56 00:32:31 00:28:27
Outer Dolphin Starb 7762.3 00:50:16 00:41:53 00:35:54 00:31:25
Deepwater Spit Port 9041.4 00:58:33 00:48:48 00:41:49 00:36:36
Waterstrom Spit Starb 10645.5 01:08:56 00:57:27 00:49:15 00:43:05
Attadale Spit Starb 11388.7 01:13:45 01:01:28 00:52:41 00:46:06
Armstrong-Arms.West Trnsit 11816.1 01:16:31 01:03:46 00:54:39 00:47:50
Bond Spit Starb 13051.5 01:24:31 01:10:26 01:00:22 00:52:50
Applecross Spit Starb 13554.0 01:27:47 01:13:09 01:02:42 00:54:52
Inner-Outer Trnsit 14034.2 01:30:53 01:15:44 01:04:55 00:56:48
Nedlands-Outer Dolph Trnsit 14534.2 01:34:07 01:18:26 01:07:14 00:58:50
Heathcote Dolphin Starb 15506.6 01:40:25 01:23:41 01:11:44 01:02:46
Spyc Finish Line 8 15946.1 01:43:16 01:26:03 01:13:46 01:04:33

last updated on 3/05/2011
By System Administrator