South of Perth Yacht Club (RO 0421 704 945)

Course No 408

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Chan Red 23 Trnsit 812.5 00:05:16 00:04:23 00:03:45 00:03:17
Foam-Concrete Trnsit 1004.4 00:06:30 00:05:25 00:04:39 00:04:04
Nedlands-Outer Dolph Trnsit 1411.9 00:09:09 00:07:37 00:06:32 00:05:43
Inner-Outer Trnsit 1912.0 00:12:23 00:10:19 00:08:51 00:07:44
Applecross Spit Port 2392.1 00:15:29 00:12:55 00:11:04 00:09:41
Bond Spit Ca-Pt 2894.6 00:18:45 00:15:37 00:13:23 00:11:43
Pfs Box-PFS Out Buoy Trnsit 3508.3 00:22:43 00:18:56 00:16:14 00:14:12
Armstrong-Arms.West Trnsit 4146.9 00:26:51 00:22:23 00:19:11 00:16:47
Lucky Bay Spit Starb 5311.4 00:34:24 00:28:40 00:24:34 00:21:30
Armstrong-Arms.West Trnsit 6455.7 00:41:48 00:34:50 00:29:52 00:26:08
Pfs Box-PFS Out Buoy Trnsit 7054.3 00:45:41 00:38:04 00:32:38 00:28:33
Inner-Outer Trnsit 8789.2 00:56:55 00:47:26 00:40:39 00:35:34
Nedlands-Outer Dolph Trnsit 9048.5 00:58:36 00:48:50 00:41:51 00:36:37
Foam-Concrete Trnsit 9569.7 01:01:58 00:51:39 00:44:16 00:38:44
Sampson Spit Starb 10539.7 01:08:15 00:56:53 00:48:45 00:42:40
Foam-Concrete Trnsit 11512.6 01:14:33 01:02:08 00:53:15 00:46:36
Nedlands-Outer Dolph Trnsit 11996.4 01:17:41 01:04:44 00:55:30 00:48:33
Applecross Spit Port 12881.3 01:23:25 01:09:31 00:59:35 00:52:08
Deepwater Spit Starb 13330.4 01:26:20 01:11:56 01:01:40 00:53:57
Outer Dolphin Ca-Pt 14609.5 01:34:37 01:18:51 01:07:35 00:59:08
Inner-Outer Trnsit 14609.5 01:34:37 01:18:51 01:07:35 00:59:08
Foam Spit Starb 15247.0 01:38:44 01:22:17 01:10:32 01:01:43
Heathcote Dolphin Starb 16285.6 01:45:28 01:27:53 01:15:20 01:05:55
Spyc Finish Line 8 16725.1 01:48:19 01:30:16 01:17:22 01:07:42

last updated on 22/04/2010
By System Administrator