South of Perth Yacht Club (RO 0421 704 945)

Course No 409

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Hc Chan Spit Red 25 Ca-Stb 8 176.7 00:01:09 00:00:57 00:00:49 00:00:43
Hc Chan Spit Red 23 Ca-Stb 8 411.9 00:02:40 00:02:13 00:01:54 00:01:40
Foam-Concrete Trnsit 628.9 00:04:04 00:03:24 00:02:55 00:02:33
Inner-Outer Trnsit 1557.6 00:10:05 00:08:24 00:07:12 00:06:18
Applecross Spit Port 2033.0 00:13:10 00:10:58 00:09:24 00:08:14
Bond Spit Port 2535.5 00:16:25 00:13:41 00:11:44 00:10:16
Waterstrom Spit Starb 4026.4 00:26:05 00:21:44 00:18:38 00:16:18
Attadale Spit Ca-Stb 4769.6 00:30:53 00:25:44 00:22:04 00:19:18
Lucky Bay Spit Starb 5775.2 00:37:24 00:31:10 00:26:43 00:23:23
Armstrong-Arms.West Trnsit 6928.8 00:44:52 00:37:24 00:32:03 00:28:03
Pfs Box-PFS Out Buoy Trnsit 7548.3 00:48:53 00:40:44 00:34:55 00:30:33
Deepwater Spit Starb 8226.6 00:53:17 00:44:24 00:38:03 00:33:18
Nedlands-Outer Dolph Trnsit 9547.8 01:01:50 00:51:32 00:44:10 00:38:39
Foam-Concrete Trnsit 10041.9 01:05:02 00:54:12 00:46:27 00:40:39
Sampson Spit Starb 11013.3 01:11:19 00:59:26 00:50:57 00:44:35
Heathcote Dolphin Starb 11689.6 01:15:42 01:03:05 00:54:04 00:47:19
Spyc Finish Line 8 12129.1 01:18:33 01:05:27 00:56:06 00:49:06

last updated on 22/04/2010
By System Administrator