South of Perth Yacht Club (RO 0421 704 945)

Course No 411

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Pt-30m 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Concrete Trnsit 1132.4 00:07:20 00:06:07 00:05:14 00:04:35
Outer Dolphin Starb 1927.4 00:12:29 00:10:24 00:08:55 00:07:48
Foam Spit Port 2564.9 00:16:37 00:13:51 00:11:52 00:10:23
Concrete Spit Port 3365.8 00:21:48 00:18:10 00:15:34 00:13:37
Knot Spit Pt-30m 3782.8 00:24:30 00:20:25 00:17:30 00:15:19
Quarry Spit Port 5329.0 00:34:31 00:28:46 00:24:39 00:21:34
Knot Spit Port 6875.3 00:44:31 00:37:06 00:31:48 00:27:50
Inner Dolphin Starb 7449.3 00:48:14 00:40:12 00:34:27 00:30:09
Nedlands Spit Starb 7954.2 00:51:31 00:42:56 00:36:48 00:32:12
Pfs Box-PFS Out Buoy Trnsit 9823.4 01:03:37 00:53:01 00:45:26 00:39:46
Armstrong-Arms.West Trnsit 10375.6 01:07:12 00:56:00 00:48:00 00:42:00
Lucky Bay Spit Port 11522.6 01:14:37 01:02:11 00:53:18 00:46:38
Attadale Spit Starb 12528.2 01:21:08 01:07:37 00:57:57 00:50:42
Waterstrom Spit Port 13271.4 01:25:57 01:11:37 01:01:23 00:53:43
Pfs Box-PFS Out Buoy Trnsit 14136.5 01:31:33 01:16:17 01:05:23 00:57:13
Deepwater Spit Starb 14875.5 01:36:20 01:20:17 01:08:49 01:00:13
Applecross Spit Starb 15324.6 01:39:14 01:22:42 01:10:53 01:02:02
Inner-Outer Trnsit 15804.7 01:42:21 01:25:18 01:13:06 01:03:58
Nedlands-Outer Dolph Trnsit 16304.8 01:45:35 01:27:59 01:15:25 01:06:00
Foam-Concrete Trnsit 16712.3 01:48:14 01:30:11 01:17:18 01:07:39
Heathcote Dolphin Starb 17277.2 01:51:53 01:33:14 01:19:55 01:09:56
Spyc Finish Line 8 17716.7 01:54:44 01:35:37 01:21:57 01:11:42

last updated on 22/04/2010
By System Administrator